You are here: Home > Civic Engagement
Civic Engagement library item detail
| Title | Soul of the community St. Paul, MN - MSA |
| URL | Open link Open in new window |
| Publisher | John S. and James L. Knight Foundation, Gallup Poll |
| Date | September 2009 |
| Pages | 22 pp. |
| Description | This report on Saint Paul is part of a three-year study of communities across the United States undertaken to determine what drives emotional community-citizen engagement and how it affects community economic growth and well-being. |
| Filed in | Civic Engagement > Citizenship, Civic Engagement > Volunteerism and community service |
| Topics | Civic Engagement |
| Added | 01/28/2010 01:14pm |
| Updated | 04/29/2010 07:35am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce