You are here: MN Compass > Economy
Economy library item detail
| Title | Unemployment in the Great Recession: Single parents and men hit hard |
| URL | Open link Open in new window |
| Publisher | Carsey Institute |
| Date | July 2011 |
| Pages | 6 pp. |
| Description | This brief examines changes in unemployment patterns by sex, age, education, race and ethnicity, marital status, and parental status paying particular attention to differences by place of residence. |
| Filed in | Economy > Employment |
| Topics | Economy, Workforce |
| Added | 04/26/2012 10:36am |
| Updated | 03/01/2013 01:22pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce