You are here: MN Compass > Economy
Economy library item detail
| Title | American Indians and the great recession: Economic disparities growing larger |
| URL | Open link Open in new window |
| Publisher | Economic Policy Institute |
| Date | December 2009 |
| Pages | 8 pp. |
| Description | American Indian workers suffered recession-level rates of unemployment long before the current recession began. This issue brief examines the increasing gap between American-Indian and white unemployment rates, both nationally and regionally. |
| Filed in | Disparities > Economy and workforce, Economy > Employment |
| Topics | Disparities, Economy, Workforce |
| Added | 12/21/2009 10:14am |
| Updated | 01/24/2011 01:46pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce