You are here: Home > Economy
Economy library item detail
| Title | Transform 2010: Data report - baby boomer survey |
| URL | Open link Open in new window |
| Publisher | Minnesota Department of Human Services |
| Date | November 2010 |
| Pages | 24 pp. |
| Description | Results of a survey of Minnesota baby boomers that asked for their thoughts about work and housing and how they expect to approach these issues in the next 10 years. |
| Filed in | Workforce > Economic opportunity, Aging > Economy and workforce, Economy > Employment, Housing > Homeownership, Aging > Housing |
| Topics | Aging, Economy, Housing, Workforce |
| Added | 01/24/2011 08:49am |
| Updated | 04/26/2012 09:58am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce