You are here: MN Compass > Economy
Economy library item detail
| Title | Pilot study: Estimating rural and urban Minnesota's interdependencies |
| URL | Open link Open in new window |
| Publisher | Minnesota Rural Partners |
| Date | April 2011 |
| Pages | 48 pp. |
| Description | Illustrates the economic importance of rural Minnesota to all of Minnesota's economic health and well being. |
| Filed in | Economy > Business competitiveness |
| Topics | Economy, Workforce |
| Added | 04/08/2011 12:04pm |
| Updated | 03/01/2013 01:22pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce