You are here: Home > Education
Education library item detail
| Title | Minnesota district/charter K-12 enrollment trends, 2001-2002 - 2011-2012 |
| URL | Open link Open in new window |
| Publisher | The Center for School Change |
| Date | June 2012 |
| Pages | 17 pp. |
| Description | This report on Minnesota district and charter K-12 enrollment trends shows that in the last ten years, charters have increased enrollment by about 29,000 students while district public school enrollment declined more than 45,000, and discusses the meaning of this change. |
| Filed in | Children & Youth > Education |
| Topics | Education |
| Added | 06/14/2012 10:35am |
| Updated | 05/16/2013 09:40am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce