You are here: MN Compass > Education
Education library item detail
| Title | Mathematics achievement gaps between suburban students and their rural and urban peers increase over time |
| URL | Open link Open in new window |
| Publisher | Carsey Institute |
| Date | June 2012 |
| Pages | 8 pp. |
| Description | Examines whether school attendance in a rural, urban, or suburban community is related to math achievement and whether that changes over time. The brief also reviews achievement differences by region of the United States, racial and ethnic group, and family socioeconomic status. |
| Filed in | Education > Achievement gap, Disparities > Education |
| Topics | Disparities, Education |
| Added | 06/27/2012 01:28pm |
| Updated | 04/22/2013 02:44pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce