You are here: MN Compass > Education
Education library item detail
| Title | Comprehensive school reform and student achievement: A meta-analysis |
| URL | Open link Open in new window |
| Publisher | Center for Research on the Education of Students Placed At Risk (CRESPAR) |
| Date | October 2002 |
| Pages | 45 pp. |
| Description | A meta-analysis of "research on the achievement effects of the nationally disseminated and externally developed school improvement programs known as 'whole-school' or 'comprehensive' reforms." |
| Filed in | Education > Student learning |
| Topics | Education |
| Added | 08/24/2007 12:00am |
| Updated | 08/22/2008 02:33pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce