You are here: MN Compass > Education
Education library item detail
| Title | State and local implementation of the No Child Left Behind Act: Volume I -- Title I school choice, supplemental educational services, and student achievement |
| URL | Open link Open in new window |
| Publisher | U.S. Department of Education |
| Date | June 2007 |
| Pages | 63 pp. |
| Description | Students in underperforming schools generally made statistically significant gains in math and reading after participating in supplemental educational services such as tutoring and remediation, per this study. |
| Filed in | Education > Student learning |
| Topics | Education |
| Added | 11/14/2007 11:48am |
| Updated | 11/15/2007 08:41am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce