You are here: MN Compass > Health
Health library item detail
| Title | Primary refugee arrivals to Minnesota |
| URL | Open link Open in new window |
| Publisher | Minnesota Department of Health |
| Date | August 2008 |
| Pages | 12 pp. |
| Description | Data on refugees in Minnesota. Provides the number of refugee arrivals each year, not an estimate of the population living here. Includes the yearly number of refugee arrivals by region of the world from 1979-2007, initial county of resettlement, and the health status of new refugees. |
| Filed in | Immigration > Health, Health > Health statistics |
| Topics | Health, Immigration |
| Added | 05/08/2009 10:52am |
| Updated | 05/12/2010 08:52am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce