You are here: MN Compass > Housing
Housing library item detail
| Title | The Affordability index: A New tool for measuring the true affordability of a housing choice |
| URL | Open link Open in new window |
| Publisher | Brookings Institution |
| Date | January 2006 |
| Pages | 24 pp. |
| Description | This index from the Brookings Institution’s Urban Markets Initiative quantifies the impact of transportation costs on the affordability of housing choices and the savings derived from living in “location efficient” communities. It highlights the results from testing the index in a seven-county area of Minneapolis-St. Paul, MN. To demonstrate the usefulness of this tool at a neighborhood level, the report presents the effect of transportation and housing choices on three hypothetical low- and moderate-income families in each of four different neighborhoods in the Twin Cities. |
| Filed in | Transportation > Planning |
| Topics | Housing, Transportation |
| Added | 03/06/2008 11:14am |
| Updated | 01/27/2010 09:37am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce