You are here: Home > Housing
Housing library item detail
| Title | Quarterly economic pulse July 2009 |
| URL | Open link Open in new window |
| Publisher | Greater Twin Cities United Way and Twin Cities Compass |
| Date | July 2009 |
| Pages | 4 pp. |
| Description | Provides recent information on economic trends impacting the Twin Cities region. This issue includes data on unemployment rates, housing, basic needs and nonprofit challenges. |
| Filed in | Economy > Economic profiles and data, Economy > Employment, Housing > Homeownership |
| Topics | Economy, Housing, Workforce |
| Added | 07/09/2009 02:59pm |
| Updated | 01/25/2010 02:15pm |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce