You are here: MN Compass > Immigration
Immigration library item detail
| Title | State of the Asian Pacific Minnesotans: 2010 Census and 2008-2010 American Community Survey Report |
| URL | Open link Open in new window |
| Publisher | Council on Asian Pacific Minnesotans |
| Date | April 2012 |
| Pages | 36 pp. |
| Description | Demographic data on Asian Pacific Minnesotans. Includes data on state and county numbers by ethnic group, homeownership, educational attainment, unemployment, income and poverty, and health insurance. |
| Filed in | Economy > Economic profiles and data, Immigration > Economy and workforce, Immigration > Education, Immigration > Health, Immigration > Housing |
| Topics | Economy, Immigration, Workforce |
| Added | 04/20/2012 01:40pm |
| Updated | 05/16/2013 11:47am |
Have you read a recently published report or discovered a useful web site on this topic? Let us know and we will add it to our collection.
Overview: About Us, Trends, Contact Us
Regions: Statewide, Central, Northland, Northwest, Southern, Southwest, Twin Cities, West Central
Topics: Aging, Children & Youth, Civic Engagement, Demographics, Disparities, Early Childhood, Economy, Education, Environment, Health, Housing, Immigration, Public Safety, Transportation, Workforce