POPULATION | 2000 | MOST RECENT DATA |
---|---|---|
Total population | 4,919,479 | 5,519,952 (2016) |
Children and youth (0-17) | 1,286,894 | 1,288,333 (2016) |
Working-age residents (18-64) | 3,038,319 | 3,399,391 (2016) |
Older adults (65+) | 594,266 | 832,228 (2016) |
People of color | 582,336 | 1,071,459 (2016) |
Foreign-born residents | 260,463 | 452,436 (+/- 10,122) (2016) |
People with one or more disabilities | N/A | 602,014 (+/- 9,348) (2016) |
AGING | ||
Adults age 65+ with a disability | N/A | 31.3% (+/- 0.6%) (2016) |
Adults age 65+ who volunteer | N/A | 35.7% (2015) |
Median household income in 2016 dollars, householder age 65+* | $38,852 | $43,242 (+/- $908) (2016) |
ARTS AND CULTURE | ||
Adults age 18+ who attended a cultural event in the past year | N/A | 55.0% (+/- 6.1%) (2015) |
Adults age 18+ who created or performed art in the past year | N/A | 45.0% (+/- 4.3%) (2014) |
Families whose children participated in arts in the past year | N/A | 86.4% (+/- 6.6%) (2012) |
CHILDREN AND YOUTH | ||
Students who are connected to a caring adult | N/A | 59.9% (2016) |
Students participating in enrichment activities (3X/week) | N/A | 64.8% (2016) |
CIVIC ENGAGEMENT | ||
Voted in presidential election | 67.7% | 70.1% (2016) |
Residents age 16+ who volunteer | N/A | 36.3% (2015) |
Adult neighbors who help neighbors | N/A | 70.0% (2013) |
EARLY CHILDHOOD | ||
Children screened before age 5 | N/A | 81.1% (2015) |
Low-weight births** | 6.1% | 6.5% (2015) |
ECONOMY | ||
Per-capita Gross Domestic Product (2009 dollars) | $47,577 | $53,704 (2016) |
Number of available jobs | 2,683,100 | 2,895,600 (2016) |
Median household income in 2016 dollars* | $67,867 | $65,599 (+/- $606) (2016) |
Poverty rate* | 7.9% | 9.9% (+/- 0.3%) (2016) |
EDUCATION | ||
3rd graders who are proficient in reading | N/A | 56.5% (2017) |
8th graders who are proficient in math | N/A | 58.0% (2017) |
Students who graduate high school on time | N/A | 82.2% (2016) |
ENVIRONMENT | ||
Days air quality was rated "good" (Twin Cities) | 43.7% | 50.3% (2016) |
Tons of green house gas emissions per person | 33.4 | 29.0 (2014) |
HEALTH | ||
Adults age 18+ who are obese | N/A | 27.8% (+/- 0.9%) (2016) |
Residents under age 65 who are uninsured | N/A | 4.8% (+/- 0.2%) (2016) |
Adults age 18+ with diabetes | N/A | 8.4% (+/- 0.5%) (2016) |
Psychiatric hospital admissions per 1,000 residents age 14+ | 6.1 | 7.0 (2015) |
HOUSING | ||
Count of persons experiencing homelessness | 7,696 | 9,312 (2015) |
Households that pay 30% or more of income for housing* | 22.4% | 26.3% (+/- 0.5%) (2016) |
Homeownership rate | 74.6% | 71.3% (+/- 0.4%) (2016) |
Homeownership gap (white, of color) | 35.0% | 35.0% (+/- 4.0%) (2016) |
IMMIGRATION | ||
Proportion of immigrants age 16-64 working | 66.2% | 72.0% (+/- 1.1%) (2011-2015) |
Median household income in 2016 dollars, foreign-born householder* | N/A | $53,857 (+/- $3,279) (2016) |
Immigrants age 25+ with a bachelor's degree or higher | N/A | 32.6% (+/- 1.4%) (2016) |
PUBLIC SAFETY | ||
Serious crimes committed per 100,000 residents | 3,502 | 2,363 (2016) |
Adults who are victims of property crime | N/A | 16.7% (+/- 5.5%) (2011) |
Adults who are victims of violent crime | N/A | 1.8% (+/- 1.9%) (2011) |
Adults who feel safe on their street after dark | N/A | 87.0% (+/- 4.1%) (2011) |
Traffic injuries and fatalities per 100,000 residents | 922 | 554 (2015) |
TRANSPORTATION | ||
Highway miles rated in poor condition | N/A | 3.5% (2014) |
Average household income spent on transportation | N/A | 23.3% (2008-2012) |
Roads congested during peak driving times (Twin Cities) | 41% | 35% (2011) |
Average number of jobs reachable within 30-minute commute by foot or transit (Twin Cities) | N/A | 17,651 (2014) |
WORKFORCE | ||
Proportion of adults age 16-64 working | 78.5% | 78.3% (+/- 0.3%) (2016) |
Adults age 25+ with a bachelor's degree or higher | 27.4% | 34.8% (+/- 0.3%) (2016) |
Graduation rate at 4-year institutions (in 6 years) | N/A | 63.2% (2014) |
Graduation plus transfer rate at 2-year institutions (in 3 years) | N/A | 49.9% (2014) |
* Figures for percent in poverty and median household income were collected from the 2000 decennial census, which asked about income during 1999. Elsewhere on the Compass site these are reported as 1999 data, but they are listed here in the 2000 column for comparison purposes. Income data have been inflation-adjusted and are shown in most recent year dollars.
** Babies with a birth weight under 2,500 grams (5lbs, 8 oz) are considered to be low birth weight.