Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 2,126,937 | 100.0% | ||
Cost-burdened households | 564,715 | 26.6% | ||
Owner households for which cost burden is calculated | 1,544,007 | 100.0% | ||
Cost-burdened owner households | 293,441 | 19.0% | ||
Renter households for which cost burden is calculated | 582,930 | 100.0% | ||
Cost-burdened renter households | 271,274 | 46.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 590,564 | |||
Median rent paid (2018 dollars) | $944 |