Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 148,982 | 6.9% | ||
1 vehicle available | 640,394 | 29.5% | ||
2 vehicles available | 876,699 | 40.4% | ||
3 or more vehicles available | 501,726 | 23.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 2,879,806 | 100.0% | ||
Car, truck, or van (including passengers) | 2,488,145 | 86.4% | ||
Public transportation | 103,390 | 3.6% | ||
Walked, biked, worked at home, or other | 288,271 | 10.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 2,716,866 | 100.0% | ||
Less than 10 minutes | 430,201 | 15.8% | ||
10-19 minutes | 820,618 | 30.2% | ||
20-29 minutes | 602,292 | 22.2% | ||
30 minutes or longer | 863,755 | 31.8% |