Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 2,167,801 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 1,395,514 | 64.4% | ||
With children under 18 years | 656,307 | 30.3% | ||
Married-couple family households | 1,103,647 | 50.9% | ||
With children under 18 years | 461,165 | 21.3% | ||
Single-person family households | 291,867 | 13.5% | ||
With children under 18 years | 195,142 | 9.0% | ||
Nonfamily households | 772,287 | 35.6% | ||
Householder living alone | 615,196 | 28.4% | ||
65 years and over | 233,174 | 10.8% | ||
Households with one or more children under 18 years | 663,373 | 30.6% | ||
Households with one or more people 65 years and over | 573,771 | 26.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 961,187 | 44.3% | ||
Moved in 2000-2009 | 562,630 | 26.0% | ||
Moved in 1990-1999 | 318,895 | 14.7% | ||
Moved in 1989 or earlier | 325,089 | 15.0% |