At a glance facts
1 of 4
Who lives in Becker?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 310 | 6.5% | ||
5-9 years | 478 | 10.0% | ||
10-14 years | 264 | 5.5% | ||
15-17 years | 220 | 4.6% | ||
18-24 years | 296 | 6.2% | ||
25-34 years | 792 | 16.5% | ||
35-44 years | 606 | 12.7% | ||
45-54 years | 938 | 19.6% | ||
55-64 years | 481 | 10.0% | ||
65-74 years | 160 | 3.3% | ||
75-84 years | 150 | 3.1% | ||
85 years and older | suppressed |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 2,468 | 51.6% | ||
Female | 2,319 | 48.4% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 4,440 | 92.8% | ||
Of Color | 347 | 7.2% | ||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | suppressed | |||
Other | suppressed | |||
Two or more races | suppressed | |||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 4,477 | 100.0% | ||
English only | 4,297 | 96.0% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 4,757 | 100.0% | ||
Population with a disability | 393 | 8.3% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | suppressed |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 4,766 | 100.0% | ||
Same residence | 4,220 | 88.5% | ||
Different residence in the U.S. | 526 | 11.0% | ||
Different residence outside the U.S. | suppressed |
What's Becker's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 1,742 | 100.0% | ||
Less than $35,000 | 258 | 14.8% | ||
$35,000-$49,999 | 168 | 9.6% | ||
$50,000-$74,999 | 377 | 21.6% | ||
$75,000-$99,999 | 256 | 14.7% | ||
$100,000 or more | 683 | 39.2% | ||
Median household income (2018 dollars) | $87,083 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 4,775 | 100.0% | ||
Less than $35,000 | 258 | 14.8% | ||
With income below poverty | suppressed | |||
With income 100%-149% of poverty | 432 | 9.0% | ||
With income 150%-199% of poverty | 373 | 7.8% | ||
With income 200% of poverty or higher | 3,870 | 81.0% | ||
17 years and younger (percent of people under age 18) | suppressed | |||
18-24 (percent of people age 18-24) | suppressed | |||
25-34 (percent of people age 25-34) | suppressed | |||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | suppressed | |||
18-64 (percent of people age 18-64) | suppressed | |||
65 years and older (percent of people age 65+) | suppressed |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 4,757 | 100.0% | ||
Population 65 and under without health insurance coverage | 264 | 5.5% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 1,858 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | suppressed | |||
Occupied housing units | 1,742 | 93.8% | ||
Average household size | 2.7 | |||
Owner-occupied | 1,369 | 73.7% | ||
Average household size | 2.9 | |||
Renter-occupied | 373 | 20.1% | ||
Average household size | 2.4 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 887 | 47.7% | ||
1970-1999 | 685 | 36.9% | ||
1940-1969 | 163 | 8.8% | ||
1939 or earlier | 123 | 6.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 1,742 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 1,253 | 71.9% | ||
With children under 18 years | 675 | 38.7% | ||
Married-couple family households | 1,052 | 60.4% | ||
With children under 18 years | 492 | 28.2% | ||
Single-person family households | 201 | 11.5% | ||
With children under 18 years | 183 | 10.5% | ||
Nonfamily households | 489 | 28.1% | ||
Householder living alone | 398 | 22.8% | ||
65 years and over | 97 | 5.6% | ||
Households with one or more children under 18 years | 675 | 38.7% | ||
Households with one or more people 65 years and over | 258 | 14.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 848 | 48.7% | ||
Moved in 2000-2009 | 653 | 37.5% | ||
Moved in 1990-1999 | 241 | 13.8% | ||
Moved in 1989 or earlier | 241 | 13.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 1,721 | 100.0% | ||
Cost-burdened households | 303 | 17.6% | ||
Owner households for which cost burden is calculated | 1,369 | 100.0% | ||
Cost-burdened owner households | 214 | 15.6% | ||
Renter households for which cost burden is calculated | 352 | 100.0% | ||
Cost-burdened renter households | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 352 | |||
Median rent paid (2018 dollars) | $959 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | suppressed | |||
1 vehicle available | 358 | 20.6% | ||
2 vehicles available | 872 | 50.1% | ||
3 or more vehicles available | 503 | 28.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 2,870 | 100.0% | ||
Car, truck, or van (including passengers) | 2,639 | 92.0% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 190 | 6.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 2,735 | 100.0% | ||
Less than 10 minutes | 281 | 10.3% | ||
10-19 minutes | 369 | 13.5% | ||
20-29 minutes | 840 | 30.7% | ||
30 minutes or longer | 1,245 | 45.5% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 3,219 | 100.0% | ||
Less than high school | 190 | 5.9% | ||
High school diploma or GED | 799 | 24.8% | ||
Some college or associate’s degree | 1,315 | 40.9% | ||
Bachelor’s Degree | 714 | 22.2% | ||
Graduate or professional Degree | 201 | 6.2% | ||
High school graduate or higher | 3,029 | 94.1% | ||
Bachelor’s degree or higher | 915 | 28.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 3,095 | 100.0% | ||
Working age adults who are employed | 2,759 | 89.1% | ||
Civilian labor force | 2,809 | 100.0% | ||
Unemployed | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 5,442 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 1,304 | 24.0% | ||
Age 30 to 54 | 3,274 | 60.2% | ||
Age 55 or older | 864 | 15.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 1,183 | 21.7% | ||
$15,001 to $39,999 per year | 1,284 | 23.6% | ||
$40,000 or more per year | 2,975 | 54.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 365 | 6.7% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 188 | 3.5% | ||
Arts, entertainment, and recreation | 61 | 1.1% | ||
Construction | 457 | 8.4% | ||
Educational services | 564 | 10.4% | ||
Finance and insurance | 188 | 3.5% | ||
Health care and social assistance | 771 | 14.2% | ||
Information | 55 | 1.0% | ||
Management of companies and enterprises | 70 | 1.3% | ||
Manufacturing | 721 | 13.2% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 143 | 2.6% | ||
Professional, scientific, and technical services | 216 | 4.0% | ||
Public administration | 313 | 5.8% | ||
Real estate and rental and leasing | 41 | 0.8% | ||
Retail trade | 607 | 11.2% | ||
Transportation and warehousing | 208 | 3.8% | ||
Utilities | 136 | 2.5% | ||
Wholesale trade | 295 | 5.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 5,258 | 96.6% | ||
Black or African American alone | 44 | 0.8% | ||
American Indian or Alaska Native alone | 17 | 0.3% | ||
Asian alone | 64 | 1.2% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 55 | 1.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 267 | 4.9% | ||
High school or equivalent, no college | 1,105 | 20.3% | ||
Some college or associate degree | 1,535 | 28.2% | ||
Bachelor’s degree or advanced degree | 1,231 | 22.6% |