At a glance facts
1 of 4
Who lives in Minnesota?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 351,740 | 6.4% | ||
5-9 years | 363,928 | 6.6% | ||
10-14 years | 361,496 | 6.5% | ||
15-17 years | 214,443 | 3.9% | ||
18-24 years | 503,989 | 9.1% | ||
25-34 years | 752,944 | 13.6% | ||
35-44 years | 685,568 | 12.4% | ||
45-54 years | 725,714 | 13.1% | ||
55-64 years | 737,424 | 13.3% | ||
65-74 years | 470,691 | 8.5% | ||
75-84 years | 243,085 | 4.4% | ||
85 years and older | 116,336 | 2.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 2,751,748 | 49.8% | ||
Female | 2,775,610 | 50.2% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 4,606,044 | 83.3% | ||
Of Color | 921,314 | 16.7% | ||
Black or African American | 342,186 | 6.2% | ||
American Indian and Alaskan Native | 58,982 | 1.1% | ||
Asian or Pacific Islander | 262,359 | 4.7% | ||
Other | 97,833 | 1.8% | ||
Two or more races | 157,767 | 2.9% | ||
Hispanic or Latino | 292,764 | 5.3% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 5,175,618 | 100.0% | ||
English only | 4,571,735 | 88.3% | ||
Language other than English | 603,883 | 11.7% | ||
Speaks English less than "very well" | 240,698 | 4.7% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 5,469,389 | 100.0% | ||
Population with a disability | 701,741 | 12.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 461,758 | 8.4% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 5,460,483 | 100.0% | ||
Same residence | 4,679,577 | 85.7% | ||
Different residence in the U.S. | 752,722 | 13.8% | ||
Different residence outside the U.S. | 28,184 | 0.5% |
What's Minnesota's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 2,167,801 | 100.0% | ||
Less than $35,000 | 526,036 | 24.3% | ||
$35,000-$49,999 | 263,176 | 12.1% | ||
$50,000-$74,999 | 390,319 | 18.0% | ||
$75,000-$99,999 | 303,935 | 14.0% | ||
$100,000 or more | 684,335 | 31.6% | ||
Median household income (2018 dollars) | $68,411 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 5,403,634 | 100.0% | ||
Less than $35,000 | 526,036 | 24.3% | ||
With income below poverty | 547,442 | 10.1% | ||
With income 100%-149% of poverty | 380,629 | 7.0% | ||
With income 150%-199% of poverty | 400,964 | 7.4% | ||
With income 200% of poverty or higher | 4,074,599 | 75.4% | ||
17 years and younger (percent of people under age 18) | 697,621 | 12.9% | ||
18-24 (percent of people age 18-24) | 1,143,930 | 21.2% | ||
25-34 (percent of people age 25-34) | 543,109 | 10.1% | ||
35-44 (percent of people age 35-44) | 415,365 | 7.7% | ||
45-54 (percent of people age 45-54) | 367,966 | 6.8% | ||
55-64 (percent of people age 55-64) | 393,706 | 7.3% | ||
18-64 (percent of people age 18-64) | 527,891 | 9.8% | ||
65 years and older (percent of people age 65+) | 390,514 | 7.2% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 5,469,389 | 100.0% | ||
Population 65 and under without health insurance coverage | 295,638 | 5.4% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 2,420,473 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 252,672 | 10.4% | ||
Occupied housing units | 2,167,801 | 89.6% | ||
Average household size | 2.5 | |||
Owner-occupied | 1,551,290 | 64.1% | ||
Average household size | 2.6 | |||
Renter-occupied | 616,511 | 25.5% | ||
Average household size | 2.2 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 439,446 | 18.2% | ||
1970-1999 | 1,000,395 | 41.3% | ||
1940-1969 | 583,964 | 24.1% | ||
1939 or earlier | 396,668 | 16.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 2,167,801 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 1,395,514 | 64.4% | ||
With children under 18 years | 656,307 | 30.3% | ||
Married-couple family households | 1,103,647 | 50.9% | ||
With children under 18 years | 461,165 | 21.3% | ||
Single-person family households | 291,867 | 13.5% | ||
With children under 18 years | 195,142 | 9.0% | ||
Nonfamily households | 772,287 | 35.6% | ||
Householder living alone | 615,196 | 28.4% | ||
65 years and over | 233,174 | 10.8% | ||
Households with one or more children under 18 years | 663,373 | 30.6% | ||
Households with one or more people 65 years and over | 573,771 | 26.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 961,187 | 44.3% | ||
Moved in 2000-2009 | 562,630 | 26.0% | ||
Moved in 1990-1999 | 318,895 | 14.7% | ||
Moved in 1989 or earlier | 325,089 | 15.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 2,126,937 | 100.0% | ||
Cost-burdened households | 564,715 | 26.6% | ||
Owner households for which cost burden is calculated | 1,544,007 | 100.0% | ||
Cost-burdened owner households | 293,441 | 19.0% | ||
Renter households for which cost burden is calculated | 582,930 | 100.0% | ||
Cost-burdened renter households | 271,274 | 46.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 590,564 | |||
Median rent paid (2018 dollars) | $944 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 148,982 | 6.9% | ||
1 vehicle available | 640,394 | 29.5% | ||
2 vehicles available | 876,699 | 40.4% | ||
3 or more vehicles available | 501,726 | 23.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 2,879,806 | 100.0% | ||
Car, truck, or van (including passengers) | 2,488,145 | 86.4% | ||
Public transportation | 103,390 | 3.6% | ||
Walked, biked, worked at home, or other | 288,271 | 10.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 2,716,866 | 100.0% | ||
Less than 10 minutes | 430,201 | 15.8% | ||
10-19 minutes | 820,618 | 30.2% | ||
20-29 minutes | 602,292 | 22.2% | ||
30 minutes or longer | 863,755 | 31.8% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 3,731,762 | 100.0% | ||
Less than high school | 262,401 | 7.0% | ||
High school diploma or GED | 930,058 | 24.9% | ||
Some college or associate’s degree | 1,216,521 | 32.6% | ||
Bachelor’s Degree | 871,363 | 23.3% | ||
Graduate or professional Degree | 451,419 | 12.1% | ||
High school graduate or higher | 3,469,361 | 93.0% | ||
Bachelor’s degree or higher | 1,322,782 | 35.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 3,380,080 | 100.0% | ||
Working age adults who are employed | 2,730,442 | 80.8% | ||
Civilian labor force | 2,839,105 | 100.0% | ||
Unemployed | 108,663 | 3.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 2,826,392 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 683,301 | 24.2% | ||
Age 30 to 54 | 1,497,119 | 53.0% | ||
Age 55 or older | 645,972 | 22.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 661,251 | 23.4% | ||
$15,001 to $39,999 per year | 796,398 | 28.2% | ||
$40,000 or more per year | 1,368,743 | 48.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 225,553 | 8.0% | ||
Administration & support, waste management, and remediation | 6,263 | 0.2% | ||
Agriculture, forestry, fishing and hunting | 129,661 | 4.6% | ||
Arts, entertainment, and recreation | 51,426 | 1.8% | ||
Construction | 127,648 | 4.5% | ||
Educational services | 263,013 | 9.3% | ||
Finance and insurance | 138,501 | 4.9% | ||
Health care and social assistance | 477,964 | 16.9% | ||
Information | 52,438 | 1.9% | ||
Management of companies and enterprises | 81,964 | 2.9% | ||
Manufacturing | 316,701 | 11.2% | ||
Mining, quarrying, and oil and gas extraction | 6,263 | 0.2% | ||
Other services (excluding public administration) | 92,546 | 3.3% | ||
Professional, scientific, and technical services | 162,806 | 5.8% | ||
Public administration | 123,249 | 4.4% | ||
Real estate and rental and leasing | 35,154 | 1.2% | ||
Retail trade | 287,199 | 10.2% | ||
Transportation and warehousing | 84,049 | 3.0% | ||
Utilities | 13,957 | 0.5% | ||
Wholesale trade | 133,494 | 4.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 2,445,646 | 86.5% | ||
Black or African American alone | 171,458 | 6.1% | ||
American Indian or Alaska Native alone | 24,291 | 0.9% | ||
Asian alone | 138,665 | 4.9% | ||
Native Hawaiian or Other Pacific Islander alone | 2,037 | 0.1% | ||
Two or more race groups | 44,295 | 1.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 172,784 | 6.1% | ||
High school or equivalent, no college | 558,301 | 19.8% | ||
Some college or associate degree | 742,943 | 26.3% | ||
Bachelor’s degree or advanced degree | 669,063 | 23.7% |