At a glance facts
1 of 4
Who lives in Cambridge?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 642 | 7.5% | ||
5-9 years | 576 | 6.7% | ||
10-14 years | 690 | 8.0% | ||
15-17 years | 359 | 4.2% | ||
18-24 years | 538 | 6.3% | ||
25-34 years | 1,162 | 13.5% | ||
35-44 years | 1,199 | 14.0% | ||
45-54 years | 857 | 10.0% | ||
55-64 years | 887 | 10.3% | ||
65-74 years | 518 | 6.0% | ||
75-84 years | 696 | 8.1% | ||
85 years and older | 463 | 5.4% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 4,053 | 47.2% | ||
Female | 4,534 | 52.8% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 7,845 | 91.4% | ||
Of Color | 742 | 8.6% | ||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | 247 | 2.9% | ||
Other | suppressed | |||
Two or more races | 347 | 4.0% | ||
Hispanic or Latino | 135 | 1.6% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 7,945 | 100.0% | ||
English only | 7,695 | 96.9% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 8,309 | 100.0% | ||
Population with a disability | 1,896 | 22.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 239 | 2.8% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 8,442 | 100.0% | ||
Same residence | 7,107 | 84.2% | ||
Different residence in the U.S. | 1,335 | 15.8% | ||
Different residence outside the U.S. | suppressed |
What's Cambridge's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 3,315 | 100.0% | ||
Less than $35,000 | 1,067 | 32.2% | ||
$35,000-$49,999 | 592 | 17.9% | ||
$50,000-$74,999 | 523 | 15.8% | ||
$75,000-$99,999 | 407 | 12.3% | ||
$100,000 or more | 726 | 21.9% | ||
Median household income (2018 dollars) | $49,974 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 8,279 | 100.0% | ||
Less than $35,000 | 1,067 | 32.2% | ||
With income below poverty | 915 | 11.1% | ||
With income 100%-149% of poverty | 1,038 | 12.5% | ||
With income 150%-199% of poverty | 994 | 12.0% | ||
With income 200% of poverty or higher | 5,332 | 64.4% | ||
17 years and younger (percent of people under age 18) | 629 | 7.6% | ||
18-24 (percent of people age 18-24) | suppressed | |||
25-34 (percent of people age 25-34) | suppressed | |||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | 1,677 | 20.3% | ||
18-64 (percent of people age 18-64) | 1,013 | 12.2% | ||
65 years and older (percent of people age 65+) | 1,045 | 12.6% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 8,309 | 100.0% | ||
Population 65 and under without health insurance coverage | 303 | 3.6% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 3,457 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | suppressed | |||
Occupied housing units | 3,315 | 95.9% | ||
Average household size | 2.5 | |||
Owner-occupied | 2,229 | 64.5% | ||
Average household size | 2.7 | |||
Renter-occupied | 1,086 | 31.4% | ||
Average household size | 2.0 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 1,182 | 34.2% | ||
1970-1999 | 1,553 | 44.9% | ||
1940-1969 | 495 | 14.3% | ||
1939 or earlier | 227 | 6.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 3,315 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 2,022 | 61.0% | ||
With children under 18 years | 1,092 | 32.9% | ||
Married-couple family households | 1,280 | 38.6% | ||
With children under 18 years | 515 | 15.5% | ||
Single-person family households | 742 | 22.4% | ||
With children under 18 years | 577 | 17.4% | ||
Nonfamily households | 1,293 | 39.0% | ||
Householder living alone | 998 | 30.1% | ||
65 years and over | 456 | 13.8% | ||
Households with one or more children under 18 years | 1,154 | 34.8% | ||
Households with one or more people 65 years and over | 1,084 | 32.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 1,627 | 49.1% | ||
Moved in 2000-2009 | 1,071 | 32.3% | ||
Moved in 1990-1999 | 343 | 10.3% | ||
Moved in 1989 or earlier | 343 | 10.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 3,273 | 100.0% | ||
Cost-burdened households | 971 | 29.7% | ||
Owner households for which cost burden is calculated | 2,217 | 100.0% | ||
Cost-burdened owner households | 403 | 18.2% | ||
Renter households for which cost burden is calculated | 1,056 | 100.0% | ||
Cost-burdened renter households | 568 | 53.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 1,056 | |||
Median rent paid (2018 dollars) | $937 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 363 | 11.0% | ||
1 vehicle available | 1,195 | 36.0% | ||
2 vehicles available | 1,108 | 33.4% | ||
3 or more vehicles available | 649 | 19.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 3,619 | 100.0% | ||
Car, truck, or van (including passengers) | 3,436 | 94.9% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 160 | 4.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 3,522 | 100.0% | ||
Less than 10 minutes | 938 | 26.6% | ||
10-19 minutes | 667 | 18.9% | ||
20-29 minutes | 191 | 5.4% | ||
30 minutes or longer | 1,726 | 49.0% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 5,782 | 100.0% | ||
Less than high school | 569 | 9.8% | ||
High school diploma or GED | 1,875 | 32.4% | ||
Some college or associate’s degree | 2,308 | 39.9% | ||
Bachelor’s Degree | 734 | 12.7% | ||
Graduate or professional Degree | 296 | 5.1% | ||
High school graduate or higher | 5,213 | 90.2% | ||
Bachelor’s degree or higher | 1,030 | 17.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 4,569 | 100.0% | ||
Working age adults who are employed | 3,543 | 77.5% | ||
Civilian labor force | 3,713 | 100.0% | ||
Unemployed | 170 | 4.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 9,960 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 2,621 | 26.3% | ||
Age 30 to 54 | 5,435 | 54.6% | ||
Age 55 or older | 1,904 | 19.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 2,337 | 23.5% | ||
$15,001 to $39,999 per year | 3,054 | 30.7% | ||
$40,000 or more per year | 4,569 | 45.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 753 | 7.6% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 350 | 3.5% | ||
Arts, entertainment, and recreation | 160 | 1.6% | ||
Construction | 736 | 7.4% | ||
Educational services | 981 | 9.8% | ||
Finance and insurance | 315 | 3.2% | ||
Health care and social assistance | 1,735 | 17.4% | ||
Information | 146 | 1.5% | ||
Management of companies and enterprises | 137 | 1.4% | ||
Manufacturing | 1,542 | 15.5% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 316 | 3.2% | ||
Professional, scientific, and technical services | 365 | 3.7% | ||
Public administration | 483 | 4.8% | ||
Real estate and rental and leasing | 88 | 0.9% | ||
Retail trade | 1,075 | 10.8% | ||
Transportation and warehousing | 316 | 3.2% | ||
Utilities | 55 | 0.6% | ||
Wholesale trade | 357 | 3.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 9,482 | 95.2% | ||
Black or African American alone | 160 | 1.6% | ||
American Indian or Alaska Native alone | 52 | 0.5% | ||
Asian alone | 143 | 1.4% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 119 | 1.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 549 | 5.5% | ||
High school or equivalent, no college | 2,230 | 22.4% | ||
Some college or associate degree | 2,618 | 26.3% | ||
Bachelor’s degree or advanced degree | 1,942 | 19.5% |