At a glance facts
1 of 4
Who lives in Chanhassen?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 1,601 | 6.3% | ||
5-9 years | 1,903 | 7.5% | ||
10-14 years | 1,823 | 7.2% | ||
15-17 years | 1,324 | 5.2% | ||
18-24 years | 2,001 | 7.9% | ||
25-34 years | 2,627 | 10.4% | ||
35-44 years | 3,372 | 13.3% | ||
45-54 years | 4,361 | 17.2% | ||
55-64 years | 3,596 | 14.2% | ||
65-74 years | 1,681 | 6.6% | ||
75-84 years | 729 | 2.9% | ||
85 years and older | 339 | 1.3% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 12,446 | 49.1% | ||
Female | 12,911 | 50.9% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 22,851 | 90.1% | ||
Of Color | 2,506 | 9.9% | ||
Black or African American | 381 | 1.5% | ||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | 1,500 | 5.9% | ||
Other | 143 | 0.6% | ||
Two or more races | 469 | 1.8% | ||
Hispanic or Latino | 1,076 | 4.2% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 23,756 | 100.0% | ||
English only | 21,823 | 91.9% | ||
Language other than English | 1,933 | 8.1% | ||
Speaks English less than "very well" | 605 | 2.5% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 25,357 | 100.0% | ||
Population with a disability | 1,286 | 5.1% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 1,889 | 7.4% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 25,121 | 100.0% | ||
Same residence | 22,009 | 87.6% | ||
Different residence in the U.S. | 2,961 | 11.8% | ||
Different residence outside the U.S. | suppressed |
What's Chanhassen's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 9,093 | 100.0% | ||
Less than $35,000 | 1,048 | 11.5% | ||
$35,000-$49,999 | 457 | 5.0% | ||
$50,000-$74,999 | 1,287 | 14.2% | ||
$75,000-$99,999 | 1,031 | 11.3% | ||
$100,000 or more | 5,270 | 58.0% | ||
Median household income (2018 dollars) | $118,885 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 25,284 | 100.0% | ||
Less than $35,000 | 1,048 | 11.5% | ||
With income below poverty | 921 | 3.6% | ||
With income 100%-149% of poverty | 480 | 1.9% | ||
With income 150%-199% of poverty | 591 | 2.3% | ||
With income 200% of poverty or higher | 23,292 | 92.1% | ||
17 years and younger (percent of people under age 18) | 811 | 3.2% | ||
18-24 (percent of people age 18-24) | 1,377 | 5.4% | ||
25-34 (percent of people age 25-34) | 1,319 | 5.2% | ||
35-44 (percent of people age 35-44) | 795 | 3.1% | ||
45-54 (percent of people age 45-54) | 296 | 1.2% | ||
55-64 (percent of people age 55-64) | 830 | 3.3% | ||
18-64 (percent of people age 18-64) | 826 | 3.3% | ||
65 years and older (percent of people age 65+) | 1,738 | 6.9% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 25,357 | 100.0% | ||
Population 65 and under without health insurance coverage | 865 | 3.4% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 9,426 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 333 | 3.5% | ||
Occupied housing units | 9,093 | 96.5% | ||
Average household size | 2.8 | |||
Owner-occupied | 7,855 | 83.3% | ||
Average household size | 2.9 | |||
Renter-occupied | 1,238 | 13.1% | ||
Average household size | 2.1 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 2,564 | 27.2% | ||
1970-1999 | 5,789 | 61.4% | ||
1940-1969 | 766 | 8.1% | ||
1939 or earlier | 307 | 3.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 9,093 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 7,087 | 77.9% | ||
With children under 18 years | 3,541 | 38.9% | ||
Married-couple family households | 6,329 | 69.6% | ||
With children under 18 years | 3,000 | 33.0% | ||
Single-person family households | 758 | 8.3% | ||
With children under 18 years | 541 | 5.9% | ||
Nonfamily households | 2,006 | 22.1% | ||
Householder living alone | 1,657 | 18.2% | ||
65 years and over | 620 | 6.8% | ||
Households with one or more children under 18 years | 3,572 | 39.3% | ||
Households with one or more people 65 years and over | 1,895 | 20.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 3,695 | 40.6% | ||
Moved in 2000-2009 | 2,688 | 29.6% | ||
Moved in 1990-1999 | 1,845 | 20.3% | ||
Moved in 1989 or earlier | 1,845 | 20.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 8,990 | 100.0% | ||
Cost-burdened households | 2,096 | 23.3% | ||
Owner households for which cost burden is calculated | 7,817 | 100.0% | ||
Cost-burdened owner households | 1,490 | 19.1% | ||
Renter households for which cost burden is calculated | 1,173 | 100.0% | ||
Cost-burdened renter households | 606 | 51.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 1,173 | |||
Median rent paid (2018 dollars) | $1,272 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 244 | 2.7% | ||
1 vehicle available | 1,807 | 19.9% | ||
2 vehicles available | 4,625 | 50.9% | ||
3 or more vehicles available | 2,417 | 26.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 14,067 | 100.0% | ||
Car, truck, or van (including passengers) | 12,429 | 88.4% | ||
Public transportation | 426 | 3.0% | ||
Walked, biked, worked at home, or other | 1,212 | 8.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 12,999 | 100.0% | ||
Less than 10 minutes | 1,851 | 14.2% | ||
10-19 minutes | 3,261 | 25.1% | ||
20-29 minutes | 3,462 | 26.6% | ||
30 minutes or longer | 4,425 | 34.0% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 16,705 | 100.0% | ||
Less than high school | 348 | 2.1% | ||
High school diploma or GED | 1,771 | 10.6% | ||
Some college or associate’s degree | 4,042 | 24.2% | ||
Bachelor’s Degree | 7,043 | 42.2% | ||
Graduate or professional Degree | 3,501 | 21.0% | ||
High school graduate or higher | 16,357 | 97.9% | ||
Bachelor’s degree or higher | 10,544 | 63.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 15,957 | 100.0% | ||
Working age adults who are employed | 13,298 | 83.3% | ||
Civilian labor force | 13,538 | 100.0% | ||
Unemployed | 240 | 1.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 30,737 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 6,153 | 20.0% | ||
Age 30 to 54 | 17,186 | 55.9% | ||
Age 55 or older | 7,398 | 24.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 6,366 | 20.7% | ||
$15,001 to $39,999 per year | 6,039 | 19.6% | ||
$40,000 or more per year | 18,332 | 59.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 2,043 | 6.6% | ||
Administration & support, waste management, and remediation | 12 | 0.0% | ||
Agriculture, forestry, fishing and hunting | 1,636 | 5.3% | ||
Arts, entertainment, and recreation | 771 | 2.5% | ||
Construction | 1,097 | 3.6% | ||
Educational services | 3,016 | 9.8% | ||
Finance and insurance | 2,260 | 7.4% | ||
Health care and social assistance | 3,604 | 11.7% | ||
Information | 678 | 2.2% | ||
Management of companies and enterprises | 1,232 | 4.0% | ||
Manufacturing | 3,257 | 10.6% | ||
Mining, quarrying, and oil and gas extraction | 12 | 0.0% | ||
Other services (excluding public administration) | 920 | 3.0% | ||
Professional, scientific, and technical services | 3,224 | 10.5% | ||
Public administration | 973 | 3.2% | ||
Real estate and rental and leasing | 537 | 1.7% | ||
Retail trade | 2,707 | 8.8% | ||
Transportation and warehousing | 658 | 2.1% | ||
Utilities | 92 | 0.3% | ||
Wholesale trade | 1,962 | 6.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 27,841 | 90.6% | ||
Black or African American alone | 923 | 3.0% | ||
American Indian or Alaska Native alone | 88 | 0.3% | ||
Asian alone | 1,525 | 5.0% | ||
Native Hawaiian or Other Pacific Islander alone | 17 | 0.1% | ||
Two or more race groups | 343 | 1.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 1,662 | 5.4% | ||
High school or equivalent, no college | 5,469 | 17.8% | ||
Some college or associate degree | 7,909 | 25.7% | ||
Bachelor’s degree or advanced degree | 9,544 | 31.1% |