At a glance facts
1 of 4
Who lives in Chisholm?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 311 | 6.3% | ||
5-9 years | 464 | 9.4% | ||
10-14 years | 402 | 8.1% | ||
15-17 years | 127 | 2.6% | ||
18-24 years | 408 | 8.3% | ||
25-34 years | 552 | 11.2% | ||
35-44 years | 438 | 8.9% | ||
45-54 years | 304 | 6.2% | ||
55-64 years | 1,040 | 21.1% | ||
65-74 years | 565 | 11.5% | ||
75-84 years | 211 | 4.3% | ||
85 years and older | 112 | 2.3% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 2,498 | 50.6% | ||
Female | 2,436 | 49.4% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 4,730 | 95.9% | ||
Of Color | suppressed | |||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | suppressed | |||
Other | suppressed | |||
Two or more races | suppressed | |||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 4,623 | 100.0% | ||
English only | 4,572 | 98.9% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 4,861 | 100.0% | ||
Population with a disability | 1,156 | 23.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | suppressed |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 4,801 | 100.0% | ||
Same residence | 4,182 | 87.1% | ||
Different residence in the U.S. | 619 | 12.9% | ||
Different residence outside the U.S. | suppressed |
What's Chisholm's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 2,089 | 100.0% | ||
Less than $35,000 | 924 | 44.2% | ||
$35,000-$49,999 | 306 | 14.6% | ||
$50,000-$74,999 | 373 | 17.9% | ||
$75,000-$99,999 | 239 | 11.4% | ||
$100,000 or more | 247 | 11.8% | ||
Median household income (2018 dollars) | $39,988 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 4,840 | 100.0% | ||
Less than $35,000 | 924 | 44.2% | ||
With income below poverty | 1,043 | 21.5% | ||
With income 100%-149% of poverty | 381 | 7.9% | ||
With income 150%-199% of poverty | 894 | 18.5% | ||
With income 200% of poverty or higher | 2,522 | 52.1% | ||
17 years and younger (percent of people under age 18) | 1,524 | 31.5% | ||
18-24 (percent of people age 18-24) | 1,613 | 33.3% | ||
25-34 (percent of people age 25-34) | 1,140 | 23.6% | ||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | 971 | 20.1% | ||
18-64 (percent of people age 18-64) | 949 | 19.6% | ||
65 years and older (percent of people age 65+) | 606 | 12.5% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 4,861 | 100.0% | ||
Population 65 and under without health insurance coverage | 305 | 6.3% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 2,348 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 259 | 11.0% | ||
Occupied housing units | 2,089 | 89.0% | ||
Average household size | 2.3 | |||
Owner-occupied | 1,528 | 65.1% | ||
Average household size | 2.4 | |||
Renter-occupied | 561 | 23.9% | ||
Average household size | 2.2 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 185 | 7.9% | ||
1970-1999 | 519 | 22.1% | ||
1940-1969 | 702 | 29.9% | ||
1939 or earlier | 942 | 40.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 2,089 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 1,074 | 51.4% | ||
With children under 18 years | 603 | 28.9% | ||
Married-couple family households | 800 | 38.3% | ||
With children under 18 years | 342 | 16.4% | ||
Single-person family households | 274 | 13.1% | ||
With children under 18 years | 261 | 12.5% | ||
Nonfamily households | 1,015 | 48.6% | ||
Householder living alone | 858 | 41.1% | ||
65 years and over | 339 | 16.2% | ||
Households with one or more children under 18 years | 603 | 28.9% | ||
Households with one or more people 65 years and over | 640 | 30.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 823 | 39.4% | ||
Moved in 2000-2009 | 471 | 22.5% | ||
Moved in 1990-1999 | 283 | 13.5% | ||
Moved in 1989 or earlier | 283 | 13.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 2,030 | 100.0% | ||
Cost-burdened households | 516 | 25.4% | ||
Owner households for which cost burden is calculated | 1,528 | 100.0% | ||
Cost-burdened owner households | 286 | 18.7% | ||
Renter households for which cost burden is calculated | 502 | 100.0% | ||
Cost-burdened renter households | 230 | 45.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 502 | |||
Median rent paid (2018 dollars) | $536 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 228 | 10.9% | ||
1 vehicle available | 783 | 37.5% | ||
2 vehicles available | 714 | 34.2% | ||
3 or more vehicles available | 364 | 17.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 1,621 | 100.0% | ||
Car, truck, or van (including passengers) | 1,412 | 87.1% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 209 | 12.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 1,579 | 100.0% | ||
Less than 10 minutes | 575 | 36.4% | ||
10-19 minutes | 674 | 42.7% | ||
20-29 minutes | 139 | 8.8% | ||
30 minutes or longer | 191 | 12.1% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 3,222 | 100.0% | ||
Less than high school | 110 | 3.4% | ||
High school diploma or GED | 1,075 | 33.4% | ||
Some college or associate’s degree | 1,474 | 45.7% | ||
Bachelor’s Degree | 464 | 14.4% | ||
Graduate or professional Degree | 99 | 3.1% | ||
High school graduate or higher | 3,112 | 96.6% | ||
Bachelor’s degree or higher | 563 | 17.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 2,734 | 100.0% | ||
Working age adults who are employed | 1,562 | 57.1% | ||
Civilian labor force | 1,812 | 100.0% | ||
Unemployed | 250 | 13.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 2,025 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 512 | 25.3% | ||
Age 30 to 54 | 1,055 | 52.1% | ||
Age 55 or older | 458 | 22.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 572 | 28.2% | ||
$15,001 to $39,999 per year | 707 | 34.9% | ||
$40,000 or more per year | 746 | 36.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 204 | 10.1% | ||
Administration & support, waste management, and remediation | 187 | 9.2% | ||
Agriculture, forestry, fishing and hunting | 43 | 2.1% | ||
Arts, entertainment, and recreation | 23 | 1.1% | ||
Construction | 88 | 4.3% | ||
Educational services | 147 | 7.3% | ||
Finance and insurance | 69 | 3.4% | ||
Health care and social assistance | 558 | 27.6% | ||
Information | 26 | 1.3% | ||
Management of companies and enterprises | suppressed | |||
Manufacturing | 114 | 5.6% | ||
Mining, quarrying, and oil and gas extraction | 187 | 9.2% | ||
Other services (excluding public administration) | 51 | 2.5% | ||
Professional, scientific, and technical services | 52 | 2.6% | ||
Public administration | 96 | 4.7% | ||
Real estate and rental and leasing | suppressed | |||
Retail trade | 232 | 11.5% | ||
Transportation and warehousing | 38 | 1.9% | ||
Utilities | suppressed | |||
Wholesale trade | 74 | 3.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 1,941 | 95.9% | ||
Black or African American alone | 22 | 1.1% | ||
American Indian or Alaska Native alone | 24 | 1.2% | ||
Asian alone | 11 | 0.5% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 27 | 1.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 119 | 5.9% | ||
High school or equivalent, no college | 476 | 23.5% | ||
Some college or associate degree | 580 | 28.6% | ||
Bachelor’s degree or advanced degree | 338 | 16.7% |