At a glance facts
1 of 4
Who lives in Eagan?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 3,852 | 5.8% | ||
5-9 years | 4,521 | 6.8% | ||
10-14 years | 4,317 | 6.5% | ||
15-17 years | 2,539 | 3.8% | ||
18-24 years | 5,188 | 7.8% | ||
25-34 years | 9,623 | 14.5% | ||
35-44 years | 9,349 | 14.1% | ||
45-54 years | 9,852 | 14.8% | ||
55-64 years | 9,527 | 14.4% | ||
65-74 years | 5,024 | 7.6% | ||
75-84 years | 1,814 | 2.7% | ||
85 years and older | 757 | 1.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 32,263 | 48.6% | ||
Female | 34,100 | 51.4% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 52,094 | 78.5% | ||
Of Color | 14,269 | 21.5% | ||
Black or African American | 5,523 | 8.3% | ||
American Indian and Alaskan Native | 202 | 0.3% | ||
Asian or Pacific Islander | 5,328 | 8.0% | ||
Other | 991 | 1.5% | ||
Two or more races | 2,119 | 3.2% | ||
Hispanic or Latino | 3,325 | 5.0% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 62,511 | 100.0% | ||
English only | 52,070 | 83.3% | ||
Language other than English | 10,441 | 16.7% | ||
Speaks English less than "very well" | 4,084 | 6.5% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 66,142 | 100.0% | ||
Population with a disability | 5,832 | 8.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 9,183 | 13.8% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 65,626 | 100.0% | ||
Same residence | 56,979 | 86.8% | ||
Different residence in the U.S. | 8,093 | 12.3% | ||
Different residence outside the U.S. | 554 | 0.8% |
What's Eagan's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 26,553 | 100.0% | ||
Less than $35,000 | 3,947 | 14.9% | ||
$35,000-$49,999 | 2,572 | 9.7% | ||
$50,000-$74,999 | 4,633 | 17.4% | ||
$75,000-$99,999 | 3,845 | 14.5% | ||
$100,000 or more | 11,556 | 43.5% | ||
Median household income (2018 dollars) | $88,370 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 65,966 | 100.0% | ||
Less than $35,000 | 3,947 | 14.9% | ||
With income below poverty | 3,907 | 5.9% | ||
With income 100%-149% of poverty | 2,762 | 4.2% | ||
With income 150%-199% of poverty | 3,206 | 4.9% | ||
With income 200% of poverty or higher | 56,091 | 85.0% | ||
17 years and younger (percent of people under age 18) | 4,974 | 7.5% | ||
18-24 (percent of people age 18-24) | 6,918 | 10.5% | ||
25-34 (percent of people age 25-34) | 4,977 | 7.5% | ||
35-44 (percent of people age 35-44) | 3,549 | 5.4% | ||
45-54 (percent of people age 45-54) | 2,203 | 3.3% | ||
55-64 (percent of people age 55-64) | 2,464 | 3.7% | ||
18-64 (percent of people age 18-64) | 3,725 | 5.6% | ||
65 years and older (percent of people age 65+) | 2,823 | 4.3% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 66,142 | 100.0% | ||
Population 65 and under without health insurance coverage | 2,306 | 3.5% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 27,176 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 623 | 2.3% | ||
Occupied housing units | 26,553 | 97.7% | ||
Average household size | 2.5 | |||
Owner-occupied | 18,553 | 68.3% | ||
Average household size | 2.6 | |||
Renter-occupied | 8,000 | 29.4% | ||
Average household size | 2.2 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 2,975 | 10.9% | ||
1970-1999 | 21,509 | 79.1% | ||
1940-1969 | 2,390 | 8.8% | ||
1939 or earlier | 302 | 1.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 26,553 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 17,914 | 67.5% | ||
With children under 18 years | 8,596 | 32.4% | ||
Married-couple family households | 14,035 | 52.9% | ||
With children under 18 years | 6,002 | 22.6% | ||
Single-person family households | 3,879 | 14.6% | ||
With children under 18 years | 2,594 | 9.8% | ||
Nonfamily households | 8,639 | 32.5% | ||
Householder living alone | 6,716 | 25.3% | ||
65 years and over | 1,831 | 6.9% | ||
Households with one or more children under 18 years | 8,637 | 32.5% | ||
Households with one or more people 65 years and over | 5,328 | 20.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 11,670 | 43.9% | ||
Moved in 2000-2009 | 6,852 | 25.8% | ||
Moved in 1990-1999 | 4,986 | 18.8% | ||
Moved in 1989 or earlier | 4,986 | 18.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 26,137 | 100.0% | ||
Cost-burdened households | 5,817 | 22.3% | ||
Owner households for which cost burden is calculated | 18,438 | 100.0% | ||
Cost-burdened owner households | 2,888 | 15.7% | ||
Renter households for which cost burden is calculated | 7,699 | 100.0% | ||
Cost-burdened renter households | 2,929 | 38.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 7,812 | |||
Median rent paid (2018 dollars) | $1,156 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 812 | 3.1% | ||
1 vehicle available | 8,715 | 32.8% | ||
2 vehicles available | 11,930 | 44.9% | ||
3 or more vehicles available | 5,096 | 19.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 38,343 | 100.0% | ||
Car, truck, or van (including passengers) | 33,871 | 88.3% | ||
Public transportation | 1,291 | 3.4% | ||
Walked, biked, worked at home, or other | 3,181 | 8.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 36,037 | 100.0% | ||
Less than 10 minutes | 4,062 | 11.3% | ||
10-19 minutes | 10,492 | 29.1% | ||
20-29 minutes | 8,802 | 24.4% | ||
30 minutes or longer | 12,681 | 35.2% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 45,946 | 100.0% | ||
Less than high school | 1,599 | 3.5% | ||
High school diploma or GED | 6,774 | 14.7% | ||
Some college or associate’s degree | 13,640 | 29.7% | ||
Bachelor’s Degree | 15,804 | 34.4% | ||
Graduate or professional Degree | 8,129 | 17.7% | ||
High school graduate or higher | 44,347 | 96.5% | ||
Bachelor’s degree or higher | 23,933 | 52.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 43,464 | 100.0% | ||
Working age adults who are employed | 36,718 | 84.5% | ||
Civilian labor force | 38,075 | 100.0% | ||
Unemployed | 1,357 | 3.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 39,743 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 8,958 | 22.5% | ||
Age 30 to 54 | 21,031 | 52.9% | ||
Age 55 or older | 9,754 | 24.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 8,415 | 21.2% | ||
$15,001 to $39,999 per year | 8,990 | 22.6% | ||
$40,000 or more per year | 22,338 | 56.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 2,813 | 7.1% | ||
Administration & support, waste management, and remediation | 12 | 0.0% | ||
Agriculture, forestry, fishing and hunting | 2,110 | 5.3% | ||
Arts, entertainment, and recreation | 790 | 2.0% | ||
Construction | 1,178 | 3.0% | ||
Educational services | 3,417 | 8.6% | ||
Finance and insurance | 3,261 | 8.2% | ||
Health care and social assistance | 5,729 | 14.4% | ||
Information | 1,409 | 3.5% | ||
Management of companies and enterprises | 1,800 | 4.5% | ||
Manufacturing | 2,832 | 7.1% | ||
Mining, quarrying, and oil and gas extraction | 12 | 0.0% | ||
Other services (excluding public administration) | 1,339 | 3.4% | ||
Professional, scientific, and technical services | 3,390 | 8.5% | ||
Public administration | 1,578 | 4.0% | ||
Real estate and rental and leasing | 588 | 1.5% | ||
Retail trade | 3,627 | 9.1% | ||
Transportation and warehousing | 1,626 | 4.1% | ||
Utilities | 125 | 0.3% | ||
Wholesale trade | 2,051 | 5.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 32,838 | 82.6% | ||
Black or African American alone | 2,921 | 7.3% | ||
American Indian or Alaska Native alone | 161 | 0.4% | ||
Asian alone | 3,149 | 7.9% | ||
Native Hawaiian or Other Pacific Islander alone | 19 | 0.0% | ||
Two or more race groups | 655 | 1.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 2,280 | 5.7% | ||
High school or equivalent, no college | 6,858 | 17.3% | ||
Some college or associate degree | 9,972 | 25.1% | ||
Bachelor’s degree or advanced degree | 11,675 | 29.4% |