At a glance facts
1 of 4
Who lives in Edina?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 2,973 | 5.8% | ||
5-9 years | 3,385 | 6.6% | ||
10-14 years | 3,546 | 6.9% | ||
15-17 years | 2,196 | 4.3% | ||
18-24 years | 2,116 | 4.1% | ||
25-34 years | 5,358 | 10.5% | ||
35-44 years | 6,310 | 12.3% | ||
45-54 years | 7,389 | 14.4% | ||
55-64 years | 6,864 | 13.4% | ||
65-74 years | 5,660 | 11.1% | ||
75-84 years | 3,301 | 6.5% | ||
85 years and older | 2,038 | 4.0% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 24,251 | 47.4% | ||
Female | 26,885 | 52.6% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 43,948 | 85.9% | ||
Of Color | 7,188 | 14.1% | ||
Black or African American | 1,234 | 2.4% | ||
American Indian and Alaskan Native | 89 | 0.2% | ||
Asian or Pacific Islander | 3,835 | 7.5% | ||
Other | 812 | 1.6% | ||
Two or more races | 1,218 | 2.4% | ||
Hispanic or Latino | 1,415 | 2.8% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 48,163 | 100.0% | ||
English only | 41,875 | 86.9% | ||
Language other than English | 6,288 | 13.1% | ||
Speaks English less than "very well" | 1,553 | 3.2% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 50,943 | 100.0% | ||
Population with a disability | 5,073 | 10.0% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 5,842 | 11.4% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 50,623 | 100.0% | ||
Same residence | 44,955 | 88.8% | ||
Different residence in the U.S. | 4,971 | 9.8% | ||
Different residence outside the U.S. | 697 | 1.4% |
What's Edina's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 21,663 | 100.0% | ||
Less than $35,000 | 3,949 | 18.2% | ||
$35,000-$49,999 | 2,005 | 9.3% | ||
$50,000-$74,999 | 2,806 | 13.0% | ||
$75,000-$99,999 | 2,133 | 9.8% | ||
$100,000 or more | 10,770 | 49.7% | ||
Median household income (2018 dollars) | $99,295 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 50,923 | 100.0% | ||
Less than $35,000 | 3,949 | 18.2% | ||
With income below poverty | 2,502 | 4.9% | ||
With income 100%-149% of poverty | 1,702 | 3.3% | ||
With income 150%-199% of poverty | 1,971 | 3.9% | ||
With income 200% of poverty or higher | 44,748 | 87.9% | ||
17 years and younger (percent of people under age 18) | 2,247 | 4.4% | ||
18-24 (percent of people age 18-24) | 3,250 | 6.4% | ||
25-34 (percent of people age 25-34) | 2,434 | 4.8% | ||
35-44 (percent of people age 35-44) | 1,332 | 2.6% | ||
45-54 (percent of people age 45-54) | 2,434 | 4.8% | ||
55-64 (percent of people age 55-64) | 2,654 | 5.2% | ||
18-64 (percent of people age 18-64) | 2,301 | 4.5% | ||
65 years and older (percent of people age 65+) | 3,304 | 6.5% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 50,943 | 100.0% | ||
Population 65 and under without health insurance coverage | 1,428 | 2.8% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 22,988 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 1,325 | 5.8% | ||
Occupied housing units | 21,663 | 94.2% | ||
Average household size | 2.4 | |||
Owner-occupied | 15,605 | 67.9% | ||
Average household size | 2.5 | |||
Renter-occupied | 6,058 | 26.4% | ||
Average household size | 1.9 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 2,379 | 10.3% | ||
1970-1999 | 8,174 | 35.6% | ||
1940-1969 | 10,579 | 46.0% | ||
1939 or earlier | 1,856 | 8.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 21,663 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 13,766 | 63.5% | ||
With children under 18 years | 6,704 | 30.9% | ||
Married-couple family households | 11,924 | 55.0% | ||
With children under 18 years | 5,622 | 26.0% | ||
Single-person family households | 1,842 | 8.5% | ||
With children under 18 years | 1,082 | 5.0% | ||
Nonfamily households | 7,897 | 36.5% | ||
Householder living alone | 6,806 | 31.4% | ||
65 years and over | 3,969 | 18.3% | ||
Households with one or more children under 18 years | 6,725 | 31.0% | ||
Households with one or more people 65 years and over | 7,832 | 36.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 9,477 | 43.7% | ||
Moved in 2000-2009 | 5,634 | 26.0% | ||
Moved in 1990-1999 | 3,363 | 15.5% | ||
Moved in 1989 or earlier | 3,363 | 15.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 21,302 | 100.0% | ||
Cost-burdened households | 6,395 | 30.0% | ||
Owner households for which cost burden is calculated | 15,418 | 100.0% | ||
Cost-burdened owner households | 3,835 | 24.9% | ||
Renter households for which cost burden is calculated | 5,884 | 100.0% | ||
Cost-burdened renter households | 2,560 | 43.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 5,923 | |||
Median rent paid (2018 dollars) | $1,351 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 1,363 | 6.3% | ||
1 vehicle available | 7,778 | 35.9% | ||
2 vehicles available | 9,420 | 43.5% | ||
3 or more vehicles available | 3,102 | 14.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 24,925 | 100.0% | ||
Car, truck, or van (including passengers) | 21,097 | 84.6% | ||
Public transportation | 887 | 3.6% | ||
Walked, biked, worked at home, or other | 2,941 | 11.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 22,771 | 100.0% | ||
Less than 10 minutes | 2,902 | 12.7% | ||
10-19 minutes | 7,742 | 34.0% | ||
20-29 minutes | 6,317 | 27.7% | ||
30 minutes or longer | 5,810 | 25.5% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 36,920 | 100.0% | ||
Less than high school | 656 | 1.8% | ||
High school diploma or GED | 3,372 | 9.1% | ||
Some college or associate’s degree | 7,075 | 19.2% | ||
Bachelor’s Degree | 14,654 | 39.7% | ||
Graduate or professional Degree | 11,163 | 30.2% | ||
High school graduate or higher | 36,264 | 98.2% | ||
Bachelor’s degree or higher | 25,817 | 69.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 28,003 | 100.0% | ||
Working age adults who are employed | 22,367 | 79.9% | ||
Civilian labor force | 23,181 | 100.0% | ||
Unemployed | 814 | 3.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 23,441 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 4,436 | 18.9% | ||
Age 30 to 54 | 12,573 | 53.6% | ||
Age 55 or older | 6,432 | 27.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 4,601 | 19.6% | ||
$15,001 to $39,999 per year | 4,201 | 17.9% | ||
$40,000 or more per year | 14,639 | 62.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 1,502 | 6.4% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 1,253 | 5.3% | ||
Arts, entertainment, and recreation | 521 | 2.2% | ||
Construction | 558 | 2.4% | ||
Educational services | 2,193 | 9.4% | ||
Finance and insurance | 2,204 | 9.4% | ||
Health care and social assistance | 3,223 | 13.7% | ||
Information | 690 | 2.9% | ||
Management of companies and enterprises | 1,193 | 5.1% | ||
Manufacturing | 1,388 | 5.9% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 767 | 3.3% | ||
Professional, scientific, and technical services | 3,056 | 13.0% | ||
Public administration | 553 | 2.4% | ||
Real estate and rental and leasing | 526 | 2.2% | ||
Retail trade | 1,952 | 8.3% | ||
Transportation and warehousing | 500 | 2.1% | ||
Utilities | 76 | 0.3% | ||
Wholesale trade | 1,241 | 5.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 20,057 | 85.6% | ||
Black or African American alone | 948 | 4.0% | ||
American Indian or Alaska Native alone | 84 | 0.4% | ||
Asian alone | 1,970 | 8.4% | ||
Native Hawaiian or Other Pacific Islander alone | 22 | 0.1% | ||
Two or more race groups | 360 | 1.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 1,168 | 5.0% | ||
High school or equivalent, no college | 3,865 | 16.5% | ||
Some college or associate degree | 5,860 | 25.0% | ||
Bachelor’s degree or advanced degree | 8,112 | 34.6% |