At a glance facts
1 of 4
Who lives in New Hope?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 1,779 | 8.5% | ||
5-9 years | 1,287 | 6.2% | ||
10-14 years | 1,214 | 5.8% | ||
15-17 years | 636 | 3.0% | ||
18-24 years | 1,526 | 7.3% | ||
25-34 years | 2,930 | 14.0% | ||
35-44 years | 2,762 | 13.2% | ||
45-54 years | 2,592 | 12.4% | ||
55-64 years | 2,189 | 10.5% | ||
65-74 years | 1,857 | 8.9% | ||
75-84 years | 1,279 | 6.1% | ||
85 years and older | 871 | 4.2% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 9,823 | 47.0% | ||
Female | 11,099 | 53.0% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 14,349 | 68.6% | ||
Of Color | 6,573 | 31.4% | ||
Black or African American | 4,335 | 20.7% | ||
American Indian and Alaskan Native | 133 | 0.6% | ||
Asian or Pacific Islander | 693 | 3.3% | ||
Other | suppressed | |||
Two or more races | 955 | 4.6% | ||
Hispanic or Latino | 1,702 | 8.1% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 19,143 | 100.0% | ||
English only | 16,187 | 84.6% | ||
Language other than English | 2,956 | 15.4% | ||
Speaks English less than "very well" | 1,381 | 7.2% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 20,261 | 100.0% | ||
Population with a disability | 3,130 | 15.4% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 3,117 | 14.9% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 20,576 | 100.0% | ||
Same residence | 17,339 | 84.3% | ||
Different residence in the U.S. | 3,132 | 15.2% | ||
Different residence outside the U.S. | suppressed |
What's New Hope's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 8,238 | 100.0% | ||
Less than $35,000 | 2,423 | 29.4% | ||
$35,000-$49,999 | 1,257 | 15.3% | ||
$50,000-$74,999 | 1,367 | 16.6% | ||
$75,000-$99,999 | 1,070 | 13.0% | ||
$100,000 or more | 2,121 | 25.7% | ||
Median household income (2018 dollars) | $56,610 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 20,217 | 100.0% | ||
Less than $35,000 | 2,423 | 29.4% | ||
With income below poverty | 2,131 | 10.5% | ||
With income 100%-149% of poverty | 2,332 | 11.5% | ||
With income 150%-199% of poverty | 1,524 | 7.5% | ||
With income 200% of poverty or higher | 14,230 | 70.4% | ||
17 years and younger (percent of people under age 18) | 3,374 | 16.7% | ||
18-24 (percent of people age 18-24) | 1,709 | 8.5% | ||
25-34 (percent of people age 25-34) | 1,539 | 7.6% | ||
35-44 (percent of people age 35-44) | 2,451 | 12.1% | ||
45-54 (percent of people age 45-54) | 1,471 | 7.3% | ||
55-64 (percent of people age 55-64) | 1,530 | 7.6% | ||
18-64 (percent of people age 18-64) | 1,755 | 8.7% | ||
65 years and older (percent of people age 65+) | 1,673 | 8.3% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 20,261 | 100.0% | ||
Population 65 and under without health insurance coverage | 1,235 | 6.1% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 8,450 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 212 | 2.5% | ||
Occupied housing units | 8,238 | 97.5% | ||
Average household size | 2.4 | |||
Owner-occupied | 4,582 | 54.2% | ||
Average household size | 2.6 | |||
Renter-occupied | 3,656 | 43.3% | ||
Average household size | 2.2 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 405 | 4.8% | ||
1970-1999 | 3,050 | 36.1% | ||
1940-1969 | 4,881 | 57.8% | ||
1939 or earlier | 114 | 1.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 8,238 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 5,167 | 62.7% | ||
With children under 18 years | 2,522 | 30.6% | ||
Married-couple family households | 3,647 | 44.3% | ||
With children under 18 years | 1,542 | 18.7% | ||
Single-person family households | 1,520 | 18.5% | ||
With children under 18 years | 980 | 11.9% | ||
Nonfamily households | 3,071 | 37.3% | ||
Householder living alone | 2,568 | 31.2% | ||
65 years and over | 1,121 | 13.6% | ||
Households with one or more children under 18 years | 2,543 | 30.9% | ||
Households with one or more people 65 years and over | 2,458 | 29.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 4,275 | 51.9% | ||
Moved in 2000-2009 | 1,720 | 20.9% | ||
Moved in 1990-1999 | 750 | 9.1% | ||
Moved in 1989 or earlier | 750 | 9.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 8,176 | 100.0% | ||
Cost-burdened households | 2,767 | 33.8% | ||
Owner households for which cost burden is calculated | 4,573 | 100.0% | ||
Cost-burdened owner households | 820 | 17.9% | ||
Renter households for which cost burden is calculated | 3,603 | 100.0% | ||
Cost-burdened renter households | 1,947 | 54.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 3,610 | |||
Median rent paid (2018 dollars) | $967 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 902 | 10.9% | ||
1 vehicle available | 2,927 | 35.5% | ||
2 vehicles available | 3,175 | 38.5% | ||
3 or more vehicles available | 1,234 | 15.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 10,139 | 100.0% | ||
Car, truck, or van (including passengers) | 8,956 | 88.3% | ||
Public transportation | 472 | 4.7% | ||
Walked, biked, worked at home, or other | 711 | 7.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 9,787 | 100.0% | ||
Less than 10 minutes | 1,124 | 11.5% | ||
10-19 minutes | 2,933 | 30.0% | ||
20-29 minutes | 2,787 | 28.5% | ||
30 minutes or longer | 2,943 | 30.1% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 14,480 | 100.0% | ||
Less than high school | 1,333 | 9.2% | ||
High school diploma or GED | 3,891 | 26.9% | ||
Some college or associate’s degree | 4,569 | 31.6% | ||
Bachelor’s Degree | 3,650 | 25.2% | ||
Graduate or professional Degree | 1,037 | 7.2% | ||
High school graduate or higher | 13,147 | 90.8% | ||
Bachelor’s degree or higher | 4,687 | 32.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 11,949 | 100.0% | ||
Working age adults who are employed | 9,642 | 80.7% | ||
Civilian labor force | 10,084 | 100.0% | ||
Unemployed | 442 | 4.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 6,789 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 1,679 | 24.7% | ||
Age 30 to 54 | 3,689 | 54.3% | ||
Age 55 or older | 1,420 | 20.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 1,580 | 23.3% | ||
$15,001 to $39,999 per year | 2,094 | 30.9% | ||
$40,000 or more per year | 3,114 | 45.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 523 | 7.7% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 494 | 7.3% | ||
Arts, entertainment, and recreation | 110 | 1.6% | ||
Construction | 208 | 3.1% | ||
Educational services | 489 | 7.2% | ||
Finance and insurance | 367 | 5.4% | ||
Health care and social assistance | 1,234 | 18.2% | ||
Information | 144 | 2.1% | ||
Management of companies and enterprises | 225 | 3.3% | ||
Manufacturing | 701 | 10.3% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 236 | 3.5% | ||
Professional, scientific, and technical services | 472 | 6.9% | ||
Public administration | 217 | 3.2% | ||
Real estate and rental and leasing | 127 | 1.9% | ||
Retail trade | 673 | 9.9% | ||
Transportation and warehousing | 164 | 2.4% | ||
Utilities | 18 | 0.3% | ||
Wholesale trade | 375 | 5.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 4,811 | 70.9% | ||
Black or African American alone | 1,381 | 20.3% | ||
American Indian or Alaska Native alone | 37 | 0.5% | ||
Asian alone | 384 | 5.7% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 175 | 2.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 500 | 7.4% | ||
High school or equivalent, no college | 1,277 | 18.8% | ||
Some college or associate degree | 1,679 | 24.7% | ||
Bachelor’s degree or advanced degree | 1,654 | 24.4% |