At a glance facts
1 of 4
Who lives in New London?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 77 | 6.4% | ||
5-9 years | 95 | 7.9% | ||
10-14 years | 52 | 4.3% | ||
15-17 years | 25 | 2.1% | ||
18-24 years | 60 | 5.0% | ||
25-34 years | 171 | 14.2% | ||
35-44 years | 111 | 9.2% | ||
45-54 years | 145 | 12.1% | ||
55-64 years | 101 | 8.4% | ||
65-74 years | 156 | 13.0% | ||
75-84 years | 112 | 9.3% | ||
85 years and older | 97 | 8.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 583 | 48.5% | ||
Female | 619 | 51.5% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 1,153 | 95.9% | ||
Of Color | suppressed | |||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | suppressed | |||
Other | suppressed | |||
Two or more races | suppressed | |||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 1,125 | 100.0% | ||
English only | 1,113 | 98.9% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 1,144 | 100.0% | ||
Population with a disability | 258 | 22.6% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | suppressed |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 1,173 | 100.0% | ||
Same residence | 1,001 | 85.3% | ||
Different residence in the U.S. | 172 | 14.7% | ||
Different residence outside the U.S. | suppressed |
What's New London's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 512 | 100.0% | ||
Less than $35,000 | 177 | 34.6% | ||
$35,000-$49,999 | 74 | 14.5% | ||
$50,000-$74,999 | 120 | 23.4% | ||
$75,000-$99,999 | 82 | 16.0% | ||
$100,000 or more | 59 | 11.5% | ||
Median household income (2018 dollars) | $52,750 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 1,141 | 100.0% | ||
Less than $35,000 | 177 | 34.6% | ||
With income below poverty | 129 | 11.3% | ||
With income 100%-149% of poverty | 94 | 8.2% | ||
With income 150%-199% of poverty | 133 | 11.7% | ||
With income 200% of poverty or higher | 785 | 68.8% | ||
17 years and younger (percent of people under age 18) | 304 | 26.6% | ||
18-24 (percent of people age 18-24) | suppressed | |||
25-34 (percent of people age 25-34) | suppressed | |||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | suppressed | |||
18-64 (percent of people age 18-64) | 90 | 7.9% | ||
65 years and older (percent of people age 65+) | suppressed |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 1,144 | 100.0% | ||
Population 65 and under without health insurance coverage | 85 | 7.5% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 561 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 49 | 8.7% | ||
Occupied housing units | 512 | 91.3% | ||
Average household size | 2.2 | |||
Owner-occupied | 342 | 61.0% | ||
Average household size | 2.4 | |||
Renter-occupied | 170 | 30.3% | ||
Average household size | 1.9 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 125 | 22.3% | ||
1970-1999 | 184 | 32.8% | ||
1940-1969 | 145 | 25.8% | ||
1939 or earlier | 107 | 19.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 512 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 324 | 63.3% | ||
With children under 18 years | 128 | 25.0% | ||
Married-couple family households | 264 | 51.6% | ||
With children under 18 years | 83 | 16.2% | ||
Single-person family households | 60 | 11.7% | ||
With children under 18 years | 45 | 8.8% | ||
Nonfamily households | 188 | 36.7% | ||
Householder living alone | 167 | 32.6% | ||
65 years and over | 125 | 24.4% | ||
Households with one or more children under 18 years | 131 | 25.6% | ||
Households with one or more people 65 years and over | 226 | 44.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 261 | 51.0% | ||
Moved in 2000-2009 | 153 | 29.9% | ||
Moved in 1990-1999 | 48 | 9.4% | ||
Moved in 1989 or earlier | 48 | 9.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 509 | 100.0% | ||
Cost-burdened households | 163 | 32.0% | ||
Owner households for which cost burden is calculated | 342 | 100.0% | ||
Cost-burdened owner households | 61 | 17.8% | ||
Renter households for which cost burden is calculated | 167 | 100.0% | ||
Cost-burdened renter households | 102 | 61.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 167 | |||
Median rent paid (2018 dollars) | $839 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 29 | 5.7% | ||
1 vehicle available | 186 | 36.3% | ||
2 vehicles available | 211 | 41.2% | ||
3 or more vehicles available | 86 | 16.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 534 | 100.0% | ||
Car, truck, or van (including passengers) | 475 | 89.0% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 53 | 9.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 516 | 100.0% | ||
Less than 10 minutes | 115 | 22.3% | ||
10-19 minutes | 143 | 27.7% | ||
20-29 minutes | 153 | 29.7% | ||
30 minutes or longer | 105 | 20.3% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 893 | 100.0% | ||
Less than high school | 87 | 9.7% | ||
High school diploma or GED | 255 | 28.6% | ||
Some college or associate’s degree | 378 | 42.3% | ||
Bachelor’s Degree | 138 | 15.5% | ||
Graduate or professional Degree | 35 | 3.9% | ||
High school graduate or higher | 806 | 90.3% | ||
Bachelor’s degree or higher | 173 | 19.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 582 | 100.0% | ||
Working age adults who are employed | 486 | 83.5% | ||
Civilian labor force | 492 | 100.0% | ||
Unemployed | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 497 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 120 | 24.1% | ||
Age 30 to 54 | 241 | 48.4% | ||
Age 55 or older | 137 | 27.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 141 | 28.4% | ||
$15,001 to $39,999 per year | 137 | 27.5% | ||
$40,000 or more per year | 219 | 44.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 29 | 5.7% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 17 | 3.3% | ||
Arts, entertainment, and recreation | suppressed | |||
Construction | 36 | 7.3% | ||
Educational services | 48 | 9.7% | ||
Finance and insurance | 15 | 3.0% | ||
Health care and social assistance | 99 | 19.9% | ||
Information | suppressed | |||
Management of companies and enterprises | 11 | 2.2% | ||
Manufacturing | 63 | 12.6% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 19 | 3.8% | ||
Professional, scientific, and technical services | 16 | 3.1% | ||
Public administration | 22 | 4.4% | ||
Real estate and rental and leasing | suppressed | |||
Retail trade | 64 | 12.8% | ||
Transportation and warehousing | 16 | 3.3% | ||
Utilities | suppressed | |||
Wholesale trade | 18 | 3.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 488 | 98.0% | ||
Black or African American alone | suppressed | |||
American Indian or Alaska Native alone | suppressed | |||
Asian alone | suppressed | |||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 28 | 5.6% | ||
High school or equivalent, no college | 104 | 21.0% | ||
Some college or associate degree | 163 | 32.7% | ||
Bachelor’s degree or advanced degree | 83 | 16.7% |