At a glance facts
1 of 4
Who lives in Richfield?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 2,249 | 6.3% | ||
5-9 years | 2,166 | 6.0% | ||
10-14 years | 1,882 | 5.2% | ||
15-17 years | 1,315 | 3.7% | ||
18-24 years | 2,654 | 7.4% | ||
25-34 years | 7,079 | 19.7% | ||
35-44 years | 5,006 | 13.9% | ||
45-54 years | 4,141 | 11.5% | ||
55-64 years | 4,001 | 11.1% | ||
65-74 years | 2,821 | 7.8% | ||
75-84 years | 1,644 | 4.6% | ||
85 years and older | 1,024 | 2.8% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 18,109 | 50.3% | ||
Female | 17,873 | 49.7% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 25,318 | 70.4% | ||
Of Color | 10,664 | 29.6% | ||
Black or African American | 3,856 | 10.7% | ||
American Indian and Alaskan Native | 193 | 0.5% | ||
Asian or Pacific Islander | 2,349 | 6.5% | ||
Other | 2,712 | 7.5% | ||
Two or more races | 1,540 | 4.3% | ||
Hispanic or Latino | 6,269 | 17.4% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 33,733 | 100.0% | ||
English only | 25,297 | 75.0% | ||
Language other than English | 8,436 | 25.0% | ||
Speaks English less than "very well" | 3,801 | 11.3% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 35,840 | 100.0% | ||
Population with a disability | 5,413 | 15.1% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 6,439 | 17.9% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 35,600 | 100.0% | ||
Same residence | 30,247 | 85.0% | ||
Different residence in the U.S. | 5,059 | 14.2% | ||
Different residence outside the U.S. | 294 | 0.8% |
What's Richfield's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 15,056 | 100.0% | ||
Less than $35,000 | 3,654 | 24.3% | ||
$35,000-$49,999 | 2,149 | 14.3% | ||
$50,000-$74,999 | 2,971 | 19.7% | ||
$75,000-$99,999 | 2,082 | 13.8% | ||
$100,000 or more | 4,200 | 27.9% | ||
Median household income (2018 dollars) | $63,434 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 35,701 | 100.0% | ||
Less than $35,000 | 3,654 | 24.3% | ||
With income below poverty | 3,273 | 9.2% | ||
With income 100%-149% of poverty | 2,753 | 7.7% | ||
With income 150%-199% of poverty | 3,166 | 8.9% | ||
With income 200% of poverty or higher | 26,509 | 74.3% | ||
17 years and younger (percent of people under age 18) | 4,719 | 13.2% | ||
18-24 (percent of people age 18-24) | 5,152 | 14.4% | ||
25-34 (percent of people age 25-34) | 2,128 | 6.0% | ||
35-44 (percent of people age 35-44) | 2,453 | 6.9% | ||
45-54 (percent of people age 45-54) | 2,661 | 7.5% | ||
55-64 (percent of people age 55-64) | 3,788 | 10.6% | ||
18-64 (percent of people age 18-64) | 2,936 | 8.2% | ||
65 years and older (percent of people age 65+) | 2,707 | 7.6% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 35,840 | 100.0% | ||
Population 65 and under without health insurance coverage | 3,658 | 10.2% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 15,598 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 542 | 3.5% | ||
Occupied housing units | 15,056 | 96.5% | ||
Average household size | 2.4 | |||
Owner-occupied | 9,029 | 57.9% | ||
Average household size | 2.5 | |||
Renter-occupied | 6,027 | 38.6% | ||
Average household size | 2.2 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 896 | 5.7% | ||
1970-1999 | 3,481 | 22.3% | ||
1940-1969 | 10,554 | 67.7% | ||
1939 or earlier | 667 | 4.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 15,056 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 8,058 | 53.5% | ||
With children under 18 years | 3,775 | 25.1% | ||
Married-couple family households | 6,139 | 40.8% | ||
With children under 18 years | 2,756 | 18.3% | ||
Single-person family households | 1,919 | 12.7% | ||
With children under 18 years | 1,019 | 6.8% | ||
Nonfamily households | 6,998 | 46.5% | ||
Householder living alone | 5,380 | 35.7% | ||
65 years and over | 2,040 | 13.5% | ||
Households with one or more children under 18 years | 3,857 | 25.6% | ||
Households with one or more people 65 years and over | 4,038 | 26.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 7,658 | 50.9% | ||
Moved in 2000-2009 | 3,205 | 21.3% | ||
Moved in 1990-1999 | 1,761 | 11.7% | ||
Moved in 1989 or earlier | 2,432 | 16.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 14,764 | 100.0% | ||
Cost-burdened households | 4,370 | 29.6% | ||
Owner households for which cost burden is calculated | 9,003 | 100.0% | ||
Cost-burdened owner households | 1,948 | 21.6% | ||
Renter households for which cost burden is calculated | 5,761 | 100.0% | ||
Cost-burdened renter households | 2,422 | 42.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 5,854 | |||
Median rent paid (2018 dollars) | $1,021 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 1,675 | 11.1% | ||
1 vehicle available | 5,627 | 37.4% | ||
2 vehicles available | 5,552 | 36.9% | ||
3 or more vehicles available | 2,202 | 14.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 20,186 | 100.0% | ||
Car, truck, or van (including passengers) | 17,047 | 84.4% | ||
Public transportation | 1,419 | 7.0% | ||
Walked, biked, worked at home, or other | 1,720 | 8.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 19,531 | 100.0% | ||
Less than 10 minutes | 2,597 | 13.3% | ||
10-19 minutes | 6,684 | 34.2% | ||
20-29 minutes | 5,127 | 26.3% | ||
30 minutes or longer | 5,123 | 26.2% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 25,716 | 100.0% | ||
Less than high school | 2,738 | 10.6% | ||
High school diploma or GED | 5,092 | 19.8% | ||
Some college or associate’s degree | 7,658 | 29.8% | ||
Bachelor’s Degree | 7,001 | 27.2% | ||
Graduate or professional Degree | 3,227 | 12.5% | ||
High school graduate or higher | 22,978 | 89.4% | ||
Bachelor’s degree or higher | 10,228 | 39.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 22,816 | 100.0% | ||
Working age adults who are employed | 19,094 | 83.7% | ||
Civilian labor force | 19,897 | 100.0% | ||
Unemployed | 803 | 4.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 20,247 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 5,394 | 26.6% | ||
Age 30 to 54 | 10,633 | 52.5% | ||
Age 55 or older | 4,220 | 20.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 4,469 | 22.1% | ||
$15,001 to $39,999 per year | 6,090 | 30.1% | ||
$40,000 or more per year | 9,688 | 47.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 1,971 | 9.7% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 1,458 | 7.2% | ||
Arts, entertainment, and recreation | 393 | 1.9% | ||
Construction | 524 | 2.6% | ||
Educational services | 1,478 | 7.3% | ||
Finance and insurance | 1,245 | 6.1% | ||
Health care and social assistance | 3,112 | 15.4% | ||
Information | 468 | 2.3% | ||
Management of companies and enterprises | 910 | 4.5% | ||
Manufacturing | 1,361 | 6.7% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 730 | 3.6% | ||
Professional, scientific, and technical services | 1,825 | 9.0% | ||
Public administration | 625 | 3.1% | ||
Real estate and rental and leasing | 336 | 1.7% | ||
Retail trade | 2,174 | 10.7% | ||
Transportation and warehousing | 643 | 3.2% | ||
Utilities | 52 | 0.3% | ||
Wholesale trade | 903 | 4.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 15,633 | 77.2% | ||
Black or African American alone | 2,238 | 11.1% | ||
American Indian or Alaska Native alone | 170 | 0.8% | ||
Asian alone | 1,700 | 8.4% | ||
Native Hawaiian or Other Pacific Islander alone | 31 | 0.2% | ||
Two or more race groups | 475 | 2.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 1,585 | 7.8% | ||
High school or equivalent, no college | 3,616 | 17.9% | ||
Some college or associate degree | 4,634 | 22.9% | ||
Bachelor’s degree or advanced degree | 5,018 | 24.8% |