At a glance facts
1 of 4
Who lives in the North End neighborhood?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 2,428 | 9.8% | ||
5-9 years | 2,262 | 9.2% | ||
10-14 years | 2,330 | 9.4% | ||
15-17 years | 1,340 | 5.4% | ||
18-24 years | 2,603 | 10.5% | ||
25-34 years | 4,405 | 17.9% | ||
35-44 years | 3,200 | 13.0% | ||
45-54 years | 2,196 | 8.9% | ||
55-64 years | 2,393 | 9.7% | ||
65-74 years | 1,021 | 4.1% | ||
75-84 years | 248 | 1.0% | ||
85 years and older | 251 | 1.0% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 12,133 | 49.2% | ||
Female | 12,544 | 50.8% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 8,158 | 33.1% | ||
Of Color | 16,519 | 66.9% | ||
Black or African American | 5,885 | 23.8% | ||
American Indian and Alaskan Native | 179 | 0.7% | ||
Asian or Pacific Islander | 8,799 | 35.7% | ||
Other | 475 | 1.9% | ||
Two or more races | 1,157 | 4.7% | ||
Hispanic or Latino | 2,602 | 10.5% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 22,249 | 100.0% | ||
English only | 11,508 | 51.7% | ||
Language other than English | 10,741 | 48.3% | ||
Speaks English less than "very well" | 6,323 | 28.4% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 24,591 | 100.0% | ||
Population with a disability | 4,414 | 17.9% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 7,977 | 32.3% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 24,049 | 100.0% | ||
Same residence | 18,976 | 78.9% | ||
Different residence in the U.S. | 4,950 | 20.6% | ||
Different residence outside the U.S. | suppressed |
What's North End's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 7,743 | 100.0% | ||
Less than $35,000 | 3,745 | 48.4% | ||
$35,000-$49,999 | 1,126 | 14.5% | ||
$50,000-$74,999 | 1,169 | 15.1% | ||
$75,000-$99,999 | 867 | 11.2% | ||
$100,000 or more | 836 | 10.8% | ||
Median household income (2018 dollars) | $36,875 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 24,359 | 100.0% | ||
Less than $35,000 | 3,745 | 48.4% | ||
With income below poverty | 7,773 | 31.9% | ||
With income 100%-149% of poverty | 4,489 | 18.4% | ||
With income 150%-199% of poverty | 2,749 | 11.3% | ||
With income 200% of poverty or higher | 9,348 | 38.4% | ||
17 years and younger (percent of people under age 18) | 11,533 | 47.3% | ||
18-24 (percent of people age 18-24) | 5,708 | 23.4% | ||
25-34 (percent of people age 25-34) | 6,055 | 24.9% | ||
35-44 (percent of people age 35-44) | 7,034 | 28.9% | ||
45-54 (percent of people age 45-54) | 5,542 | 22.8% | ||
55-64 (percent of people age 55-64) | 5,417 | 22.2% | ||
18-64 (percent of people age 18-64) | 6,027 | 24.7% | ||
65 years and older (percent of people age 65+) | 4,557 | 18.7% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 24,591 | 100.0% | ||
Population 65 and under without health insurance coverage | 2,254 | 9.2% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 8,204 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 461 | 5.6% | ||
Occupied housing units | 7,743 | 94.4% | ||
Average household size | 2.5 | |||
Owner-occupied | 3,081 | 37.6% | ||
Average household size | 2.5 | |||
Renter-occupied | 4,662 | 56.8% | ||
Average household size | 2.6 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 487 | 5.9% | ||
1970-1999 | 2,736 | 33.3% | ||
1940-1969 | 2,577 | 31.4% | ||
1939 or earlier | 2,404 | 29.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 7,743 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 5,158 | 66.6% | ||
With children under 18 years | 3,561 | 46.0% | ||
Married-couple family households | 2,882 | 37.2% | ||
With children under 18 years | 1,846 | 23.8% | ||
Single-person family households | 2,276 | 29.4% | ||
With children under 18 years | 1,715 | 22.1% | ||
Nonfamily households | 2,585 | 33.4% | ||
Householder living alone | 2,072 | 26.8% | ||
65 years and over | 453 | 5.9% | ||
Households with one or more children under 18 years | 3,604 | 46.5% | ||
Households with one or more people 65 years and over | 1,235 | 15.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 4,519 | 58.4% | ||
Moved in 2000-2009 | 1,897 | 24.5% | ||
Moved in 1990-1999 | 600 | 7.7% | ||
Moved in 1989 or earlier | 727 | 9.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 7,605 | 100.0% | ||
Cost-burdened households | 3,472 | 45.7% | ||
Owner households for which cost burden is calculated | 3,040 | 100.0% | ||
Cost-burdened owner households | 676 | 22.2% | ||
Renter households for which cost burden is calculated | 4,565 | 100.0% | ||
Cost-burdened renter households | 2,796 | 61.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 4,602 | |||
Median rent paid (2018 dollars) | $822 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 1,511 | 19.5% | ||
1 vehicle available | 3,075 | 39.7% | ||
2 vehicles available | 2,172 | 28.1% | ||
3 or more vehicles available | 985 | 12.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 9,912 | 100.0% | ||
Car, truck, or van (including passengers) | 8,181 | 82.5% | ||
Public transportation | 999 | 10.1% | ||
Walked, biked, worked at home, or other | 732 | 7.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 9,563 | 100.0% | ||
Less than 10 minutes | 720 | 7.5% | ||
10-19 minutes | 3,099 | 32.4% | ||
20-29 minutes | 2,711 | 28.3% | ||
30 minutes or longer | 3,033 | 31.7% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 13,714 | 100.0% | ||
Less than high school | 3,660 | 26.7% | ||
High school diploma or GED | 3,736 | 27.2% | ||
Some college or associate’s degree | 4,060 | 29.6% | ||
Bachelor’s Degree | 1,546 | 11.3% | ||
Graduate or professional Degree | 712 | 5.2% | ||
High school graduate or higher | 10,054 | 73.3% | ||
Bachelor’s degree or higher | 2,258 | 16.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 14,772 | 100.0% | ||
Working age adults who are employed | 9,816 | 66.5% | ||
Civilian labor force | 10,611 | 100.0% | ||
Unemployed | 795 | 7.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 10,255 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 3,304 | 32.2% | ||
Age 30 to 54 | 5,447 | 53.1% | ||
Age 55 or older | 1,504 | 14.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 2,769 | 27.0% | ||
$15,001 to $39,999 per year | 4,389 | 42.8% | ||
$40,000 or more per year | 3,097 | 30.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 971 | 9.5% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 924 | 9.0% | ||
Arts, entertainment, and recreation | 149 | 1.5% | ||
Construction | 223 | 2.2% | ||
Educational services | 743 | 7.2% | ||
Finance and insurance | 387 | 3.8% | ||
Health care and social assistance | 2,399 | 23.4% | ||
Information | 151 | 1.5% | ||
Management of companies and enterprises | 212 | 2.1% | ||
Manufacturing | 1,058 | 10.3% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 355 | 3.5% | ||
Professional, scientific, and technical services | 470 | 4.6% | ||
Public administration | 356 | 3.5% | ||
Real estate and rental and leasing | 123 | 1.2% | ||
Retail trade | 965 | 9.4% | ||
Transportation and warehousing | 303 | 3.0% | ||
Utilities | 15 | 0.1% | ||
Wholesale trade | 385 | 3.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 4,625 | 45.1% | ||
Black or African American alone | 2,391 | 23.3% | ||
American Indian or Alaska Native alone | 97 | 0.9% | ||
Asian alone | 2,792 | 27.2% | ||
Native Hawaiian or Other Pacific Islander alone | 16 | 0.2% | ||
Two or more race groups | 334 | 3.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 998 | 9.7% | ||
High school or equivalent, no college | 1,740 | 17.0% | ||
Some college or associate degree | 2,186 | 21.3% | ||
Bachelor’s degree or advanced degree | 2,027 | 19.8% |