At a glance facts
1 of 4
Who lives in Tonka Bay?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 49 | 3.5% | ||
5-9 years | 66 | 4.7% | ||
10-14 years | 97 | 6.9% | ||
15-17 years | 66 | 4.7% | ||
18-24 years | 60 | 4.3% | ||
25-34 years | 100 | 7.1% | ||
35-44 years | 115 | 8.2% | ||
45-54 years | 237 | 16.8% | ||
55-64 years | 283 | 20.1% | ||
65-74 years | 267 | 18.9% | ||
75-84 years | 55 | 3.9% | ||
85 years and older | 15 | 1.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 734 | 52.1% | ||
Female | 676 | 47.9% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 1,335 | 94.7% | ||
Of Color | suppressed | |||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | suppressed | |||
Other | suppressed | |||
Two or more races | suppressed | |||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 1,361 | 100.0% | ||
English only | 1,320 | 97.0% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 1,410 | 100.0% | ||
Population with a disability | 108 | 7.7% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 61 | 4.3% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 1,395 | 100.0% | ||
Same residence | 1,236 | 88.6% | ||
Different residence in the U.S. | 147 | 10.5% | ||
Different residence outside the U.S. | suppressed |
What's Tonka Bay's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 581 | 100.0% | ||
Less than $35,000 | 48 | 8.3% | ||
$35,000-$49,999 | 46 | 7.9% | ||
$50,000-$74,999 | 77 | 13.3% | ||
$75,000-$99,999 | 58 | 10.0% | ||
$100,000 or more | 352 | 60.6% | ||
Median household income (2018 dollars) | $122,019 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 1,410 | 100.0% | ||
Less than $35,000 | 48 | 8.3% | ||
With income below poverty | 53 | 3.8% | ||
With income 100%-149% of poverty | suppressed | |||
With income 150%-199% of poverty | 46 | 3.3% | ||
With income 200% of poverty or higher | 1,288 | 91.3% | ||
17 years and younger (percent of people under age 18) | suppressed | |||
18-24 (percent of people age 18-24) | suppressed | |||
25-34 (percent of people age 25-34) | suppressed | |||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | suppressed | |||
18-64 (percent of people age 18-64) | suppressed | |||
65 years and older (percent of people age 65+) | 100 | 7.1% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 1,410 | 100.0% | ||
Population 65 and under without health insurance coverage | suppressed |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 657 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 76 | 11.6% | ||
Occupied housing units | 581 | 88.4% | ||
Average household size | 2.4 | |||
Owner-occupied | 513 | 78.1% | ||
Average household size | 2.5 | |||
Renter-occupied | 68 | 10.4% | ||
Average household size | 2.1 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 84 | 12.8% | ||
1970-1999 | 243 | 37.0% | ||
1940-1969 | 169 | 25.7% | ||
1939 or earlier | 161 | 24.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 581 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 441 | 75.9% | ||
With children under 18 years | 132 | 22.7% | ||
Married-couple family households | 374 | 64.4% | ||
With children under 18 years | 120 | 20.7% | ||
Single-person family households | 67 | 11.5% | ||
With children under 18 years | suppressed | |||
Nonfamily households | 140 | 24.1% | ||
Householder living alone | 114 | 19.6% | ||
65 years and over | 56 | 9.6% | ||
Households with one or more children under 18 years | 132 | 22.7% | ||
Households with one or more people 65 years and over | 226 | 38.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 229 | 39.4% | ||
Moved in 2000-2009 | 117 | 20.1% | ||
Moved in 1990-1999 | 101 | 17.4% | ||
Moved in 1989 or earlier | 134 | 23.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 578 | 100.0% | ||
Cost-burdened households | 170 | 29.4% | ||
Owner households for which cost burden is calculated | 513 | 100.0% | ||
Cost-burdened owner households | 156 | 30.4% | ||
Renter households for which cost burden is calculated | 65 | 100.0% | ||
Cost-burdened renter households | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 65 | |||
Median rent paid (2018 dollars) | $1,236 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | suppressed | |||
1 vehicle available | 91 | 15.7% | ||
2 vehicles available | 336 | 57.8% | ||
3 or more vehicles available | 148 | 25.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 737 | 100.0% | ||
Car, truck, or van (including passengers) | 611 | 82.9% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 114 | 15.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 633 | 100.0% | ||
Less than 10 minutes | 37 | 5.8% | ||
10-19 minutes | 137 | 21.6% | ||
20-29 minutes | 206 | 32.5% | ||
30 minutes or longer | 253 | 40.0% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 1,072 | 100.0% | ||
Less than high school | suppressed | |||
High school diploma or GED | 171 | 16.0% | ||
Some college or associate’s degree | 238 | 22.2% | ||
Bachelor’s Degree | 428 | 39.9% | ||
Graduate or professional Degree | 225 | 21.0% | ||
High school graduate or higher | 1,062 | 99.1% | ||
Bachelor’s degree or higher | 653 | 60.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 795 | 100.0% | ||
Working age adults who are employed | 622 | 78.2% | ||
Civilian labor force | 646 | 100.0% | ||
Unemployed | 24 | 3.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 662 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 155 | 23.5% | ||
Age 30 to 54 | 299 | 45.2% | ||
Age 55 or older | 207 | 31.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 157 | 23.8% | ||
$15,001 to $39,999 per year | 150 | 22.7% | ||
$40,000 or more per year | 355 | 53.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 65 | 9.9% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 27 | 4.1% | ||
Arts, entertainment, and recreation | 17 | 2.6% | ||
Construction | 18 | 2.7% | ||
Educational services | 64 | 9.7% | ||
Finance and insurance | 54 | 8.2% | ||
Health care and social assistance | 76 | 11.5% | ||
Information | 13 | 2.0% | ||
Management of companies and enterprises | 24 | 3.7% | ||
Manufacturing | 60 | 9.1% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 27 | 4.1% | ||
Professional, scientific, and technical services | 57 | 8.7% | ||
Public administration | 12 | 1.8% | ||
Real estate and rental and leasing | 15 | 2.3% | ||
Retail trade | 65 | 9.9% | ||
Transportation and warehousing | 14 | 2.1% | ||
Utilities | suppressed | |||
Wholesale trade | 47 | 7.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 618 | 93.4% | ||
Black or African American alone | 19 | 2.9% | ||
American Indian or Alaska Native alone | suppressed | |||
Asian alone | 16 | 2.4% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 32 | 4.8% | ||
High school or equivalent, no college | 111 | 16.8% | ||
Some college or associate degree | 166 | 25.1% | ||
Bachelor’s degree or advanced degree | 197 | 29.7% |