At a glance facts
1 of 4
Who lives in Virginia?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 449 | 5.3% | ||
5-9 years | 425 | 5.0% | ||
10-14 years | 387 | 4.5% | ||
15-17 years | 272 | 3.2% | ||
18-24 years | 772 | 9.0% | ||
25-34 years | 1,091 | 12.8% | ||
35-44 years | 1,137 | 13.3% | ||
45-54 years | 938 | 11.0% | ||
55-64 years | 1,300 | 15.2% | ||
65-74 years | 776 | 9.1% | ||
75-84 years | 533 | 6.2% | ||
85 years and older | 451 | 5.3% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 4,272 | 50.1% | ||
Female | 4,259 | 49.9% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 7,648 | 89.6% | ||
Of Color | 883 | 10.4% | ||
Black or African American | suppressed | |||
American Indian and Alaskan Native | 491 | 5.8% | ||
Asian or Pacific Islander | suppressed | |||
Other | suppressed | |||
Two or more races | 320 | 3.8% | ||
Hispanic or Latino | 174 | 2.0% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 8,082 | 100.0% | ||
English only | 7,637 | 94.5% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 8,352 | 100.0% | ||
Population with a disability | 2,471 | 29.6% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 90 | 1.1% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 8,504 | 100.0% | ||
Same residence | 6,953 | 81.8% | ||
Different residence in the U.S. | 1,551 | 18.2% | ||
Different residence outside the U.S. | suppressed |
What's Virginia's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 4,247 | 100.0% | ||
Less than $35,000 | 1,952 | 46.0% | ||
$35,000-$49,999 | 564 | 13.3% | ||
$50,000-$74,999 | 650 | 15.3% | ||
$75,000-$99,999 | 431 | 10.1% | ||
$100,000 or more | 650 | 15.3% | ||
Median household income (2018 dollars) | $38,690 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 8,261 | 100.0% | ||
Less than $35,000 | 1,952 | 46.0% | ||
With income below poverty | 2,045 | 24.8% | ||
With income 100%-149% of poverty | 570 | 6.9% | ||
With income 150%-199% of poverty | 615 | 7.4% | ||
With income 200% of poverty or higher | 5,031 | 60.9% | ||
17 years and younger (percent of people under age 18) | 2,912 | 35.3% | ||
18-24 (percent of people age 18-24) | 2,357 | 28.5% | ||
25-34 (percent of people age 25-34) | 2,484 | 30.1% | ||
35-44 (percent of people age 35-44) | 2,739 | 33.2% | ||
45-54 (percent of people age 45-54) | 1,929 | 23.3% | ||
55-64 (percent of people age 55-64) | 1,736 | 21.0% | ||
18-64 (percent of people age 18-64) | 2,235 | 27.1% | ||
65 years and older (percent of people age 65+) | 612 | 7.4% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 8,352 | 100.0% | ||
Population 65 and under without health insurance coverage | 407 | 4.9% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 4,937 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 690 | 14.0% | ||
Occupied housing units | 4,247 | 86.0% | ||
Average household size | 1.9 | |||
Owner-occupied | 2,412 | 48.9% | ||
Average household size | 2.2 | |||
Renter-occupied | 1,835 | 37.2% | ||
Average household size | 1.6 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 125 | 2.5% | ||
1970-1999 | 1,036 | 21.0% | ||
1940-1969 | 2,054 | 41.6% | ||
1939 or earlier | 1,722 | 34.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 4,247 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 1,905 | 44.9% | ||
With children under 18 years | 853 | 20.1% | ||
Married-couple family households | 1,313 | 30.9% | ||
With children under 18 years | 448 | 10.5% | ||
Single-person family households | 592 | 13.9% | ||
With children under 18 years | 405 | 9.5% | ||
Nonfamily households | 2,342 | 55.1% | ||
Householder living alone | 2,051 | 48.3% | ||
65 years and over | 746 | 17.6% | ||
Households with one or more children under 18 years | 853 | 20.1% | ||
Households with one or more people 65 years and over | 1,271 | 29.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 2,137 | 50.3% | ||
Moved in 2000-2009 | 841 | 19.8% | ||
Moved in 1990-1999 | 564 | 13.3% | ||
Moved in 1989 or earlier | 564 | 13.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 4,071 | 100.0% | ||
Cost-burdened households | 1,350 | 33.2% | ||
Owner households for which cost burden is calculated | 2,390 | 100.0% | ||
Cost-burdened owner households | 309 | 12.9% | ||
Renter households for which cost burden is calculated | 1,681 | 100.0% | ||
Cost-burdened renter households | 1,041 | 61.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 1,710 | |||
Median rent paid (2018 dollars) | $600 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 692 | 16.3% | ||
1 vehicle available | 1,706 | 40.2% | ||
2 vehicles available | 1,233 | 29.0% | ||
3 or more vehicles available | 616 | 14.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 3,692 | 100.0% | ||
Car, truck, or van (including passengers) | 3,158 | 85.5% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 481 | 13.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 3,560 | 100.0% | ||
Less than 10 minutes | 1,462 | 41.1% | ||
10-19 minutes | 1,209 | 34.0% | ||
20-29 minutes | 323 | 9.1% | ||
30 minutes or longer | 566 | 15.9% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 6,226 | 100.0% | ||
Less than high school | 415 | 6.7% | ||
High school diploma or GED | 1,972 | 31.7% | ||
Some college or associate’s degree | 2,625 | 42.2% | ||
Bachelor’s Degree | 856 | 13.7% | ||
Graduate or professional Degree | 358 | 5.8% | ||
High school graduate or higher | 5,811 | 93.3% | ||
Bachelor’s degree or higher | 1,214 | 19.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 5,217 | 100.0% | ||
Working age adults who are employed | 3,484 | 66.8% | ||
Civilian labor force | 3,766 | 100.0% | ||
Unemployed | 282 | 7.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 6,621 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 1,512 | 22.8% | ||
Age 30 to 54 | 3,382 | 51.1% | ||
Age 55 or older | 1,727 | 26.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 1,738 | 26.2% | ||
$15,001 to $39,999 per year | 2,252 | 34.0% | ||
$40,000 or more per year | 2,631 | 39.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 674 | 10.2% | ||
Administration & support, waste management, and remediation | 581 | 8.8% | ||
Agriculture, forestry, fishing and hunting | 262 | 4.0% | ||
Arts, entertainment, and recreation | 121 | 1.8% | ||
Construction | 289 | 4.4% | ||
Educational services | 577 | 8.7% | ||
Finance and insurance | 323 | 4.9% | ||
Health care and social assistance | 1,193 | 18.0% | ||
Information | 80 | 1.2% | ||
Management of companies and enterprises | 29 | 0.4% | ||
Manufacturing | 217 | 3.3% | ||
Mining, quarrying, and oil and gas extraction | 581 | 8.8% | ||
Other services (excluding public administration) | 302 | 4.6% | ||
Professional, scientific, and technical services | 221 | 3.3% | ||
Public administration | 429 | 6.5% | ||
Real estate and rental and leasing | 40 | 0.6% | ||
Retail trade | 869 | 13.1% | ||
Transportation and warehousing | 111 | 1.7% | ||
Utilities | 83 | 1.3% | ||
Wholesale trade | 204 | 3.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 6,257 | 94.5% | ||
Black or African American alone | 63 | 1.0% | ||
American Indian or Alaska Native alone | 130 | 2.0% | ||
Asian alone | 49 | 0.7% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 121 | 1.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 410 | 6.2% | ||
High school or equivalent, no college | 1,667 | 25.2% | ||
Some college or associate degree | 1,986 | 30.0% | ||
Bachelor’s degree or advanced degree | 1,046 | 15.8% |