At a glance facts
1 of 4
Who lives in Chisago County?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 3,060 | 5.6% | ||
5-9 years | 3,094 | 5.7% | ||
10-14 years | 4,125 | 7.5% | ||
15-17 years | 2,378 | 4.3% | ||
18-24 years | 4,268 | 7.8% | ||
25-34 years | 6,560 | 12.0% | ||
35-44 years | 7,052 | 12.9% | ||
45-54 years | 8,654 | 15.8% | ||
55-64 years | 7,653 | 14.0% | ||
65-74 years | 4,750 | 8.7% | ||
75-84 years | 2,197 | 4.0% | ||
85 years and older | 936 | 1.7% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 28,333 | 51.8% | ||
Female | 26,394 | 48.2% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 52,149 | 95.3% | ||
Of Color | 2,578 | 4.7% | ||
Black or African American | 699 | 1.3% | ||
American Indian and Alaskan Native | 254 | 0.5% | ||
Asian or Pacific Islander | 552 | 1.0% | ||
Other | suppressed | |||
Two or more races | 904 | 1.7% | ||
Hispanic or Latino | 1,146 | 2.1% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 51,667 | 100.0% | ||
English only | 50,186 | 97.1% | ||
Language other than English | 1,481 | 2.9% | ||
Speaks English less than "very well" | 225 | 0.4% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 53,334 | 100.0% | ||
Population with a disability | 7,519 | 14.1% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 946 | 1.7% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 54,224 | 100.0% | ||
Same residence | 46,777 | 86.3% | ||
Different residence in the U.S. | 7,414 | 13.7% | ||
Different residence outside the U.S. | 33 | 0.1% |
What's Chisago County's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 20,102 | 100.0% | ||
Less than $35,000 | 3,360 | 16.7% | ||
$35,000-$49,999 | 2,031 | 10.1% | ||
$50,000-$74,999 | 3,810 | 19.0% | ||
$75,000-$99,999 | 3,439 | 17.1% | ||
$100,000 or more | 7,462 | 37.1% | ||
Median household income (2018 dollars) | $80,409 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 53,177 | 100.0% | ||
Less than $35,000 | 3,360 | 16.7% | ||
With income below poverty | 2,979 | 5.6% | ||
With income 100%-149% of poverty | 3,152 | 5.9% | ||
With income 150%-199% of poverty | 2,939 | 5.5% | ||
With income 200% of poverty or higher | 44,107 | 82.9% | ||
17 years and younger (percent of people under age 18) | 3,097 | 5.8% | ||
18-24 (percent of people age 18-24) | 5,787 | 10.9% | ||
25-34 (percent of people age 25-34) | 3,308 | 6.2% | ||
35-44 (percent of people age 35-44) | 2,369 | 4.5% | ||
45-54 (percent of people age 45-54) | 2,623 | 4.9% | ||
55-64 (percent of people age 55-64) | 2,521 | 4.7% | ||
18-64 (percent of people age 18-64) | 3,070 | 5.8% | ||
65 years and older (percent of people age 65+) | 2,387 | 4.5% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 53,334 | 100.0% | ||
Population 65 and under without health insurance coverage | 2,421 | 4.5% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 21,792 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 1,690 | 7.8% | ||
Occupied housing units | 20,102 | 92.2% | ||
Average household size | 2.6 | |||
Owner-occupied | 17,267 | 79.2% | ||
Average household size | 2.7 | |||
Renter-occupied | 2,835 | 13.0% | ||
Average household size | 2.1 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 6,079 | 27.9% | ||
1970-1999 | 10,795 | 49.5% | ||
1940-1969 | 2,369 | 10.9% | ||
1939 or earlier | 2,549 | 11.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 20,102 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 14,728 | 73.3% | ||
With children under 18 years | 6,707 | 33.4% | ||
Married-couple family households | 12,070 | 60.0% | ||
With children under 18 years | 4,983 | 24.8% | ||
Single-person family households | 2,658 | 13.2% | ||
With children under 18 years | 1,724 | 8.6% | ||
Nonfamily households | 5,374 | 26.7% | ||
Householder living alone | 4,178 | 20.8% | ||
65 years and over | 1,939 | 9.6% | ||
Households with one or more children under 18 years | 6,748 | 33.6% | ||
Households with one or more people 65 years and over | 5,494 | 27.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 7,680 | 38.2% | ||
Moved in 2000-2009 | 5,985 | 29.8% | ||
Moved in 1990-1999 | 3,692 | 18.4% | ||
Moved in 1989 or earlier | 2,745 | 13.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 19,867 | 100.0% | ||
Cost-burdened households | 4,686 | 23.6% | ||
Owner households for which cost burden is calculated | 17,217 | 100.0% | ||
Cost-burdened owner households | 3,436 | 20.0% | ||
Renter households for which cost burden is calculated | 2,650 | 100.0% | ||
Cost-burdened renter households | 1,250 | 47.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 2,675 | |||
Median rent paid (2018 dollars) | $876 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 894 | 4.4% | ||
1 vehicle available | 4,110 | 20.4% | ||
2 vehicles available | 7,035 | 35.0% | ||
3 or more vehicles available | 8,063 | 40.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 28,232 | 100.0% | ||
Car, truck, or van (including passengers) | 25,620 | 90.7% | ||
Public transportation | 456 | 1.6% | ||
Walked, biked, worked at home, or other | 2,156 | 7.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 26,751 | 100.0% | ||
Less than 10 minutes | 3,118 | 11.7% | ||
10-19 minutes | 4,761 | 17.8% | ||
20-29 minutes | 4,040 | 15.1% | ||
30 minutes or longer | 14,832 | 55.4% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 37,802 | 100.0% | ||
Less than high school | 2,145 | 5.7% | ||
High school diploma or GED | 12,797 | 33.9% | ||
Some college or associate’s degree | 15,123 | 40.0% | ||
Bachelor’s Degree | 5,615 | 14.9% | ||
Graduate or professional Degree | 2,122 | 5.6% | ||
High school graduate or higher | 35,657 | 94.3% | ||
Bachelor’s degree or higher | 7,737 | 20.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 33,096 | 100.0% | ||
Working age adults who are employed | 27,048 | 81.7% | ||
Civilian labor force | 28,231 | 100.0% | ||
Unemployed | 1,183 | 4.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 29,370 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 6,721 | 22.9% | ||
Age 30 to 54 | 16,188 | 55.1% | ||
Age 55 or older | 6,461 | 22.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 6,666 | 22.7% | ||
$15,001 to $39,999 per year | 7,739 | 26.4% | ||
$40,000 or more per year | 14,965 | 51.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 2,318 | 7.9% | ||
Administration & support, waste management, and remediation | 25 | 0.1% | ||
Agriculture, forestry, fishing and hunting | 1,218 | 4.1% | ||
Arts, entertainment, and recreation | 539 | 1.8% | ||
Construction | 2,361 | 8.0% | ||
Educational services | 2,539 | 8.6% | ||
Finance and insurance | 967 | 3.3% | ||
Health care and social assistance | 4,443 | 15.1% | ||
Information | 357 | 1.2% | ||
Management of companies and enterprises | 625 | 2.1% | ||
Manufacturing | 4,190 | 14.3% | ||
Mining, quarrying, and oil and gas extraction | 25 | 0.1% | ||
Other services (excluding public administration) | 980 | 3.3% | ||
Professional, scientific, and technical services | 1,255 | 4.3% | ||
Public administration | 1,763 | 6.0% | ||
Real estate and rental and leasing | 282 | 1.0% | ||
Retail trade | 3,025 | 10.3% | ||
Transportation and warehousing | 800 | 2.7% | ||
Utilities | 194 | 0.7% | ||
Wholesale trade | 1,380 | 4.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 27,991 | 95.3% | ||
Black or African American alone | 411 | 1.4% | ||
American Indian or Alaska Native alone | 137 | 0.5% | ||
Asian alone | 507 | 1.7% | ||
Native Hawaiian or Other Pacific Islander alone | 17 | 0.1% | ||
Two or more race groups | 307 | 1.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 1,608 | 5.5% | ||
High school or equivalent, no college | 6,464 | 22.0% | ||
Some college or associate degree | 8,219 | 28.0% | ||
Bachelor’s degree or advanced degree | 6,358 | 21.6% |