At a glance facts
1 of 4
Who lives in Ramsey County?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 38,057 | 7.0% | ||
5-9 years | 35,005 | 6.5% | ||
10-14 years | 33,900 | 6.3% | ||
15-17 years | 19,528 | 3.6% | ||
18-24 years | 55,420 | 10.2% | ||
25-34 years | 89,740 | 16.6% | ||
35-44 years | 65,173 | 12.0% | ||
45-54 years | 63,728 | 11.8% | ||
55-64 years | 66,694 | 12.3% | ||
65-74 years | 42,271 | 7.8% | ||
75-84 years | 20,653 | 3.8% | ||
85 years and older | 11,324 | 2.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 263,843 | 48.7% | ||
Female | 277,650 | 51.3% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 361,501 | 66.8% | ||
Of Color | 179,992 | 33.2% | ||
Black or African American | 63,724 | 11.8% | ||
American Indian and Alaskan Native | 3,723 | 0.7% | ||
Asian or Pacific Islander | 77,156 | 14.2% | ||
Other | 12,028 | 2.2% | ||
Two or more races | 23,169 | 4.3% | ||
Hispanic or Latino | 40,569 | 7.5% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 503,436 | 100.0% | ||
English only | 388,179 | 77.1% | ||
Language other than English | 115,257 | 22.9% | ||
Speaks English less than "very well" | 54,243 | 10.8% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 537,280 | 100.0% | ||
Population with a disability | 76,302 | 14.2% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 84,379 | 15.6% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 533,847 | 100.0% | ||
Same residence | 437,877 | 82.0% | ||
Different residence in the U.S. | 91,459 | 17.1% | ||
Different residence outside the U.S. | 4,511 | 0.8% |
What's Ramsey County's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 209,069 | 100.0% | ||
Less than $35,000 | 58,424 | 27.9% | ||
$35,000-$49,999 | 26,000 | 12.4% | ||
$50,000-$74,999 | 37,174 | 17.8% | ||
$75,000-$99,999 | 27,243 | 13.0% | ||
$100,000 or more | 60,228 | 28.8% | ||
Median household income (2018 dollars) | $62,304 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 527,749 | 100.0% | ||
Less than $35,000 | 58,424 | 27.9% | ||
With income below poverty | 77,330 | 14.7% | ||
With income 100%-149% of poverty | 47,793 | 9.1% | ||
With income 150%-199% of poverty | 43,374 | 8.2% | ||
With income 200% of poverty or higher | 359,252 | 68.1% | ||
17 years and younger (percent of people under age 18) | 116,224 | 22.0% | ||
18-24 (percent of people age 18-24) | 135,559 | 25.7% | ||
25-34 (percent of people age 25-34) | 69,777 | 13.2% | ||
35-44 (percent of people age 35-44) | 64,022 | 12.1% | ||
45-54 (percent of people age 45-54) | 55,405 | 10.5% | ||
55-64 (percent of people age 55-64) | 47,574 | 9.0% | ||
18-64 (percent of people age 18-64) | 70,791 | 13.4% | ||
65 years and older (percent of people age 65+) | 39,819 | 7.5% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 537,280 | 100.0% | ||
Population 65 and under without health insurance coverage | 33,680 | 6.3% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 219,390 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 10,321 | 4.7% | ||
Occupied housing units | 209,069 | 95.3% | ||
Average household size | 2.5 | |||
Owner-occupied | 123,968 | 56.5% | ||
Average household size | 2.6 | |||
Renter-occupied | 85,101 | 38.8% | ||
Average household size | 2.3 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 19,221 | 8.8% | ||
1970-1999 | 73,889 | 33.7% | ||
1940-1969 | 68,769 | 31.3% | ||
1939 or earlier | 57,511 | 26.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 209,069 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 122,544 | 58.6% | ||
With children under 18 years | 61,909 | 29.6% | ||
Married-couple family households | 88,249 | 42.2% | ||
With children under 18 years | 39,210 | 18.8% | ||
Single-person family households | 34,295 | 16.4% | ||
With children under 18 years | 22,699 | 10.9% | ||
Nonfamily households | 86,525 | 41.4% | ||
Householder living alone | 69,011 | 33.0% | ||
65 years and over | 24,316 | 11.6% | ||
Households with one or more children under 18 years | 62,462 | 29.9% | ||
Households with one or more people 65 years and over | 53,874 | 25.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 105,129 | 50.3% | ||
Moved in 2000-2009 | 45,216 | 21.6% | ||
Moved in 1990-1999 | 27,284 | 13.1% | ||
Moved in 1989 or earlier | 31,440 | 15.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 205,418 | 100.0% | ||
Cost-burdened households | 64,901 | 31.6% | ||
Owner households for which cost burden is calculated | 123,561 | 100.0% | ||
Cost-burdened owner households | 24,461 | 19.8% | ||
Renter households for which cost burden is calculated | 81,857 | 100.0% | ||
Cost-burdened renter households | 40,440 | 49.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 83,111 | |||
Median rent paid (2018 dollars) | $969 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 21,937 | 10.5% | ||
1 vehicle available | 77,151 | 36.9% | ||
2 vehicles available | 78,526 | 37.6% | ||
3 or more vehicles available | 31,455 | 15.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 275,479 | 100.0% | ||
Car, truck, or van (including passengers) | 228,462 | 82.9% | ||
Public transportation | 18,565 | 6.7% | ||
Walked, biked, worked at home, or other | 28,452 | 10.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 260,313 | 100.0% | ||
Less than 10 minutes | 23,974 | 9.2% | ||
10-19 minutes | 81,130 | 31.2% | ||
20-29 minutes | 71,667 | 27.5% | ||
30 minutes or longer | 83,542 | 32.1% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 359,583 | 100.0% | ||
Less than high school | 35,551 | 9.9% | ||
High school diploma or GED | 75,283 | 20.9% | ||
Some college or associate’s degree | 97,990 | 27.3% | ||
Bachelor’s Degree | 90,083 | 25.1% | ||
Graduate or professional Degree | 60,676 | 16.9% | ||
High school graduate or higher | 324,032 | 90.1% | ||
Bachelor’s degree or higher | 150,759 | 41.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 339,348 | 100.0% | ||
Working age adults who are employed | 263,897 | 77.8% | ||
Civilian labor force | 277,044 | 100.0% | ||
Unemployed | 13,147 | 4.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 268,532 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 72,213 | 26.9% | ||
Age 30 to 54 | 139,464 | 51.9% | ||
Age 55 or older | 56,855 | 21.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 63,099 | 23.5% | ||
$15,001 to $39,999 per year | 81,393 | 30.3% | ||
$40,000 or more per year | 124,040 | 46.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 23,121 | 8.6% | ||
Administration & support, waste management, and remediation | 48 | 0.0% | ||
Agriculture, forestry, fishing and hunting | 16,237 | 6.0% | ||
Arts, entertainment, and recreation | 5,226 | 1.9% | ||
Construction | 8,021 | 3.0% | ||
Educational services | 28,702 | 10.7% | ||
Finance and insurance | 14,037 | 5.2% | ||
Health care and social assistance | 47,335 | 17.6% | ||
Information | 5,694 | 2.1% | ||
Management of companies and enterprises | 10,625 | 4.0% | ||
Manufacturing | 23,626 | 8.8% | ||
Mining, quarrying, and oil and gas extraction | 48 | 0.0% | ||
Other services (excluding public administration) | 9,519 | 3.5% | ||
Professional, scientific, and technical services | 16,853 | 6.3% | ||
Public administration | 12,504 | 4.7% | ||
Real estate and rental and leasing | 3,873 | 1.4% | ||
Retail trade | 23,922 | 8.9% | ||
Transportation and warehousing | 7,537 | 2.8% | ||
Utilities | 766 | 0.3% | ||
Wholesale trade | 10,270 | 3.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 195,231 | 72.7% | ||
Black or African American alone | 31,286 | 11.7% | ||
American Indian or Alaska Native alone | 1,841 | 0.7% | ||
Asian alone | 33,781 | 12.6% | ||
Native Hawaiian or Other Pacific Islander alone | 274 | 0.1% | ||
Two or more race groups | 6,119 | 2.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 18,687 | 7.0% | ||
High school or equivalent, no college | 46,241 | 17.2% | ||
Some college or associate degree | 63,153 | 23.5% | ||
Bachelor’s degree or advanced degree | 68,238 | 25.4% |