At a glance facts
1 of 4
Who lives in Washington County?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 15,348 | 6.1% | ||
5-9 years | 17,801 | 7.0% | ||
10-14 years | 18,387 | 7.3% | ||
15-17 years | 11,484 | 4.5% | ||
18-24 years | 20,184 | 8.0% | ||
25-34 years | 29,630 | 11.7% | ||
35-44 years | 32,893 | 13.0% | ||
45-54 years | 37,654 | 14.9% | ||
55-64 years | 34,953 | 13.8% | ||
65-74 years | 21,113 | 8.3% | ||
75-84 years | 9,727 | 3.8% | ||
85 years and older | 4,143 | 1.6% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 125,332 | 49.5% | ||
Female | 127,985 | 50.5% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 217,742 | 86.0% | ||
Of Color | 35,575 | 14.0% | ||
Black or African American | 11,056 | 4.4% | ||
American Indian and Alaskan Native | 1,025 | 0.4% | ||
Asian or Pacific Islander | 13,974 | 5.5% | ||
Other | 1,735 | 0.7% | ||
Two or more races | 7,698 | 3.0% | ||
Hispanic or Latino | 10,248 | 4.0% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 237,969 | 100.0% | ||
English only | 215,548 | 90.6% | ||
Language other than English | 22,421 | 9.4% | ||
Speaks English less than "very well" | 5,990 | 2.5% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 249,965 | 100.0% | ||
Population with a disability | 26,964 | 10.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 17,333 | 6.8% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 250,512 | 100.0% | ||
Same residence | 221,365 | 88.4% | ||
Different residence in the U.S. | 28,132 | 11.2% | ||
Different residence outside the U.S. | 1,015 | 0.4% |
What's Washington County's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 93,184 | 100.0% | ||
Less than $35,000 | 12,709 | 13.6% | ||
$35,000-$49,999 | 8,562 | 9.2% | ||
$50,000-$74,999 | 15,721 | 16.9% | ||
$75,000-$99,999 | 13,539 | 14.5% | ||
$100,000 or more | 42,653 | 45.8% | ||
Median household income (2018 dollars) | $92,376 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 249,469 | 100.0% | ||
Less than $35,000 | 12,709 | 13.6% | ||
With income below poverty | 11,666 | 4.7% | ||
With income 100%-149% of poverty | 10,515 | 4.2% | ||
With income 150%-199% of poverty | 12,385 | 5.0% | ||
With income 200% of poverty or higher | 214,903 | 86.1% | ||
17 years and younger (percent of people under age 18) | 13,898 | 5.6% | ||
18-24 (percent of people age 18-24) | 19,048 | 7.6% | ||
25-34 (percent of people age 25-34) | 13,996 | 5.6% | ||
35-44 (percent of people age 35-44) | 8,786 | 3.5% | ||
45-54 (percent of people age 45-54) | 8,062 | 3.2% | ||
55-64 (percent of people age 55-64) | 8,636 | 3.5% | ||
18-64 (percent of people age 18-64) | 10,883 | 4.4% | ||
65 years and older (percent of people age 65+) | 11,094 | 4.4% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 249,965 | 100.0% | ||
Population 65 and under without health insurance coverage | 8,540 | 3.4% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 97,374 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 4,190 | 4.3% | ||
Occupied housing units | 93,184 | 95.7% | ||
Average household size | 2.7 | |||
Owner-occupied | 76,033 | 78.1% | ||
Average household size | 2.8 | |||
Renter-occupied | 17,151 | 17.6% | ||
Average household size | 2.3 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 24,913 | 25.6% | ||
1970-1999 | 51,856 | 53.3% | ||
1940-1969 | 14,271 | 14.7% | ||
1939 or earlier | 6,334 | 6.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 93,184 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 67,185 | 72.1% | ||
With children under 18 years | 32,920 | 35.3% | ||
Married-couple family households | 54,881 | 58.9% | ||
With children under 18 years | 24,881 | 26.7% | ||
Single-person family households | 12,304 | 13.2% | ||
With children under 18 years | 8,039 | 8.6% | ||
Nonfamily households | 25,999 | 27.9% | ||
Householder living alone | 21,011 | 22.5% | ||
65 years and over | 8,446 | 9.1% | ||
Households with one or more children under 18 years | 33,196 | 35.6% | ||
Households with one or more people 65 years and over | 23,911 | 25.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 37,761 | 40.5% | ||
Moved in 2000-2009 | 26,206 | 28.1% | ||
Moved in 1990-1999 | 16,116 | 17.3% | ||
Moved in 1989 or earlier | 13,101 | 14.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 92,132 | 100.0% | ||
Cost-burdened households | 20,623 | 22.4% | ||
Owner households for which cost burden is calculated | 75,723 | 100.0% | ||
Cost-burdened owner households | 12,852 | 17.0% | ||
Renter households for which cost burden is calculated | 16,409 | 100.0% | ||
Cost-burdened renter households | 7,771 | 47.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 16,608 | |||
Median rent paid (2018 dollars) | $1,267 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 3,282 | 3.5% | ||
1 vehicle available | 22,475 | 24.1% | ||
2 vehicles available | 43,500 | 46.7% | ||
3 or more vehicles available | 23,927 | 25.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 133,129 | 100.0% | ||
Car, truck, or van (including passengers) | 120,544 | 90.5% | ||
Public transportation | 2,905 | 2.2% | ||
Walked, biked, worked at home, or other | 9,680 | 7.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 126,042 | 100.0% | ||
Less than 10 minutes | 13,019 | 10.3% | ||
10-19 minutes | 30,960 | 24.6% | ||
20-29 minutes | 31,205 | 24.8% | ||
30 minutes or longer | 50,858 | 40.4% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 170,113 | 100.0% | ||
Less than high school | 6,889 | 4.0% | ||
High school diploma or GED | 35,951 | 21.1% | ||
Some college or associate’s degree | 53,768 | 31.6% | ||
Bachelor’s Degree | 47,295 | 27.8% | ||
Graduate or professional Degree | 26,210 | 15.4% | ||
High school graduate or higher | 163,224 | 96.0% | ||
Bachelor’s degree or higher | 73,505 | 43.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 152,933 | 100.0% | ||
Working age adults who are employed | 126,901 | 83.0% | ||
Civilian labor force | 130,754 | 100.0% | ||
Unemployed | 3,853 | 2.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 136,129 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 29,313 | 21.5% | ||
Age 30 to 54 | 75,714 | 55.6% | ||
Age 55 or older | 31,102 | 22.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 29,202 | 21.5% | ||
$15,001 to $39,999 per year | 30,473 | 22.4% | ||
$40,000 or more per year | 76,454 | 56.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 10,255 | 7.5% | ||
Administration & support, waste management, and remediation | 84 | 0.1% | ||
Agriculture, forestry, fishing and hunting | 5,941 | 4.4% | ||
Arts, entertainment, and recreation | 2,644 | 1.9% | ||
Construction | 5,789 | 4.3% | ||
Educational services | 12,690 | 9.3% | ||
Finance and insurance | 8,152 | 6.0% | ||
Health care and social assistance | 20,171 | 14.8% | ||
Information | 2,816 | 2.1% | ||
Management of companies and enterprises | 8,548 | 6.3% | ||
Manufacturing | 12,335 | 9.1% | ||
Mining, quarrying, and oil and gas extraction | 84 | 0.1% | ||
Other services (excluding public administration) | 4,646 | 3.4% | ||
Professional, scientific, and technical services | 8,651 | 6.4% | ||
Public administration | 7,017 | 5.2% | ||
Real estate and rental and leasing | 1,777 | 1.3% | ||
Retail trade | 13,346 | 9.8% | ||
Transportation and warehousing | 3,912 | 2.9% | ||
Utilities | 619 | 0.5% | ||
Wholesale trade | 6,354 | 4.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 119,034 | 87.4% | ||
Black or African American alone | 6,403 | 4.7% | ||
American Indian or Alaska Native alone | 589 | 0.4% | ||
Asian alone | 8,003 | 5.9% | ||
Native Hawaiian or Other Pacific Islander alone | 74 | 0.1% | ||
Two or more race groups | 2,026 | 1.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 7,358 | 5.4% | ||
High school or equivalent, no college | 25,376 | 18.6% | ||
Some college or associate degree | 35,162 | 25.8% | ||
Bachelor’s degree or advanced degree | 38,920 | 28.6% |