At a glance facts
1 of 4
Who lives in the Southern Region?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 44,581 | 6.1% | ||
5-9 years | 47,787 | 6.5% | ||
10-14 years | 47,423 | 6.4% | ||
15-17 years | 28,167 | 3.8% | ||
18-24 years | 78,569 | 10.7% | ||
25-34 years | 90,076 | 12.2% | ||
35-44 years | 84,959 | 11.5% | ||
45-54 years | 91,471 | 12.4% | ||
55-64 years | 99,803 | 13.6% | ||
65-74 years | 65,874 | 8.9% | ||
75-84 years | 38,429 | 5.2% | ||
85 years and older | 19,045 | 2.6% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 367,100 | 49.9% | ||
Female | 369,084 | 50.1% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 669,579 | 91.0% | ||
Of Color | 66,605 | 9.0% | ||
Black or African American | 21,676 | 2.9% | ||
American Indian and Alaskan Native | 2,587 | 0.4% | ||
Asian or Pacific Islander | 17,761 | 2.4% | ||
Other | 10,622 | 1.4% | ||
Two or more races | 13,548 | 1.8% | ||
Hispanic or Latino | 41,443 | 5.6% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 691,603 | 100.0% | ||
English only | 631,851 | 91.4% | ||
Language other than English | 59,752 | 8.6% | ||
Speaks English less than "very well" | 23,048 | 3.3% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 725,397 | 100.0% | ||
Population with a disability | 92,695 | 12.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 42,440 | 5.8% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 728,219 | 100.0% | ||
Same residence | 626,214 | 86.0% | ||
Different residence in the U.S. | 98,213 | 13.5% | ||
Different residence outside the U.S. | 3,792 | 0.5% |
What's the Southern Region's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 291,618 | 100.0% | ||
Less than $35,000 | 77,370 | 26.5% | ||
$35,000-$49,999 | 39,519 | 13.6% | ||
$50,000-$74,999 | 55,435 | 19.0% | ||
$75,000-$99,999 | 42,470 | 14.6% | ||
$100,000 or more | 76,824 | 26.3% | ||
Median household income (2018 dollars) | $59,090 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 709,112 | 100.0% | ||
Less than $35,000 | 77,370 | 26.5% | ||
With income below poverty | 76,234 | 10.8% | ||
With income 100%-149% of poverty | 52,692 | 7.4% | ||
With income 150%-199% of poverty | 56,520 | 8.0% | ||
With income 200% of poverty or higher | 523,666 | 73.8% | ||
17 years and younger (percent of people under age 18) | 89,028 | 12.6% | ||
18-24 (percent of people age 18-24) | 193,554 | 27.3% | ||
25-34 (percent of people age 25-34) | 79,963 | 11.3% | ||
35-44 (percent of people age 35-44) | 58,205 | 8.2% | ||
45-54 (percent of people age 45-54) | 43,325 | 6.1% | ||
55-64 (percent of people age 55-64) | 50,411 | 7.1% | ||
18-64 (percent of people age 18-64) | 78,108 | 11.0% | ||
65 years and older (percent of people age 65+) | 51,575 | 7.3% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 725,397 | 100.0% | ||
Population 65 and under without health insurance coverage | 40,798 | 5.6% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 317,090 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 25,472 | 8.0% | ||
Occupied housing units | 291,618 | 92.0% | ||
Average household size | 2.4 | |||
Owner-occupied | 216,226 | 68.2% | ||
Average household size | 2.5 | |||
Renter-occupied | 75,392 | 23.8% | ||
Average household size | 2.1 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 56,598 | 17.8% | ||
1970-1999 | 112,760 | 35.6% | ||
1940-1969 | 76,164 | 24.0% | ||
1939 or earlier | 71,568 | 22.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 291,618 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 190,194 | 65.2% | ||
With children under 18 years | 86,280 | 29.6% | ||
Married-couple family households | 153,383 | 52.6% | ||
With children under 18 years | 60,709 | 20.8% | ||
Single-person family households | 36,811 | 12.6% | ||
With children under 18 years | 25,571 | 8.8% | ||
Nonfamily households | 101,424 | 34.8% | ||
Householder living alone | 81,002 | 27.8% | ||
65 years and over | 33,988 | 11.7% | ||
Households with one or more children under 18 years | 87,295 | 29.9% | ||
Households with one or more people 65 years and over | 83,741 | 28.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 122,115 | 41.9% | ||
Moved in 2000-2009 | 77,375 | 26.5% | ||
Moved in 1990-1999 | 42,150 | 14.5% | ||
Moved in 1989 or earlier | 49,978 | 17.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 285,131 | 100.0% | ||
Cost-burdened households | 68,835 | 24.1% | ||
Owner households for which cost burden is calculated | 215,182 | 100.0% | ||
Cost-burdened owner households | 37,277 | 17.3% | ||
Renter households for which cost burden is calculated | 69,949 | 100.0% | ||
Cost-burdened renter households | 31,558 | 45.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 70,957 | |||
Median rent paid (2018 dollars) | $683 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 17,514 | 6.0% | ||
1 vehicle available | 82,438 | 28.3% | ||
2 vehicles available | 116,156 | 39.8% | ||
3 or more vehicles available | 75,510 | 25.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 382,166 | 100.0% | ||
Car, truck, or van (including passengers) | 332,914 | 87.1% | ||
Public transportation | 7,467 | 2.0% | ||
Walked, biked, worked at home, or other | 41,785 | 10.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 358,697 | 100.0% | ||
Less than 10 minutes | 91,918 | 25.6% | ||
10-19 minutes | 128,804 | 35.9% | ||
20-29 minutes | 56,270 | 15.7% | ||
30 minutes or longer | 81,705 | 22.8% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 489,657 | 100.0% | ||
Less than high school | 36,494 | 7.5% | ||
High school diploma or GED | 147,076 | 30.0% | ||
Some college or associate’s degree | 165,291 | 33.8% | ||
Bachelor’s Degree | 91,187 | 18.6% | ||
Graduate or professional Degree | 49,609 | 10.1% | ||
High school graduate or higher | 453,163 | 92.5% | ||
Bachelor’s degree or higher | 140,796 | 28.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 439,665 | 100.0% | ||
Working age adults who are employed | 360,214 | 81.9% | ||
Civilian labor force | 373,080 | 100.0% | ||
Unemployed | 12,866 | 3.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 371,375 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 90,226 | 24.3% | ||
Age 30 to 54 | 189,277 | 51.0% | ||
Age 55 or older | 91,872 | 24.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 91,746 | 24.7% | ||
$15,001 to $39,999 per year | 112,298 | 30.2% | ||
$40,000 or more per year | 167,331 | 45.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 27,814 | 7.5% | ||
Administration & support, waste management, and remediation | 458 | 0.1% | ||
Agriculture, forestry, fishing and hunting | 12,335 | 3.3% | ||
Arts, entertainment, and recreation | 5,030 | 1.4% | ||
Construction | 17,517 | 4.7% | ||
Educational services | 33,697 | 9.1% | ||
Finance and insurance | 10,796 | 2.9% | ||
Health care and social assistance | 81,293 | 21.9% | ||
Information | 5,696 | 1.5% | ||
Management of companies and enterprises | 5,515 | 1.5% | ||
Manufacturing | 57,960 | 15.6% | ||
Mining, quarrying, and oil and gas extraction | 458 | 0.1% | ||
Other services (excluding public administration) | 10,949 | 2.9% | ||
Professional, scientific, and technical services | 9,436 | 2.5% | ||
Public administration | 16,034 | 4.3% | ||
Real estate and rental and leasing | 2,885 | 0.8% | ||
Retail trade | 40,904 | 11.0% | ||
Transportation and warehousing | 11,130 | 3.0% | ||
Utilities | 1,650 | 0.4% | ||
Wholesale trade | 13,911 | 3.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 346,233 | 93.2% | ||
Black or African American alone | 10,335 | 2.8% | ||
American Indian or Alaska Native alone | 1,325 | 0.4% | ||
Asian alone | 9,559 | 2.6% | ||
Native Hawaiian or Other Pacific Islander alone | 260 | 0.1% | ||
Two or more race groups | 3,663 | 1.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 21,250 | 5.7% | ||
High school or equivalent, no college | 77,262 | 20.8% | ||
Some college or associate degree | 102,099 | 27.5% | ||
Bachelor’s degree or advanced degree | 80,538 | 21.7% |