At a glance facts
1 of 4
Who lives in the Nashwauk-Keewatin school district?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 143 | 3.8% | ||
5-9 years | 141 | 3.8% | ||
10-14 years | 175 | 4.7% | ||
15-17 years | 159 | 4.3% | ||
18-24 years | 361 | 9.7% | ||
25-34 years | 302 | 8.1% | ||
35-44 years | 387 | 10.4% | ||
45-54 years | 556 | 14.9% | ||
55-64 years | 698 | 18.7% | ||
65-74 years | 500 | 13.4% | ||
75-84 years | 237 | 6.3% | ||
85 years and older | 79 | 2.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 1,831 | 49.0% | ||
Female | 1,907 | 51.0% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 3,525 | 94.3% | ||
Of Color | suppressed | |||
Black or African American | suppressed | |||
American Indian and Alaskan Native | 37 | 1.0% | ||
Asian or Pacific Islander | 31 | 0.8% | ||
Other | suppressed | |||
Two or more races | 117 | 3.1% | ||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 3,595 | 100.0% | ||
English only | 3,468 | 96.5% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 3,738 | 100.0% | ||
Population with a disability | 885 | 23.7% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 73 | 2.0% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 3,720 | 100.0% | ||
Same residence | 3,362 | 90.4% | ||
Different residence in the U.S. | 332 | 8.9% | ||
Different residence outside the U.S. | suppressed |
What's the Nashwauk-Keewatin school district's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 1,712 | 100.0% | ||
Less than $35,000 | 566 | 33.1% | ||
$35,000-$49,999 | 214 | 12.5% | ||
$50,000-$74,999 | 373 | 21.8% | ||
$75,000-$99,999 | 204 | 11.9% | ||
$100,000 or more | 355 | 20.7% | ||
Median household income (2018 dollars) | $54,010 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 3,724 | 100.0% | ||
Less than $35,000 | 566 | 33.1% | ||
With income below poverty | 483 | 13.0% | ||
With income 100%-149% of poverty | 252 | 6.8% | ||
With income 150%-199% of poverty | 349 | 9.4% | ||
With income 200% of poverty or higher | 2,640 | 70.9% | ||
17 years and younger (percent of people under age 18) | 814 | 21.9% | ||
18-24 (percent of people age 18-24) | 722 | 19.4% | ||
25-34 (percent of people age 25-34) | 592 | 15.9% | ||
35-44 (percent of people age 35-44) | 318 | 8.5% | ||
45-54 (percent of people age 45-54) | 576 | 15.5% | ||
55-64 (percent of people age 55-64) | 331 | 8.9% | ||
18-64 (percent of people age 18-64) | 483 | 13.0% | ||
65 years and older (percent of people age 65+) | 237 | 6.4% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 3,738 | 100.0% | ||
Population 65 and under without health insurance coverage | 239 | 6.4% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 2,546 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 834 | 32.8% | ||
Occupied housing units | 1,712 | 67.2% | ||
Average household size | 2.2 | |||
Owner-occupied | 1,407 | 55.3% | ||
Average household size | 2.2 | |||
Renter-occupied | 305 | 12.0% | ||
Average household size | 2.0 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 295 | 11.6% | ||
1970-1999 | 909 | 35.7% | ||
1940-1969 | 847 | 33.3% | ||
1939 or earlier | 495 | 19.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 1,712 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 1,118 | 65.3% | ||
With children under 18 years | 363 | 21.2% | ||
Married-couple family households | 902 | 52.7% | ||
With children under 18 years | 253 | 14.8% | ||
Single-person family households | 216 | 12.6% | ||
With children under 18 years | 110 | 6.4% | ||
Nonfamily households | 594 | 34.7% | ||
Householder living alone | 462 | 27.0% | ||
65 years and over | 255 | 14.9% | ||
Households with one or more children under 18 years | 372 | 21.7% | ||
Households with one or more people 65 years and over | 603 | 35.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 584 | 34.1% | ||
Moved in 2000-2009 | 390 | 22.8% | ||
Moved in 1990-1999 | 315 | 18.4% | ||
Moved in 1989 or earlier | 423 | 24.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 1,633 | 100.0% | ||
Cost-burdened households | 315 | 19.3% | ||
Owner households for which cost burden is calculated | 1,392 | 100.0% | ||
Cost-burdened owner households | 204 | 14.7% | ||
Renter households for which cost burden is calculated | 241 | 100.0% | ||
Cost-burdened renter households | 111 | 46.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 258 | |||
Median rent paid (2018 dollars) | $756 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 96 | 5.6% | ||
1 vehicle available | 429 | 25.1% | ||
2 vehicles available | 693 | 40.5% | ||
3 or more vehicles available | 494 | 28.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 1,592 | 100.0% | ||
Car, truck, or van (including passengers) | 1,406 | 88.3% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 183 | 11.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 1,490 | 100.0% | ||
Less than 10 minutes | 246 | 16.5% | ||
10-19 minutes | 412 | 27.7% | ||
20-29 minutes | 278 | 18.7% | ||
30 minutes or longer | 554 | 37.2% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 2,759 | 100.0% | ||
Less than high school | 251 | 9.1% | ||
High school diploma or GED | 762 | 27.6% | ||
Some college or associate’s degree | 1,272 | 46.1% | ||
Bachelor’s Degree | 313 | 11.3% | ||
Graduate or professional Degree | 161 | 5.8% | ||
High school graduate or higher | 2,508 | 90.9% | ||
Bachelor’s degree or higher | 474 | 17.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 2,304 | 100.0% | ||
Working age adults who are employed | 1,522 | 66.1% | ||
Civilian labor force | 1,657 | 100.0% | ||
Unemployed | 135 | 8.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 1,073 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 223 | 20.8% | ||
Age 30 to 54 | 580 | 54.1% | ||
Age 55 or older | 270 | 25.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 283 | 26.4% | ||
$15,001 to $39,999 per year | 341 | 31.8% | ||
$40,000 or more per year | 449 | 41.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 82 | 7.6% | ||
Administration & support, waste management, and remediation | 107 | 10.0% | ||
Agriculture, forestry, fishing and hunting | 47 | 4.4% | ||
Arts, entertainment, and recreation | 12 | 1.1% | ||
Construction | 58 | 5.4% | ||
Educational services | 86 | 8.0% | ||
Finance and insurance | 44 | 4.1% | ||
Health care and social assistance | 170 | 15.8% | ||
Information | suppressed | |||
Management of companies and enterprises | suppressed | |||
Manufacturing | 92 | 8.6% | ||
Mining, quarrying, and oil and gas extraction | 107 | 10.0% | ||
Other services (excluding public administration) | 28 | 2.6% | ||
Professional, scientific, and technical services | 26 | 2.4% | ||
Public administration | 96 | 8.9% | ||
Real estate and rental and leasing | suppressed | |||
Retail trade | 146 | 13.6% | ||
Transportation and warehousing | 17 | 1.6% | ||
Utilities | suppressed | |||
Wholesale trade | 39 | 3.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 1,034 | 96.4% | ||
Black or African American alone | suppressed | |||
American Indian or Alaska Native alone | 13 | 1.2% | ||
Asian alone | suppressed | |||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 13 | 1.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 60 | 5.6% | ||
High school or equivalent, no college | 275 | 25.6% | ||
Some college or associate degree | 370 | 34.5% | ||
Bachelor’s degree or advanced degree | 145 | 13.5% |