Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 230,338 | |||
Twin Cities | 82.6% | |||
Greater Minnesota | 17.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 119,546 | 51.9% | ||
Female | 110,792 | 48.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 22,376 | 9.7% | ||
5-9 years | 24,837 | 10.8% | ||
10-14 years | 22,614 | 9.8% | ||
15-17 years | 13,573 | 5.9% | ||
18-24 years | 30,727 | 13.3% | ||
25-34 years | 36,442 | 15.8% | ||
35-44 years | 25,558 | 11.1% | ||
45-54 years | 25,853 | 11.2% | ||
55-64 years | 17,739 | 7.7% | ||
65-74 years | 7,002 | 3% | ||
75-84 years | 2,699 | 1.2% | ||
85 years and older | 918 | 0.4% | ||
17 years and younger | 36.2% | |||
18-64 years | 59.2% | |||
65 years and older | 4.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 207,962 | |||
English only | 96.9% | |||
Language other than English | 3.1% | |||
Speaks English less than "very well" | 0.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 222,779 | |||
Population with a disability | 16.3% | |||
Total population for whom disability status is determined, Under 65 | 212,840 | |||
With a disability, under 65 | 14.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 226,286 | |||
Same residence | 75.3% | |||
Different residence in the U.S. | 24.5% | |||
Different residence outside the U.S. | 0.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 71,371 | |||
Less than $35,000 | 50.5% | |||
$35,000-$49,999 | 15.8% | |||
$50,000-$74,999 | 15.1% | |||
$75,000-$99,999 | 7.9% | |||
$100,000 or more | 10.6% | |||
Median household income (2017 dollars, averaged) | 34,724 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 218,812 | |||
With income below poverty | 28% | |||
With income 100-149% of poverty | 15.5% | |||
With income 150-199% of poverty | 11.7% | |||
With income 200% of poverty or higher | 44.7% | |||
17 years and younger (percent of people under 18) | 80,499 | 31.7% | ||
18-24 (percent of people 18-24) | 27,708 | 25.8% | ||
25-34 (percent of people 25-34) | 34,317 | 28.4% | ||
35-44 (percent of people 35-44) | 24,164 | 24.1% | ||
45-54 (percent of people 45-54) | 24,990 | 24.2% | ||
55-64 (percent of people 55-64) | 17,195 | 31.1% | ||
65 years and older (percent of people 65+) | 9,939 | 15.9% | ||
18-64 (percent of people 18-64) | 128,374 | 26.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 222,779 | |||
Population without health insurance coverage | 8.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 71,371 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 24.8% | |||
Renter-occupied | 75.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 9.8% | |||
Married couples, with children under 18 | 10.4% | |||
Single male with children under 18 | 2.2% | |||
Single female with children under 18 | 18.8% | |||
Other family households | 8.8% | |||
Individual living alone | 38.5% | |||
Other non-family households | 3.5% | |||
Undetermined household type | 8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 69,666 | |||
Cost-burdened households | 53.5% | |||
Owner households for which cost burden is calculated | 17,447 | |||
Renter households for which cost burden is calculated | 52,219 | |||
Cost-burdened renter households | 59.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 53,675 | |||
Median gross rent paid (2017 dollars, averaged) | 898 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 27.8% | |||
1 vehicle available | 42.1% | |||
2 vehicles available | 22% | |||
3 or more vehicles available | 8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 88,972 | |||
Car, truck, or van (including passengers) | 75.9% | |||
Public transportation | 14.7% | |||
Walked, biked, worked at home, or other | 9.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 86,367 | |||
Less than 10 minutes | 11.2% | |||
10-19 minutes | 30.9% | |||
20-29 minutes | 25.1% | |||
30 minutes or longer | 32.8% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 116,211 | |||
Less than high school | 13.2% | |||
High school diploma or GED | 26.7% | |||
Some college or associate's degree | 42% | |||
Bachelor's degree | 11.3% | |||
Graduate or professional degree | 6.7% | |||
High school graduate or higher | 86.8% | |||
Bachelor's degree or higher | 18.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 136,252 | |||
% of working age adults who are employed | 64.3% | |||
Total civilian population, 18-64, male | 71,767 | |||
% of working age adults who are employed, male | 61.4% | |||
Total civilian population, 18-64, female | 64,485 | |||
% of working age adults who are employed, female | 67.6% |