Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 14,252 | |||
Twin Cities | 86.3% | |||
Greater Minnesota | 13.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 7,193 | 50.5% | ||
Female | 7,059 | 49.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,581 | 11.1% | ||
5-9 years | 1,977 | 13.9% | ||
10-14 years | 1,801 | 12.6% | ||
15-17 years | 634 | 4.4% | ||
18-24 years | 1,940 | 13.6% | ||
25-34 years | 2,516 | 17.7% | ||
35-44 years | 1,481 | 10.4% | ||
45-54 years | 1,119 | 7.9% | ||
55-64 years | 709 | 5.0% | ||
65-74 years | 355 | 2.5% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 42.1% | |||
18-64 years | 54.5% | |||
65 years and older | 3.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 80.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 12,671 | |||
English only | 0.0% | |||
Language other than English | 93.1% | |||
Speaks English less than "very well" | 73.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 14,179 | |||
Population with a disability | 11.8% | |||
Total population for whom disability status is determined, Under 65 | 13,685 | |||
With a disability, under 65 | 10.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 13,918 | |||
Same residence | 72.3% | |||
Different residence in the U.S. | 25.1% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,994 | |||
Less than $35,000 | 60.7% | |||
$35,000-$49,999 | 15.3% | |||
$50,000-$74,999 | 13.9% | |||
$75,000-$99,999 | 0.0% | |||
$100,000 or more | 0.0% | |||
Median household income (2017 dollars, averaged) | 30,200 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 14,165 | |||
With income below poverty | 43.4% | |||
With income 100-149% of poverty | 17.4% | |||
With income 150-199% of poverty | 14.2% | |||
With income 200% of poverty or higher | 25.1% | |||
17 years and younger (percent of people under 18) | 5,957 | 46.7% | ||
18-24 (percent of people 18-24) | 1,926 | 46.0% | ||
25-34 (percent of people 25-34) | 2,500 | 46.1% | ||
35-44 (percent of people 35-44) | 1,481 | 29.6% | ||
45-54 (percent of people 45-54) | 1,119 | 29.3% | ||
55-64 (percent of people 55-64) | 688 | 69.2% | ||
65 years and older (percent of people 65+) | 494 | 0.0% | ||
18-64 (percent of people 18-64) | 7,714 | 42.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 14,179 | |||
Population without health insurance coverage | 5.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,994 | |||
Average household size | 4 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 20.0% | |||
Renter-occupied | 80.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 0.0% | |||
Married couples, with children under 18 | 60.5% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 0.0% | |||
Other family households | 8.5% | |||
Individual living alone | 0.0% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,884 | |||
Cost-burdened households | 42.6% | |||
Owner households for which cost burden is calculated | 569 | |||
Renter households for which cost burden is calculated | 2,315 | |||
Cost-burdened renter households | 49.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,396 | |||
Median gross rent paid (2017 dollars, averaged) | 820 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 18.9% | |||
1 vehicle available | 43.4% | |||
2 vehicles available | 29.0% | |||
3 or more vehicles available | 8.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 5,047 | |||
Car, truck, or van (including passengers) | 79.0% | |||
Public transportation | 0.0% | |||
Walked, biked, worked at home, or other | 18.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 4,458 | |||
Less than 10 minutes | 18.1% | |||
10-19 minutes | 28.5% | |||
20-29 minutes | 14.9% | |||
30 minutes or longer | 38.5% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 6,319 | |||
Less than high school | 76.8% | |||
High school diploma or GED | 12.4% | |||
Some college or associate's degree | 5.3% | |||
Bachelor's degree | 4.8% | |||
Graduate or professional degree | 0.0% | |||
High school graduate or higher | 23.2% | |||
Bachelor's degree or higher | 5.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 7,765 | |||
% of working age adults who are employed | 64.7% | |||
Total civilian population, 18-64, male | 3,567 | |||
% of working age adults who are employed, male | 72.4% | |||
Total civilian population, 18-64, female | 4,198 | |||
% of working age adults who are employed, female | 55.9% |