Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 36,671 | |||
Twin Cities | 78.7% | |||
Greater Minnesota | 21.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 16,503 | 45% | ||
Female | 20,168 | 55% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 2,287 | 6.2% | ||
5-9 years | 3,230 | 8.8% | ||
10-14 years | 3,389 | 9.2% | ||
15-17 years | 1,462 | 4% | ||
18-24 years | 4,666 | 12.7% | ||
25-34 years | 5,797 | 15.8% | ||
35-44 years | 5,368 | 14.6% | ||
45-54 years | 4,036 | 11% | ||
55-64 years | 3,796 | 10.4% | ||
65-74 years | 1,685 | 4.6% | ||
75-84 years | 621 | 1.7% | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 28.3% | |||
18-64 years | 64.5% | |||
65 years and older | 7.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 62.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 34,384 | |||
English only | 30.1% | |||
Language other than English | 69.9% | |||
Speaks English less than "very well" | 36.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 36,578 | |||
Population with a disability | 6% | |||
Total population for whom disability status is determined, Under 65 | 33,987 | |||
With a disability, under 65 | 4.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 36,107 | |||
Same residence | 80.8% | |||
Different residence in the U.S. | 15.1% | |||
Different residence outside the U.S. | 4.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 11,124 | |||
Less than $35,000 | 25.7% | |||
$35,000-$49,999 | 11.3% | |||
$50,000-$74,999 | 16.9% | |||
$75,000-$99,999 | 12.2% | |||
$100,000 or more | 33.9% | |||
Median household income (2017 dollars, averaged) | 67,302 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 34,976 | |||
With income below poverty | 10.4% | |||
With income 100-149% of poverty | 9.3% | |||
With income 150-199% of poverty | 7.5% | |||
With income 200% of poverty or higher | 72.9% | |||
17 years and younger (percent of people under 18) | 10,291 | 5.7% | ||
18-24 (percent of people 18-24) | 3,249 | 46.5% | ||
25-34 (percent of people 25-34) | 5,662 | 8.6% | ||
35-44 (percent of people 35-44) | 5,351 | 6.4% | ||
45-54 (percent of people 45-54) | 4,036 | suppressed | ||
55-64 (percent of people 55-64) | 3,796 | 7% | ||
65 years and older (percent of people 65+) | 2,591 | suppressed | ||
18-64 (percent of people 18-64) | 22,094 | 12.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 36,578 | |||
Population without health insurance coverage | 6.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 11,124 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 65.4% | |||
Renter-occupied | 34.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 30.3% | |||
Married couples, with children under 18 | 26.9% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | suppressed | |||
Other family households | 6.8% | |||
Individual living alone | 18.6% | |||
Other non-family households | 6.4% | |||
Undetermined household type | 8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 10,793 | |||
Cost-burdened households | 30.7% | |||
Owner households for which cost burden is calculated | 7,232 | |||
Renter households for which cost burden is calculated | 3,561 | |||
Cost-burdened renter households | 47.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 3,852 | |||
Median gross rent paid (2017 dollars, averaged) | 910 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 9.2% | |||
1 vehicle available | 34% | |||
2 vehicles available | 45.6% | |||
3 or more vehicles available | 11.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 17,108 | |||
Car, truck, or van (including passengers) | 74.4% | |||
Public transportation | 7.9% | |||
Walked, biked, worked at home, or other | 17.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 15,627 | |||
Less than 10 minutes | 16.1% | |||
10-19 minutes | 31.1% | |||
20-29 minutes | 21.8% | |||
30 minutes or longer | 31% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 21,637 | |||
Less than high school | 18.4% | |||
High school diploma or GED | 11.3% | |||
Some college or associate's degree | 16.9% | |||
Bachelor's degree | 22.4% | |||
Graduate or professional degree | 31% | |||
High school graduate or higher | 81.6% | |||
Bachelor's degree or higher | 53.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 23,663 | |||
% of working age adults who are employed | 71.9% | |||
Total civilian population, 18-64, male | 10,821 | |||
% of working age adults who are employed, male | 76.4% | |||
Total civilian population, 18-64, female | 12,842 | |||
% of working age adults who are employed, female | 68.1% |