Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 39,452 | |||
Twin Cities | 81.5% | |||
Greater Minnesota | 18.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 17,809 | 45.1% | ||
Female | 21,643 | 54.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 2,059 | 5.2% | ||
5-9 years | 3,053 | 7.7% | ||
10-14 years | 3,949 | 10.0% | ||
15-17 years | 1,957 | 5.0% | ||
18-24 years | 5,573 | 14.1% | ||
25-34 years | 6,305 | 16.0% | ||
35-44 years | 5,615 | 14.2% | ||
45-54 years | 4,547 | 11.5% | ||
55-64 years | 3,503 | 8.9% | ||
65-74 years | 1,869 | 4.7% | ||
75-84 years | 743 | 1.9% | ||
85 years and older | 279 | 0.7% | ||
17 years and younger | 27.9% | |||
18-64 years | 64.7% | |||
65 years and older | 7.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 60.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 37,393 | |||
English only | 32.9% | |||
Language other than English | 67.1% | |||
Speaks English less than "very well" | 30.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 39,423 | |||
Population with a disability | 5.0% | |||
Total population for whom disability status is determined, Under 65 | 36,561 | |||
With a disability, under 65 | 3.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 38,977 | |||
Same residence | 80.6% | |||
Different residence in the U.S. | 14.9% | |||
Different residence outside the U.S. | 4.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 12,145 | |||
Less than $35,000 | 21.5% | |||
$35,000-$49,999 | 9.3% | |||
$50,000-$74,999 | 16.8% | |||
$75,000-$99,999 | 12.1% | |||
$100,000 or more | 40.3% | |||
Median household income (2017 dollars, averaged) | 78,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 37,657 | |||
With income below poverty | 10.9% | |||
With income 100-149% of poverty | 7.3% | |||
With income 150-199% of poverty | 5.7% | |||
With income 200% of poverty or higher | 76.2% | |||
17 years and younger (percent of people under 18) | 10,928 | 5.7% | ||
18-24 (percent of people 18-24) | 4,001 | 50.2% | ||
25-34 (percent of people 25-34) | 6,219 | 9.5% | ||
35-44 (percent of people 35-44) | 5,597 | 5.8% | ||
45-54 (percent of people 45-54) | 4,547 | 0.0% | ||
55-64 (percent of people 55-64) | 3,503 | 0.0% | ||
65 years and older (percent of people 65+) | 2,862 | 8.3% | ||
18-64 (percent of people 18-64) | 23,867 | 13.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 39,423 | |||
Population without health insurance coverage | 4.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 12,145 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 66.1% | |||
Renter-occupied | 33.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 25.1% | |||
Married couples, with children under 18 | 29.6% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 2.5% | |||
Other family households | 5.7% | |||
Individual living alone | 21.3% | |||
Other non-family households | 8.1% | |||
Undetermined household type | 6.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 11,989 | |||
Cost-burdened households | 25.2% | |||
Owner households for which cost burden is calculated | 8,002 | |||
Renter households for which cost burden is calculated | 3,987 | |||
Cost-burdened renter households | 41.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 4,115 | |||
Median gross rent paid (2017 dollars, averaged) | 1,040 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 9.1% | |||
1 vehicle available | 32.4% | |||
2 vehicles available | 42.9% | |||
3 or more vehicles available | 15.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 18,990 | |||
Car, truck, or van (including passengers) | 75.2% | |||
Public transportation | 8.5% | |||
Walked, biked, worked at home, or other | 16.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 17,863 | |||
Less than 10 minutes | 13.1% | |||
10-19 minutes | 34.2% | |||
20-29 minutes | 21.0% | |||
30 minutes or longer | 31.7% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 22,861 | |||
Less than high school | 15.2% | |||
High school diploma or GED | 9.7% | |||
Some college or associate's degree | 14.6% | |||
Bachelor's degree | 24.4% | |||
Graduate or professional degree | 36.2% | |||
High school graduate or higher | 84.8% | |||
Bachelor's degree or higher | 60.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 25,543 | |||
% of working age adults who are employed | 72.5% | |||
Total civilian population, 18-64, male | 11,633 | |||
% of working age adults who are employed, male | 76.4% | |||
Total civilian population, 18-64, female | 13,910 | |||
% of working age adults who are employed, female | 69.0% |