Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 8,652 | |||
Twin Cities | 76.7% | |||
Greater Minnesota | 23.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 4,391 | 50.8% | ||
Female | 4,261 | 49.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 928 | 10.7% | ||
5-9 years | 804 | 9.3% | ||
10-14 years | 968 | 11.2% | ||
15-17 years | 502 | 5.8% | ||
18-24 years | 1,258 | 14.5% | ||
25-34 years | 1,528 | 17.7% | ||
35-44 years | 1,604 | 18.5% | ||
45-54 years | 613 | 7.1% | ||
55-64 years | suppressed | suppressed | ||
65-74 years | suppressed | suppressed | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 37% | |||
18-64 years | 60.7% | |||
65 years and older | 2.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 54.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 7,724 | |||
English only | 53.7% | |||
Language other than English | 46.3% | |||
Speaks English less than "very well" | 15% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 8,509 | |||
Population with a disability | 4.4% | |||
Total population for whom disability status is determined, Under 65 | 8,311 | |||
With a disability, under 65 | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 8,416 | |||
Same residence | 71.6% | |||
Different residence in the U.S. | 23.1% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 1,922 | |||
Less than $35,000 | 28% | |||
$35,000-$49,999 | suppressed | |||
$50,000-$74,999 | 16.1% | |||
$75,000-$99,999 | 15.4% | |||
$100,000 or more | 30.2% | |||
Median household income (2017 dollars, averaged) | 71,462 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 8,390 | |||
With income below poverty | 18.6% | |||
With income 100-149% of poverty | 13.5% | |||
With income 150-199% of poverty | 6.7% | |||
With income 200% of poverty or higher | 61.2% | |||
17 years and younger (percent of people under 18) | 3,171 | suppressed | ||
18-24 (percent of people 18-24) | 1,136 | 35.9% | ||
25-34 (percent of people 25-34) | 1,446 | suppressed | ||
35-44 (percent of people 35-44) | 1,604 | suppressed | ||
45-54 (percent of people 45-54) | 613 | suppressed | ||
55-64 (percent of people 55-64) | suppressed | suppressed | ||
65 years and older (percent of people 65+) | 198 | suppressed | ||
18-64 (percent of people 18-64) | 5,021 | 19.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 8,509 | |||
Population without health insurance coverage | 15.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 1,922 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 62.3% | |||
Renter-occupied | 37.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | suppressed | |||
Married couples, with children under 18 | 33.6% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | suppressed | |||
Other family households | suppressed | |||
Individual living alone | 34% | |||
Other non-family households | suppressed | |||
Undetermined household type | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 1,922 | |||
Cost-burdened households | 33.8% | |||
Owner households for which cost burden is calculated | 1,198 | |||
Renter households for which cost burden is calculated | 724 | |||
Cost-burdened renter households | 60.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 724 | |||
Median gross rent paid (2017 dollars, averaged) | 1,042 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 15.9% | |||
1 vehicle available | 30.4% | |||
2 vehicles available | 43.9% | |||
3 or more vehicles available | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 4,059 | |||
Car, truck, or van (including passengers) | 77.2% | |||
Public transportation | 7.2% | |||
Walked, biked, worked at home, or other | 15.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 3,577 | |||
Less than 10 minutes | 14.1% | |||
10-19 minutes | 28% | |||
20-29 minutes | 31.6% | |||
30 minutes or longer | 26.4% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 4,192 | |||
Less than high school | 14% | |||
High school diploma or GED | 13.6% | |||
Some college or associate's degree | 22.6% | |||
Bachelor's degree | 25.6% | |||
Graduate or professional degree | 24.2% | |||
High school graduate or higher | 86% | |||
Bachelor's degree or higher | 49.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 5,216 | |||
% of working age adults who are employed | 75.9% | |||
Total civilian population, 18-64, male | 2,358 | |||
% of working age adults who are employed, male | 77.9% | |||
Total civilian population, 18-64, female | 2,858 | |||
% of working age adults who are employed, female | 74.3% |