Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 7,386 | |||
Twin Cities | 71.4% | |||
Greater Minnesota | 28.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 3,629 | 49.1% | ||
Female | 3,757 | 50.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 538 | 7.3% | ||
5-9 years | 619 | 8.4% | ||
10-14 years | 638 | 8.6% | ||
15-17 years | 471 | 6.4% | ||
18-24 years | 1,364 | 18.5% | ||
25-34 years | 1,251 | 16.9% | ||
35-44 years | 935 | 12.7% | ||
45-54 years | 990 | 13.4% | ||
55-64 years | 386 | 5.2% | ||
65-74 years | suppressed | 0.0% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 30.7% | |||
18-64 years | 66.7% | |||
65 years and older | 2.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 46.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 6,848 | |||
English only | 59.0% | |||
Language other than English | 41.0% | |||
Speaks English less than "very well" | 12.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 7,244 | |||
Population with a disability | 5.0% | |||
Total population for whom disability status is determined, Under 65 | 7,050 | |||
With a disability, under 65 | 4.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 7,228 | |||
Same residence | 80.2% | |||
Different residence in the U.S. | 14.3% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 1,741 | |||
Less than $35,000 | 25.1% | |||
$35,000-$49,999 | 0.0% | |||
$50,000-$74,999 | 22.3% | |||
$75,000-$99,999 | 16.9% | |||
$100,000 or more | 24.8% | |||
Median household income (2017 dollars, averaged) | 69,100 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 7,198 | |||
With income below poverty | 12.0% | |||
With income 100-149% of poverty | 8.6% | |||
With income 150-199% of poverty | 5.8% | |||
With income 200% of poverty or higher | 73.5% | |||
17 years and younger (percent of people under 18) | 2,235 | 0.0% | ||
18-24 (percent of people 18-24) | 1,304 | 36.8% | ||
25-34 (percent of people 25-34) | 1,185 | 0.0% | ||
35-44 (percent of people 35-44) | 927 | 0.0% | ||
45-54 (percent of people 45-54) | 990 | 0.0% | ||
55-64 (percent of people 55-64) | 363 | 0.0% | ||
65 years and older (percent of people 65+) | suppressed | 0.0% | ||
18-64 (percent of people 18-64) | 4,769 | 14.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 7,244 | |||
Population without health insurance coverage | 7.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 1,741 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 63.0% | |||
Renter-occupied | 37.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 0.0% | |||
Married couples, with children under 18 | 30.5% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 0.0% | |||
Other family households | 0.0% | |||
Individual living alone | 44.2% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 1,741 | |||
Cost-burdened households | 32.1% | |||
Owner households for which cost burden is calculated | 1,096 | |||
Renter households for which cost burden is calculated | 645 | |||
Cost-burdened renter households | 63.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 645 | |||
Median gross rent paid (2017 dollars, averaged) | 1,020 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 14.8% | |||
1 vehicle available | 32.8% | |||
2 vehicles available | 35.3% | |||
3 or more vehicles available | 17.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 3,966 | |||
Car, truck, or van (including passengers) | 78.4% | |||
Public transportation | 0.0% | |||
Walked, biked, worked at home, or other | 16.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 3,528 | |||
Less than 10 minutes | 0.0% | |||
10-19 minutes | 39.9% | |||
20-29 minutes | 30.6% | |||
30 minutes or longer | 21.4% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 3,756 | |||
Less than high school | 6.5% | |||
High school diploma or GED | 9.7% | |||
Some college or associate's degree | 36.6% | |||
Bachelor's degree | 28.9% | |||
Graduate or professional degree | 18.2% | |||
High school graduate or higher | 93.5% | |||
Bachelor's degree or higher | 47.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 4,881 | |||
% of working age adults who are employed | 78.6% | |||
Total civilian population, 18-64, male | 2,492 | |||
% of working age adults who are employed, male | 77.9% | |||
Total civilian population, 18-64, female | 2,389 | |||
% of working age adults who are employed, female | 73.0% |