Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 8,876 | |||
Twin Cities | 67.3% | |||
Greater Minnesota | 32.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 4,621 | 52.1% | ||
Female | 4,255 | 47.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,354 | 15.3% | ||
5-9 years | 851 | 9.6% | ||
10-14 years | 739 | 8.3% | ||
15-17 years | suppressed | 0.0% | ||
18-24 years | 1,133 | 12.8% | ||
25-34 years | 1,860 | 21.0% | ||
35-44 years | 819 | 9.2% | ||
45-54 years | 755 | 8.5% | ||
55-64 years | 603 | 6.8% | ||
65-74 years | suppressed | 0.0% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 37.2% | |||
18-64 years | 58.2% | |||
65 years and older | 4.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 21.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 7,522 | |||
English only | 57.2% | |||
Language other than English | 42.8% | |||
Speaks English less than "very well" | 13.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 8,624 | |||
Population with a disability | 14.8% | |||
Total population for whom disability status is determined, Under 65 | 8,221 | |||
With a disability, under 65 | 12.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 8,520 | |||
Same residence | 75.4% | |||
Different residence in the U.S. | 24.6% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,448 | |||
Less than $35,000 | 34.1% | |||
$35,000-$49,999 | 16.5% | |||
$50,000-$74,999 | 24.3% | |||
$75,000-$99,999 | 9.4% | |||
$100,000 or more | 15.6% | |||
Median household income (2017 dollars, averaged) | 49,100 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 8,602 | |||
With income below poverty | 19.2% | |||
With income 100-149% of poverty | 16.4% | |||
With income 150-199% of poverty | 0.0% | |||
With income 200% of poverty or higher | 55.5% | |||
17 years and younger (percent of people under 18) | 3,302 | 21.4% | ||
18-24 (percent of people 18-24) | 971 | 0.0% | ||
25-34 (percent of people 25-34) | 1,840 | 14.6% | ||
35-44 (percent of people 35-44) | 766 | 0.0% | ||
45-54 (percent of people 45-54) | 755 | 0.0% | ||
55-64 (percent of people 55-64) | 565 | 0.0% | ||
65 years and older (percent of people 65+) | 403 | 47.1% | ||
18-64 (percent of people 18-64) | 4,897 | 15.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 8,624 | |||
Population without health insurance coverage | 8.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,448 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 36.8% | |||
Renter-occupied | 63.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 12.9% | |||
Married couples, with children under 18 | 13.6% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 13.2% | |||
Other family households | 0.0% | |||
Individual living alone | 33.9% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 10.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,351 | |||
Cost-burdened households | 42.8% | |||
Owner households for which cost burden is calculated | 900 | |||
Renter households for which cost burden is calculated | 1,451 | |||
Cost-burdened renter households | 65.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,548 | |||
Median gross rent paid (2017 dollars, averaged) | 1,033 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 10.6% | |||
1 vehicle available | 34.4% | |||
2 vehicles available | 36.7% | |||
3 or more vehicles available | 18.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 3,876 | |||
Car, truck, or van (including passengers) | 77.4% | |||
Public transportation | 9.2% | |||
Walked, biked, worked at home, or other | 13.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 3,738 | |||
Less than 10 minutes | 12.9% | |||
10-19 minutes | 38.2% | |||
20-29 minutes | 22.7% | |||
30 minutes or longer | 26.2% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 4,440 | |||
Less than high school | 16.0% | |||
High school diploma or GED | 10.5% | |||
Some college or associate's degree | 39.2% | |||
Bachelor's degree | 19.4% | |||
Graduate or professional degree | 14.9% | |||
High school graduate or higher | 84.0% | |||
Bachelor's degree or higher | 34.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 5,030 | |||
% of working age adults who are employed | 75.0% | |||
Total civilian population, 18-64, male | 2,471 | |||
% of working age adults who are employed, male | 72.6% | |||
Total civilian population, 18-64, female | 2,559 | |||
% of working age adults who are employed, female | 81.0% |