Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 6,339 | |||
Twin Cities | 64.6% | |||
Greater Minnesota | 35.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 3,620 | 57.1% | ||
Female | 2,719 | 42.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 813 | 12.8% | ||
5-9 years | 846 | 13.3% | ||
10-14 years | 550 | 8.7% | ||
15-17 years | suppressed | suppressed | ||
18-24 years | 624 | 9.8% | ||
25-34 years | 1,234 | 19.5% | ||
35-44 years | 554 | 8.7% | ||
45-54 years | 687 | 10.8% | ||
55-64 years | 565 | 8.9% | ||
65-74 years | suppressed | suppressed | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 36.8% | |||
18-64 years | 57.8% | |||
65 years and older | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 19.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 5,526 | |||
English only | 62.7% | |||
Language other than English | 37.3% | |||
Speaks English less than "very well" | 12.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 6,118 | |||
Population with a disability | 17.9% | |||
Total population for whom disability status is determined, Under 65 | 5,776 | |||
With a disability, under 65 | 15.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 6,244 | |||
Same residence | 73.4% | |||
Different residence in the U.S. | 26.1% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,006 | |||
Less than $35,000 | 49.6% | |||
$35,000-$49,999 | suppressed | |||
$50,000-$74,999 | 18.9% | |||
$75,000-$99,999 | suppressed | |||
$100,000 or more | 13.8% | |||
Median household income (2017 dollars, averaged) | 40,485 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 6,073 | |||
With income below poverty | 25.5% | |||
With income 100-149% of poverty | suppressed | |||
With income 150-199% of poverty | suppressed | |||
With income 200% of poverty or higher | 56.8% | |||
17 years and younger (percent of people under 18) | 2,333 | 28.4% | ||
18-24 (percent of people 18-24) | 467 | suppressed | ||
25-34 (percent of people 25-34) | 1,215 | 25.2% | ||
35-44 (percent of people 35-44) | 504 | suppressed | ||
45-54 (percent of people 45-54) | 687 | suppressed | ||
55-64 (percent of people 55-64) | 525 | suppressed | ||
65 years and older (percent of people 65+) | suppressed | 65.8% | ||
18-64 (percent of people 18-64) | 3,398 | 19.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 6,118 | |||
Population without health insurance coverage | 7.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,006 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 35.7% | |||
Renter-occupied | 64.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 14.1% | |||
Married couples, with children under 18 | suppressed | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | suppressed | |||
Other family households | suppressed | |||
Individual living alone | 47.2% | |||
Other non-family households | suppressed | |||
Undetermined household type | 12.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 1,925 | |||
Cost-burdened households | 47.1% | |||
Owner households for which cost burden is calculated | 716 | |||
Renter households for which cost burden is calculated | 1,209 | |||
Cost-burdened renter households | 63.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,290 | |||
Median gross rent paid (2017 dollars, averaged) | 740 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 13.1% | |||
1 vehicle available | 50.7% | |||
2 vehicles available | 27.6% | |||
3 or more vehicles available | 8.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 2,737 | |||
Car, truck, or van (including passengers) | 74.9% | |||
Public transportation | 9.8% | |||
Walked, biked, worked at home, or other | 15.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 2,580 | |||
Less than 10 minutes | 15.8% | |||
10-19 minutes | 30.7% | |||
20-29 minutes | 20.8% | |||
30 minutes or longer | 32.7% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 3,382 | |||
Less than high school | 11.4% | |||
High school diploma or GED | 8.3% | |||
Some college or associate's degree | 49.5% | |||
Bachelor's degree | 10.5% | |||
Graduate or professional degree | 20.3% | |||
High school graduate or higher | 88.6% | |||
Bachelor's degree or higher | 30.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 3,552 | |||
% of working age adults who are employed | 73.9% | |||
Total civilian population, 18-64, male | 1,968 | |||
% of working age adults who are employed, male | 72.6% | |||
Total civilian population, 18-64, female | 1,584 | |||
% of working age adults who are employed, female | 75.6% |