Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 30,983 | |||
Twin Cities | 89.9% | |||
Greater Minnesota | 10.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 16,720 | 54.0% | ||
Female | 14,263 | 46.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 4,070 | 13.1% | ||
5-9 years | 4,512 | 14.6% | ||
10-14 years | 4,003 | 12.9% | ||
15-17 years | 1,707 | 5.5% | ||
18-24 years | 2,501 | 8.1% | ||
25-34 years | 4,774 | 15.4% | ||
35-44 years | 5,045 | 16.3% | ||
45-54 years | 2,344 | 7.6% | ||
55-64 years | 1,089 | 3.5% | ||
65-74 years | 846 | 2.7% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 46.1% | |||
18-64 years | 50.8% | |||
65 years and older | 3.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 67.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 26,913 | |||
English only | 25.3% | |||
Language other than English | 74.7% | |||
Speaks English less than "very well" | 33.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 30,932 | |||
Population with a disability | 5.8% | |||
Total population for whom disability status is determined, Under 65 | 29,994 | |||
With a disability, under 65 | 4.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 30,241 | |||
Same residence | 76.6% | |||
Different residence in the U.S. | 18.5% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 8,475 | |||
Less than $35,000 | 40.6% | |||
$35,000-$49,999 | 24.6% | |||
$50,000-$74,999 | 13.5% | |||
$75,000-$99,999 | 12.1% | |||
$100,000 or more | 9.2% | |||
Median household income (2017 dollars, averaged) | 42,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 30,654 | |||
With income below poverty | 27.7% | |||
With income 100-149% of poverty | 18.9% | |||
With income 150-199% of poverty | 15.5% | |||
With income 200% of poverty or higher | 37.9% | |||
17 years and younger (percent of people under 18) | 14,270 | 33.7% | ||
18-24 (percent of people 18-24) | 2,255 | 39.5% | ||
25-34 (percent of people 25-34) | 4,774 | 14.4% | ||
35-44 (percent of people 35-44) | 5,045 | 26.8% | ||
45-54 (percent of people 45-54) | 2,344 | 0.0% | ||
55-64 (percent of people 55-64) | 1,028 | 34.9% | ||
65 years and older (percent of people 65+) | 938 | 0.0% | ||
18-64 (percent of people 18-64) | 15,446 | 22.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 30,932 | |||
Population without health insurance coverage | 10.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 8,475 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 29.3% | |||
Renter-occupied | 70.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 9.9% | |||
Married couples, with children under 18 | 32.0% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 11.7% | |||
Other family households | 9.3% | |||
Individual living alone | 30.3% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 8,345 | |||
Cost-burdened households | 38.9% | |||
Owner households for which cost burden is calculated | 2,480 | |||
Renter households for which cost burden is calculated | 5,865 | |||
Cost-burdened renter households | 38.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 5,995 | |||
Median gross rent paid (2017 dollars, averaged) | 880 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 15.7% | |||
1 vehicle available | 41.5% | |||
2 vehicles available | 35.4% | |||
3 or more vehicles available | 7.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 13,035 | |||
Car, truck, or van (including passengers) | 85.6% | |||
Public transportation | 9.2% | |||
Walked, biked, worked at home, or other | 5.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 12,928 | |||
Less than 10 minutes | 10.9% | |||
10-19 minutes | 27.2% | |||
20-29 minutes | 30.8% | |||
30 minutes or longer | 31.1% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 14,190 | |||
Less than high school | 15.2% | |||
High school diploma or GED | 28.8% | |||
Some college or associate's degree | 33.9% | |||
Bachelor's degree | 14.6% | |||
Graduate or professional degree | 7.6% | |||
High school graduate or higher | 84.8% | |||
Bachelor's degree or higher | 22.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 15,753 | |||
% of working age adults who are employed | 82.4% | |||
Total civilian population, 18-64, male | 8,153 | |||
% of working age adults who are employed, male | 85.1% | |||
Total civilian population, 18-64, female | 7,600 | |||
% of working age adults who are employed, female | 78.4% |