Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 29,556 | |||
Twin Cities | 89% | |||
Greater Minnesota | 11% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 15,512 | 52.5% | ||
Female | 14,044 | 47.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 4,548 | 15.4% | ||
5-9 years | 4,522 | 15.3% | ||
10-14 years | 3,561 | 12% | ||
15-17 years | 1,143 | 3.9% | ||
18-24 years | 2,224 | 7.5% | ||
25-34 years | 4,847 | 16.4% | ||
35-44 years | 4,701 | 15.9% | ||
45-54 years | 1,859 | 6.3% | ||
55-64 years | 1,161 | 3.9% | ||
65-74 years | 895 | 3% | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 46.6% | |||
18-64 years | 50% | |||
65 years and older | 3.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 61.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 25,008 | |||
English only | 27.4% | |||
Language other than English | 72.6% | |||
Speaks English less than "very well" | 35.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 29,503 | |||
Population with a disability | 6.4% | |||
Total population for whom disability status is determined, Under 65 | 28,513 | |||
With a disability, under 65 | 4.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 28,436 | |||
Same residence | 79.6% | |||
Different residence in the U.S. | 19% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 8,162 | |||
Less than $35,000 | 49.1% | |||
$35,000-$49,999 | 21.3% | |||
$50,000-$74,999 | 11.9% | |||
$75,000-$99,999 | 11.6% | |||
$100,000 or more | 6.2% | |||
Median household income (2017 dollars, averaged) | 35,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 29,277 | |||
With income below poverty | 32.8% | |||
With income 100-149% of poverty | 18.8% | |||
With income 150-199% of poverty | 15.4% | |||
With income 200% of poverty or higher | 32.9% | |||
17 years and younger (percent of people under 18) | 13,740 | 38.7% | ||
18-24 (percent of people 18-24) | 1,983 | 31.6% | ||
25-34 (percent of people 25-34) | 4,847 | 18.2% | ||
35-44 (percent of people 35-44) | 4,701 | 34.8% | ||
45-54 (percent of people 45-54) | 1,855 | 20.3% | ||
55-64 (percent of people 55-64) | 1,161 | 36.8% | ||
65 years and older (percent of people 65+) | 990 | 35.6% | ||
18-64 (percent of people 18-64) | 14,547 | 27.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 29,503 | |||
Population without health insurance coverage | 8.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 8,162 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 29.5% | |||
Renter-occupied | 70.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 9.6% | |||
Married couples, with children under 18 | 36.2% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 11.5% | |||
Other family households | 6.5% | |||
Individual living alone | 30.1% | |||
Other non-family households | suppressed | |||
Undetermined household type | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 8,081 | |||
Cost-burdened households | 43.9% | |||
Owner households for which cost burden is calculated | 2,410 | |||
Renter households for which cost burden is calculated | 5,671 | |||
Cost-burdened renter households | 43.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 5,752 | |||
Median gross rent paid (2017 dollars, averaged) | 786 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 14.7% | |||
1 vehicle available | 47.3% | |||
2 vehicles available | 32.9% | |||
3 or more vehicles available | 5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 11,546 | |||
Car, truck, or van (including passengers) | 83.4% | |||
Public transportation | 10.7% | |||
Walked, biked, worked at home, or other | 5.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 11,327 | |||
Less than 10 minutes | 12.5% | |||
10-19 minutes | 28.6% | |||
20-29 minutes | 29.1% | |||
30 minutes or longer | 29.8% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 13,558 | |||
Less than high school | 17.1% | |||
High school diploma or GED | 25.5% | |||
Some college or associate's degree | 37.4% | |||
Bachelor's degree | 14.1% | |||
Graduate or professional degree | 5.9% | |||
High school graduate or higher | 82.9% | |||
Bachelor's degree or higher | 19.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 14,792 | |||
% of working age adults who are employed | 78.8% | |||
Total civilian population, 18-64, male | 7,310 | |||
% of working age adults who are employed, male | 85.1% | |||
Total civilian population, 18-64, female | 7,482 | |||
% of working age adults who are employed, female | 72.7% |