Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 24,841 | |||
Twin Cities | 71.8% | |||
Greater Minnesota | 28.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 10,466 | 42.1% | ||
Female | 14,375 | 57.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 2,017 | 8.1% | ||
5-9 years | 2,340 | 9.4% | ||
10-14 years | 2,598 | 10.5% | ||
15-17 years | 912 | 3.7% | ||
18-24 years | 2,028 | 8.2% | ||
25-34 years | 4,186 | 16.9% | ||
35-44 years | 4,617 | 18.6% | ||
45-54 years | 3,151 | 12.7% | ||
55-64 years | 1,469 | 5.9% | ||
65-74 years | 964 | 3.9% | ||
75-84 years | 362 | 1.5% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 31.7% | |||
18-64 years | 62.2% | |||
65 years and older | 6.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 46.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 22,824 | |||
English only | 57.4% | |||
Language other than English | 42.6% | |||
Speaks English less than "very well" | 10.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 24,693 | |||
Population with a disability | 5.6% | |||
Total population for whom disability status is determined, Under 65 | 23,170 | |||
With a disability, under 65 | 3.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 24,492 | |||
Same residence | 76.4% | |||
Different residence in the U.S. | 22.2% | |||
Different residence outside the U.S. | 1.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 5,239 | |||
Less than $35,000 | 18.1% | |||
$35,000-$49,999 | 14.0% | |||
$50,000-$74,999 | 15.8% | |||
$75,000-$99,999 | 23.3% | |||
$100,000 or more | 28.8% | |||
Median household income (2017 dollars, averaged) | 78,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 24,415 | |||
With income below poverty | 7.0% | |||
With income 100-149% of poverty | 8.4% | |||
With income 150-199% of poverty | 6.3% | |||
With income 200% of poverty or higher | 78.4% | |||
17 years and younger (percent of people under 18) | 7,813 | 7.5% | ||
18-24 (percent of people 18-24) | 1,689 | 14.8% | ||
25-34 (percent of people 25-34) | 4,185 | 8.2% | ||
35-44 (percent of people 35-44) | 4,586 | 8.3% | ||
45-54 (percent of people 45-54) | 3,150 | 0.0% | ||
55-64 (percent of people 55-64) | 1,469 | 0.0% | ||
65 years and older (percent of people 65+) | 1,523 | 0.0% | ||
18-64 (percent of people 18-64) | 15,079 | 6.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 24,693 | |||
Population without health insurance coverage | 4.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 5,239 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 70.5% | |||
Renter-occupied | 29.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 18.1% | |||
Married couples, with children under 18 | 30.9% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 4.5% | |||
Other family households | 6.0% | |||
Individual living alone | 19.5% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 9.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 5,239 | |||
Cost-burdened households | 30.2% | |||
Owner households for which cost burden is calculated | 3,691 | |||
Renter households for which cost burden is calculated | 1,548 | |||
Cost-burdened renter households | 51.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,548 | |||
Median gross rent paid (2017 dollars, averaged) | 1,130 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 5.2% | |||
1 vehicle available | 29.2% | |||
2 vehicles available | 41.2% | |||
3 or more vehicles available | 24.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 13,703 | |||
Car, truck, or van (including passengers) | 88.8% | |||
Public transportation | 2.4% | |||
Walked, biked, worked at home, or other | 8.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 13,150 | |||
Less than 10 minutes | 16.0% | |||
10-19 minutes | 28.9% | |||
20-29 minutes | 32.6% | |||
30 minutes or longer | 22.5% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 14,946 | |||
Less than high school | 8.0% | |||
High school diploma or GED | 14.0% | |||
Some college or associate's degree | 30.7% | |||
Bachelor's degree | 38.8% | |||
Graduate or professional degree | 8.5% | |||
High school graduate or higher | 92.0% | |||
Bachelor's degree or higher | 47.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 15,328 | |||
% of working age adults who are employed | 84.2% | |||
Total civilian population, 18-64, male | 5,747 | |||
% of working age adults who are employed, male | 89.0% | |||
Total civilian population, 18-64, female | 9,581 | |||
% of working age adults who are employed, female | 80.0% |