Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 10,712 | |||
Twin Cities | 57.2% | |||
Greater Minnesota | 42.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 5,499 | 51.3% | ||
Female | 5,213 | 48.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,096 | 10.2% | ||
5-9 years | 1,706 | 15.9% | ||
10-14 years | 1,600 | 14.9% | ||
15-17 years | 422 | 3.9% | ||
18-24 years | 1,224 | 11.4% | ||
25-34 years | 2,360 | 22% | ||
35-44 years | 1,032 | 9.6% | ||
45-54 years | 917 | 8.6% | ||
55-64 years | 279 | 2.6% | ||
65-74 years | suppressed | suppressed | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 45% | |||
18-64 years | 54.3% | |||
65 years and older | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 64.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 9,616 | |||
English only | 28.8% | |||
Language other than English | 71.2% | |||
Speaks English less than "very well" | 40.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 10,644 | |||
Population with a disability | 6.3% | |||
Total population for whom disability status is determined, Under 65 | 10,568 | |||
With a disability, under 65 | 6.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 10,658 | |||
Same residence | 76.5% | |||
Different residence in the U.S. | 23.1% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,411 | |||
Less than $35,000 | 43.9% | |||
$35,000-$49,999 | suppressed | |||
$50,000-$74,999 | 22.1% | |||
$75,000-$99,999 | 15.3% | |||
$100,000 or more | suppressed | |||
Median household income (2017 dollars, averaged) | 38,782 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 10,557 | |||
With income below poverty | 15.4% | |||
With income 100-149% of poverty | 5.5% | |||
With income 150-199% of poverty | 21.8% | |||
With income 200% of poverty or higher | 57.3% | |||
17 years and younger (percent of people under 18) | 4,824 | 15.1% | ||
18-24 (percent of people 18-24) | 1,137 | suppressed | ||
25-34 (percent of people 25-34) | 2,325 | 17.4% | ||
35-44 (percent of people 35-44) | 999 | suppressed | ||
45-54 (percent of people 45-54) | 917 | suppressed | ||
55-64 (percent of people 55-64) | 279 | suppressed | ||
65 years and older (percent of people 65+) | suppressed | suppressed | ||
18-64 (percent of people 18-64) | 5,657 | 15.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 10,644 | |||
Population without health insurance coverage | 24.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,411 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 31.5% | |||
Renter-occupied | 68.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | suppressed | |||
Married couples, with children under 18 | 30.2% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 14% | |||
Other family households | suppressed | |||
Individual living alone | 23.4% | |||
Other non-family households | suppressed | |||
Undetermined household type | 15.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,411 | |||
Cost-burdened households | 43.8% | |||
Owner households for which cost burden is calculated | 759 | |||
Renter households for which cost burden is calculated | 1,652 | |||
Cost-burdened renter households | 43.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,652 | |||
Median gross rent paid (2017 dollars, averaged) | 755 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 13.8% | |||
1 vehicle available | 37.4% | |||
2 vehicles available | 37% | |||
3 or more vehicles available | 11.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 4,633 | |||
Car, truck, or van (including passengers) | 83.5% | |||
Public transportation | 7.3% | |||
Walked, biked, worked at home, or other | 9.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 4,568 | |||
Less than 10 minutes | 11.9% | |||
10-19 minutes | 39.5% | |||
20-29 minutes | 12.9% | |||
30 minutes or longer | 35.8% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 4,664 | |||
Less than high school | 51.8% | |||
High school diploma or GED | 24.3% | |||
Some college or associate's degree | 14.8% | |||
Bachelor's degree | 6.4% | |||
Graduate or professional degree | 2.6% | |||
High school graduate or higher | 48.2% | |||
Bachelor's degree or higher | 9.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 5,812 | |||
% of working age adults who are employed | 79.5% | |||
Total civilian population, 18-64, male | 3,055 | |||
% of working age adults who are employed, male | 92.3% | |||
Total civilian population, 18-64, female | 2,757 | |||
% of working age adults who are employed, female | 65.3% |