Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 51,462 | |||
Twin Cities | 89.4% | |||
Greater Minnesota | 10.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 26,730 | 51.9% | ||
Female | 24,732 | 48.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 4,292 | 8.3% | ||
5-9 years | 4,052 | 7.9% | ||
10-14 years | 3,333 | 6.5% | ||
15-17 years | 1,860 | 3.6% | ||
18-24 years | 3,746 | 7.3% | ||
25-34 years | 14,163 | 27.5% | ||
35-44 years | 9,251 | 18% | ||
45-54 years | 5,687 | 11.1% | ||
55-64 years | 3,111 | 6% | ||
65-74 years | 1,729 | 3.4% | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 26.3% | |||
18-64 years | 69.9% | |||
65 years and older | 3.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 70.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 47,170 | |||
English only | 30.5% | |||
Language other than English | 69.5% | |||
Speaks English less than "very well" | 14.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 51,462 | |||
Population with a disability | 4.6% | |||
Total population for whom disability status is determined, Under 65 | 49,495 | |||
With a disability, under 65 | 3.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 50,847 | |||
Same residence | 72.8% | |||
Different residence in the U.S. | 19.9% | |||
Different residence outside the U.S. | 7.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 18,164 | |||
Less than $35,000 | 14.5% | |||
$35,000-$49,999 | 8.9% | |||
$50,000-$74,999 | 15.1% | |||
$75,000-$99,999 | 12.4% | |||
$100,000 or more | 49.1% | |||
Median household income (2017 dollars, averaged) | 94,699 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 50,935 | |||
With income below poverty | 6.7% | |||
With income 100-149% of poverty | 4.4% | |||
With income 150-199% of poverty | 4.1% | |||
With income 200% of poverty or higher | 84.9% | |||
17 years and younger (percent of people under 18) | 13,495 | 6.2% | ||
18-24 (percent of people 18-24) | 3,288 | 18.2% | ||
25-34 (percent of people 25-34) | 14,136 | 7.4% | ||
35-44 (percent of people 35-44) | 9,251 | 2.9% | ||
45-54 (percent of people 45-54) | 5,687 | suppressed | ||
55-64 (percent of people 55-64) | 3,111 | suppressed | ||
65 years and older (percent of people 65+) | 1,967 | suppressed | ||
18-64 (percent of people 18-64) | 35,473 | 6.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 51,462 | |||
Population without health insurance coverage | 3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 18,164 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 47.3% | |||
Renter-occupied | 52.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 24.3% | |||
Married couples, with children under 18 | 41.6% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 1.5% | |||
Other family households | 2.9% | |||
Individual living alone | 22.3% | |||
Other non-family households | 5% | |||
Undetermined household type | 1.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 17,754 | |||
Cost-burdened households | 21% | |||
Owner households for which cost burden is calculated | 8,586 | |||
Renter households for which cost burden is calculated | 9,168 | |||
Cost-burdened renter households | 26.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 9,578 | |||
Median gross rent paid (2017 dollars, averaged) | 1,106 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 9.8% | |||
1 vehicle available | 42.4% | |||
2 vehicles available | 35.1% | |||
3 or more vehicles available | 12.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 28,310 | |||
Car, truck, or van (including passengers) | 77.5% | |||
Public transportation | 9.1% | |||
Walked, biked, worked at home, or other | 13.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 27,094 | |||
Less than 10 minutes | 8.9% | |||
10-19 minutes | 34.2% | |||
20-29 minutes | 20.8% | |||
30 minutes or longer | 36.1% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 34,179 | |||
Less than high school | 7.7% | |||
High school diploma or GED | 6.4% | |||
Some college or associate's degree | 7.6% | |||
Bachelor's degree | 36.4% | |||
Graduate or professional degree | 41.8% | |||
High school graduate or higher | 92.3% | |||
Bachelor's degree or higher | 78.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 35,958 | |||
% of working age adults who are employed | 78% | |||
Total civilian population, 18-64, male | 18,846 | |||
% of working age adults who are employed, male | 90.2% | |||
Total civilian population, 18-64, female | 17,112 | |||
% of working age adults who are employed, female | 64.6% |