Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 11,442 | |||
Twin Cities | 76.4% | |||
Greater Minnesota | 23.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 5,085 | 44.4% | ||
Female | 6,357 | 55.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,020 | 8.9% | ||
5-9 years | 820 | 7.2% | ||
10-14 years | 880 | 7.7% | ||
15-17 years | 510 | 4.5% | ||
18-24 years | 1,322 | 11.6% | ||
25-34 years | 1,624 | 14.2% | ||
35-44 years | 1,463 | 12.8% | ||
45-54 years | 1,220 | 10.7% | ||
55-64 years | 1,432 | 12.5% | ||
65-74 years | 553 | 4.8% | ||
75-84 years | 376 | 3.3% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 28.2% | |||
18-64 years | 61.7% | |||
65 years and older | 10.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 28.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 10,422 | |||
English only | 62.7% | |||
Language other than English | 37.3% | |||
Speaks English less than "very well" | 12.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 11,416 | |||
Population with a disability | 5.3% | |||
Total population for whom disability status is determined, Under 65 | 10,265 | |||
With a disability, under 65 | 3.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 11,210 | |||
Same residence | 82.8% | |||
Different residence in the U.S. | 15.4% | |||
Different residence outside the U.S. | 1.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 3,299 | |||
Less than $35,000 | 24.1% | |||
$35,000-$49,999 | 16.1% | |||
$50,000-$74,999 | 7.5% | |||
$75,000-$99,999 | 20.5% | |||
$100,000 or more | 31.8% | |||
Median household income (2017 dollars, averaged) | 79,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 11,010 | |||
With income below poverty | 9.6% | |||
With income 100-149% of poverty | 5.0% | |||
With income 150-199% of poverty | 0.0% | |||
With income 200% of poverty or higher | 82.6% | |||
17 years and younger (percent of people under 18) | 3,230 | 0.0% | ||
18-24 (percent of people 18-24) | 890 | 0.0% | ||
25-34 (percent of people 25-34) | 1,624 | 0.0% | ||
35-44 (percent of people 35-44) | 1,463 | 0.0% | ||
45-54 (percent of people 45-54) | 1,220 | 0.0% | ||
55-64 (percent of people 55-64) | 1,432 | 0.0% | ||
65 years and older (percent of people 65+) | 1,151 | 26.6% | ||
18-64 (percent of people 18-64) | 6,629 | 7.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 11,416 | |||
Population without health insurance coverage | 2.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 3,299 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 57.4% | |||
Renter-occupied | 42.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 34.9% | |||
Married couples, with children under 18 | 11.2% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 0.0% | |||
Other family households | 6.1% | |||
Individual living alone | 34.6% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 3,147 | |||
Cost-burdened households | 23.6% | |||
Owner households for which cost burden is calculated | 1,838 | |||
Renter households for which cost burden is calculated | 1,309 | |||
Cost-burdened renter households | 29.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,407 | |||
Median gross rent paid (2017 dollars, averaged) | 1,303 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 12.9% | |||
1 vehicle available | 34.1% | |||
2 vehicles available | 38.3% | |||
3 or more vehicles available | 14.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 5,523 | |||
Car, truck, or van (including passengers) | 84.0% | |||
Public transportation | 5.3% | |||
Walked, biked, worked at home, or other | 10.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 5,222 | |||
Less than 10 minutes | 7.5% | |||
10-19 minutes | 43.1% | |||
20-29 minutes | 18.5% | |||
30 minutes or longer | 30.9% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 6,890 | |||
Less than high school | 0.0% | |||
High school diploma or GED | 18.1% | |||
Some college or associate's degree | 31.0% | |||
Bachelor's degree | 28.5% | |||
Graduate or professional degree | 20.1% | |||
High school graduate or higher | 97.7% | |||
Bachelor's degree or higher | 48.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 7,035 | |||
% of working age adults who are employed | 73.1% | |||
Total civilian population, 18-64, male | 2,882 | |||
% of working age adults who are employed, male | 81.5% | |||
Total civilian population, 18-64, female | 4,153 | |||
% of working age adults who are employed, female | 70.6% |