Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 14,593 | |||
Twin Cities | 88.3% | |||
Greater Minnesota | 11.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 8,151 | 55.9% | ||
Female | 6,442 | 44.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,680 | 11.5% | ||
5-9 years | 2,075 | 14.2% | ||
10-14 years | 1,484 | 10.2% | ||
15-17 years | 1,021 | 7.0% | ||
18-24 years | 1,823 | 12.5% | ||
25-34 years | 2,833 | 19.4% | ||
35-44 years | 2,013 | 13.8% | ||
45-54 years | 924 | 6.3% | ||
55-64 years | 551 | 3.8% | ||
65-74 years | suppressed | 0.0% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 42.9% | |||
18-64 years | 55.8% | |||
65 years and older | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 63.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 12,913 | |||
English only | 34.5% | |||
Language other than English | 65.5% | |||
Speaks English less than "very well" | 13.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 14,593 | |||
Population with a disability | 2.6% | |||
Total population for whom disability status is determined, Under 65 | 14,404 | |||
With a disability, under 65 | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 14,246 | |||
Same residence | 80.7% | |||
Different residence in the U.S. | 16.5% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 3,709 | |||
Less than $35,000 | 19.4% | |||
$35,000-$49,999 | 22.1% | |||
$50,000-$74,999 | 14.9% | |||
$75,000-$99,999 | 13.9% | |||
$100,000 or more | 29.7% | |||
Median household income (2017 dollars, averaged) | 62,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 14,267 | |||
With income below poverty | 16.9% | |||
With income 100-149% of poverty | 9.9% | |||
With income 150-199% of poverty | 0.0% | |||
With income 200% of poverty or higher | 70.9% | |||
17 years and younger (percent of people under 18) | 6,260 | 20.6% | ||
18-24 (percent of people 18-24) | 1,497 | 39.1% | ||
25-34 (percent of people 25-34) | 2,833 | 0.0% | ||
35-44 (percent of people 35-44) | 2,013 | 0.0% | ||
45-54 (percent of people 45-54) | 924 | 0.0% | ||
55-64 (percent of people 55-64) | 551 | 0.0% | ||
65 years and older (percent of people 65+) | suppressed | 0.0% | ||
18-64 (percent of people 18-64) | 7,818 | 14.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 14,593 | |||
Population without health insurance coverage | 5.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 3,709 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 33.2% | |||
Renter-occupied | 66.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 0.0% | |||
Married couples, with children under 18 | 38.4% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 8.4% | |||
Other family households | 0.0% | |||
Individual living alone | 12.3% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 3,638 | |||
Cost-burdened households | 31.1% | |||
Owner households for which cost burden is calculated | 1,233 | |||
Renter households for which cost burden is calculated | 2,405 | |||
Cost-burdened renter households | 31.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,476 | |||
Median gross rent paid (2017 dollars, averaged) | 1,070 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 0.0% | |||
1 vehicle available | 28.3% | |||
2 vehicles available | 48.3% | |||
3 or more vehicles available | 15.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 7,220 | |||
Car, truck, or van (including passengers) | 88.3% | |||
Public transportation | 0.0% | |||
Walked, biked, worked at home, or other | 6.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 7,198 | |||
Less than 10 minutes | 17.4% | |||
10-19 minutes | 27.6% | |||
20-29 minutes | 29.8% | |||
30 minutes or longer | 25.1% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 6,510 | |||
Less than high school | 0.0% | |||
High school diploma or GED | 9.5% | |||
Some college or associate's degree | 36.8% | |||
Bachelor's degree | 28.5% | |||
Graduate or professional degree | 18.6% | |||
High school graduate or higher | 93.3% | |||
Bachelor's degree or higher | 47.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 8,144 | |||
% of working age adults who are employed | 85.7% | |||
Total civilian population, 18-64, male | 4,269 | |||
% of working age adults who are employed, male | 78.2% | |||
Total civilian population, 18-64, female | 3,875 | |||
% of working age adults who are employed, female | 83.9% |