Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 26,412 | |||
Twin Cities | 73.3% | |||
Greater Minnesota | 26.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 11,474 | 43.4% | ||
Female | 14,938 | 56.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 2,229 | 8.4% | ||
5-9 years | 3,058 | 11.6% | ||
10-14 years | 2,162 | 8.2% | ||
15-17 years | 1,639 | 6.2% | ||
18-24 years | 2,663 | 10.1% | ||
25-34 years | 5,680 | 21.5% | ||
35-44 years | 4,621 | 17.5% | ||
45-54 years | 2,299 | 8.7% | ||
55-64 years | 1,035 | 3.9% | ||
65-74 years | 597 | 2.3% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 34.4% | |||
18-64 years | 61.7% | |||
65 years and older | 3.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 49.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 24,183 | |||
English only | 79.0% | |||
Language other than English | 21.0% | |||
Speaks English less than "very well" | 9.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 26,353 | |||
Population with a disability | 8.8% | |||
Total population for whom disability status is determined, Under 65 | 25,327 | |||
With a disability, under 65 | 7.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 26,098 | |||
Same residence | 84.6% | |||
Different residence in the U.S. | 13.7% | |||
Different residence outside the U.S. | 1.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 7,221 | |||
Less than $35,000 | 28.0% | |||
$35,000-$49,999 | 14.2% | |||
$50,000-$74,999 | 19.2% | |||
$75,000-$99,999 | 7.8% | |||
$100,000 or more | 30.8% | |||
Median household income (2017 dollars, averaged) | 54,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 25,794 | |||
With income below poverty | 9.8% | |||
With income 100-149% of poverty | 3.9% | |||
With income 150-199% of poverty | 5.2% | |||
With income 200% of poverty or higher | 81.1% | |||
17 years and younger (percent of people under 18) | 9,061 | 6.0% | ||
18-24 (percent of people 18-24) | 2,090 | 29.4% | ||
25-34 (percent of people 25-34) | 5,680 | 14.3% | ||
35-44 (percent of people 35-44) | 4,603 | 8.1% | ||
45-54 (percent of people 45-54) | 2,299 | 0.0% | ||
55-64 (percent of people 55-64) | 1,035 | 0.0% | ||
65 years and older (percent of people 65+) | 1,026 | 0.0% | ||
18-64 (percent of people 18-64) | 15,707 | 12.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 26,353 | |||
Population without health insurance coverage | 4.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 7,221 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 55.5% | |||
Renter-occupied | 44.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 18.4% | |||
Married couples, with children under 18 | 19.9% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 6.0% | |||
Other family households | 5.7% | |||
Individual living alone | 39.2% | |||
Other non-family households | 4.1% | |||
Undetermined household type | 6.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 6,891 | |||
Cost-burdened households | 28.7% | |||
Owner households for which cost burden is calculated | 4,008 | |||
Renter households for which cost burden is calculated | 2,883 | |||
Cost-burdened renter households | 45.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 3,213 | |||
Median gross rent paid (2017 dollars, averaged) | 920 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 11.5% | |||
1 vehicle available | 44.3% | |||
2 vehicles available | 35.3% | |||
3 or more vehicles available | 8.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 12,964 | |||
Car, truck, or van (including passengers) | 79.9% | |||
Public transportation | 7.1% | |||
Walked, biked, worked at home, or other | 13.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 12,100 | |||
Less than 10 minutes | 10.1% | |||
10-19 minutes | 34.1% | |||
20-29 minutes | 21.9% | |||
30 minutes or longer | 33.9% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 14,661 | |||
Less than high school | 4.9% | |||
High school diploma or GED | 14.9% | |||
Some college or associate's degree | 25.4% | |||
Bachelor's degree | 34.2% | |||
Graduate or professional degree | 20.5% | |||
High school graduate or higher | 95.1% | |||
Bachelor's degree or higher | 54.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 16,257 | |||
% of working age adults who are employed | 77.0% | |||
Total civilian population, 18-64, male | 6,871 | |||
% of working age adults who are employed, male | 76.6% | |||
Total civilian population, 18-64, female | 9,386 | |||
% of working age adults who are employed, female | 74.1% |