Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 26,570 | |||
Twin Cities | 73.5% | |||
Greater Minnesota | 26.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 11,694 | 44% | ||
Female | 14,876 | 56% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 2,938 | 11.1% | ||
5-9 years | 2,584 | 9.7% | ||
10-14 years | 2,155 | 8.1% | ||
15-17 years | 1,316 | 5% | ||
18-24 years | 3,372 | 12.7% | ||
25-34 years | 5,512 | 20.7% | ||
35-44 years | 4,279 | 16.1% | ||
45-54 years | 2,427 | 9.1% | ||
55-64 years | 1,158 | 4.4% | ||
65-74 years | 428 | 1.6% | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 33.8% | |||
18-64 years | 63% | |||
65 years and older | 3.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 52.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 23,632 | |||
English only | 71.7% | |||
Language other than English | 28.3% | |||
Speaks English less than "very well" | 11.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 26,503 | |||
Population with a disability | 6.5% | |||
Total population for whom disability status is determined, Under 65 | 25,685 | |||
With a disability, under 65 | 6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 26,072 | |||
Same residence | 80.1% | |||
Different residence in the U.S. | 17.9% | |||
Different residence outside the U.S. | 2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 7,216 | |||
Less than $35,000 | 31.1% | |||
$35,000-$49,999 | 14% | |||
$50,000-$74,999 | 14.6% | |||
$75,000-$99,999 | 10.7% | |||
$100,000 or more | 29.7% | |||
Median household income (2017 dollars, averaged) | 54,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 25,910 | |||
With income below poverty | 10.7% | |||
With income 100-149% of poverty | 3.8% | |||
With income 150-199% of poverty | 7.1% | |||
With income 200% of poverty or higher | 78.4% | |||
17 years and younger (percent of people under 18) | 8,964 | 7.5% | ||
18-24 (percent of people 18-24) | 2,769 | 26.7% | ||
25-34 (percent of people 25-34) | 5,512 | 16.3% | ||
35-44 (percent of people 35-44) | 4,262 | 6.8% | ||
45-54 (percent of people 45-54) | 2,427 | suppressed | ||
55-64 (percent of people 55-64) | 1,158 | suppressed | ||
65 years and older (percent of people 65+) | 818 | suppressed | ||
18-64 (percent of people 18-64) | 16,128 | 12.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 26,503 | |||
Population without health insurance coverage | 3.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 7,216 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 58.7% | |||
Renter-occupied | 41.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 17.6% | |||
Married couples, with children under 18 | 22.5% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 4.1% | |||
Other family households | 4.9% | |||
Individual living alone | 39.3% | |||
Other non-family households | 5.3% | |||
Undetermined household type | 6.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 6,819 | |||
Cost-burdened households | 33.3% | |||
Owner households for which cost burden is calculated | 4,198 | |||
Renter households for which cost burden is calculated | 2,621 | |||
Cost-burdened renter households | 53.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,983 | |||
Median gross rent paid (2017 dollars, averaged) | 868 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 14.7% | |||
1 vehicle available | 39% | |||
2 vehicles available | 33.3% | |||
3 or more vehicles available | 13% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 12,984 | |||
Car, truck, or van (including passengers) | 81.8% | |||
Public transportation | 6.3% | |||
Walked, biked, worked at home, or other | 11.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 12,078 | |||
Less than 10 minutes | 13.4% | |||
10-19 minutes | 29.4% | |||
20-29 minutes | 21.7% | |||
30 minutes or longer | 35.4% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 14,205 | |||
Less than high school | 6.5% | |||
High school diploma or GED | 12.4% | |||
Some college or associate's degree | 27% | |||
Bachelor's degree | 31.6% | |||
Graduate or professional degree | 22.5% | |||
High school graduate or higher | 93.5% | |||
Bachelor's degree or higher | 54.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 16,709 | |||
% of working age adults who are employed | 75.2% | |||
Total civilian population, 18-64, male | 6,950 | |||
% of working age adults who are employed, male | 76.6% | |||
Total civilian population, 18-64, female | 9,759 | |||
% of working age adults who are employed, female | 74.2% |