Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 17,845 | |||
Twin Cities | 71.2% | |||
Greater Minnesota | 28.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 9,972 | 55.9% | ||
Female | 7,873 | 44.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,255 | 7% | ||
5-9 years | 2,023 | 11.3% | ||
10-14 years | 1,965 | 11% | ||
15-17 years | 959 | 5.4% | ||
18-24 years | 1,946 | 10.9% | ||
25-34 years | 2,903 | 16.3% | ||
35-44 years | 2,541 | 14.2% | ||
45-54 years | 2,742 | 15.4% | ||
55-64 years | 920 | 5.2% | ||
65-74 years | 336 | 1.9% | ||
75-84 years | 235 | 1.3% | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 34.8% | |||
18-64 years | 61.9% | |||
65 years and older | 3.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 46.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 16,590 | |||
English only | 27.9% | |||
Language other than English | 72.1% | |||
Speaks English less than "very well" | 34.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 17,770 | |||
Population with a disability | 8.4% | |||
Total population for whom disability status is determined, Under 65 | 17,182 | |||
With a disability, under 65 | 6.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 17,429 | |||
Same residence | 87% | |||
Different residence in the U.S. | 11.9% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 4,073 | |||
Less than $35,000 | 14.4% | |||
$35,000-$49,999 | 13.5% | |||
$50,000-$74,999 | 27.7% | |||
$75,000-$99,999 | 23.8% | |||
$100,000 or more | 20.6% | |||
Median household income (2017 dollars, averaged) | 67,815 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 17,689 | |||
With income below poverty | 9.1% | |||
With income 100-149% of poverty | 6.9% | |||
With income 150-199% of poverty | 12.9% | |||
With income 200% of poverty or higher | 71.2% | |||
17 years and younger (percent of people under 18) | 6,202 | 14.2% | ||
18-24 (percent of people 18-24) | 1,829 | 9.3% | ||
25-34 (percent of people 25-34) | 2,903 | suppressed | ||
35-44 (percent of people 35-44) | 2,505 | suppressed | ||
45-54 (percent of people 45-54) | 2,742 | suppressed | ||
55-64 (percent of people 55-64) | 920 | suppressed | ||
65 years and older (percent of people 65+) | 588 | suppressed | ||
18-64 (percent of people 18-64) | 10,899 | 6.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 17,770 | |||
Population without health insurance coverage | 5.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 4,073 | |||
Average household size | 4 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 69.1% | |||
Renter-occupied | 30.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 16.7% | |||
Married couples, with children under 18 | 37.2% | |||
Single male with children under 18 | 8.3% | |||
Single female with children under 18 | suppressed | |||
Other family households | 6.4% | |||
Individual living alone | 11% | |||
Other non-family households | suppressed | |||
Undetermined household type | 16.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 4,026 | |||
Cost-burdened households | 28.1% | |||
Owner households for which cost burden is calculated | 2,803 | |||
Renter households for which cost burden is calculated | 1,223 | |||
Cost-burdened renter households | 23.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,257 | |||
Median gross rent paid (2017 dollars, averaged) | 890 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | suppressed | |||
1 vehicle available | 17.7% | |||
2 vehicles available | 41.9% | |||
3 or more vehicles available | 39.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 8,490 | |||
Car, truck, or van (including passengers) | 91.6% | |||
Public transportation | 0.5% | |||
Walked, biked, worked at home, or other | 7.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 8,262 | |||
Less than 10 minutes | 14.8% | |||
10-19 minutes | 29% | |||
20-29 minutes | 28% | |||
30 minutes or longer | 28.2% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 9,697 | |||
Less than high school | 23.4% | |||
High school diploma or GED | 31.3% | |||
Some college or associate's degree | 32% | |||
Bachelor's degree | 10.7% | |||
Graduate or professional degree | 2.7% | |||
High school graduate or higher | 76.6% | |||
Bachelor's degree or higher | 13.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 11,052 | |||
% of working age adults who are employed | 77.5% | |||
Total civilian population, 18-64, male | 6,161 | |||
% of working age adults who are employed, male | 83.9% | |||
Total civilian population, 18-64, female | 4,891 | |||
% of working age adults who are employed, female | 69.5% |