Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 16,312 | |||
Twin Cities | 73.3% | |||
Greater Minnesota | 26.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 8,389 | 51.4% | ||
Female | 7,923 | 48.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,177 | 7.2% | ||
5-9 years | 1,480 | 9.1% | ||
10-14 years | 1,636 | 10.0% | ||
15-17 years | 621 | 3.8% | ||
18-24 years | 1,741 | 10.7% | ||
25-34 years | 3,464 | 21.2% | ||
35-44 years | 1,872 | 11.5% | ||
45-54 years | 1,856 | 11.4% | ||
55-64 years | 1,546 | 9.5% | ||
65-74 years | 713 | 4.4% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 30.1% | |||
18-64 years | 64.2% | |||
65 years and older | 5.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 46.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 15,135 | |||
English only | 28.3% | |||
Language other than English | 71.7% | |||
Speaks English less than "very well" | 37.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 16,262 | |||
Population with a disability | 10.1% | |||
Total population for whom disability status is determined, Under 65 | 15,346 | |||
With a disability, under 65 | 6.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 16,151 | |||
Same residence | 87.8% | |||
Different residence in the U.S. | 11.0% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 3,981 | |||
Less than $35,000 | 26.1% | |||
$35,000-$49,999 | 12.1% | |||
$50,000-$74,999 | 21.2% | |||
$75,000-$99,999 | 21.3% | |||
$100,000 or more | 19.3% | |||
Median household income (2017 dollars, averaged) | 60,300 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 16,168 | |||
With income below poverty | 13.0% | |||
With income 100-149% of poverty | 9.6% | |||
With income 150-199% of poverty | 11.5% | |||
With income 200% of poverty or higher | 65.9% | |||
17 years and younger (percent of people under 18) | 4,852 | 19.0% | ||
18-24 (percent of people 18-24) | 1,670 | 0.0% | ||
25-34 (percent of people 25-34) | 3,464 | 0.0% | ||
35-44 (percent of people 35-44) | 1,864 | 0.0% | ||
45-54 (percent of people 45-54) | 1,856 | 0.0% | ||
55-64 (percent of people 55-64) | 1,546 | 0.0% | ||
65 years and older (percent of people 65+) | 916 | 21.6% | ||
18-64 (percent of people 18-64) | 10,400 | 9.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 16,262 | |||
Population without health insurance coverage | 7.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 3,981 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 64.9% | |||
Renter-occupied | 35.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 19.2% | |||
Married couples, with children under 18 | 31.4% | |||
Single male with children under 18 | 8.3% | |||
Single female with children under 18 | 3.6% | |||
Other family households | 7.6% | |||
Individual living alone | 16.2% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 11.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 3,913 | |||
Cost-burdened households | 24.3% | |||
Owner households for which cost burden is calculated | 2,517 | |||
Renter households for which cost burden is calculated | 1,396 | |||
Cost-burdened renter households | 25.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,396 | |||
Median gross rent paid (2017 dollars, averaged) | 795 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 0.0% | |||
1 vehicle available | 18.0% | |||
2 vehicles available | 40.0% | |||
3 or more vehicles available | 34.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 8,034 | |||
Car, truck, or van (including passengers) | 90.8% | |||
Public transportation | 0.0% | |||
Walked, biked, worked at home, or other | 7.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 7,791 | |||
Less than 10 minutes | 11.5% | |||
10-19 minutes | 33.6% | |||
20-29 minutes | 23.2% | |||
30 minutes or longer | 31.7% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 9,657 | |||
Less than high school | 27.6% | |||
High school diploma or GED | 26.6% | |||
Some college or associate's degree | 30.9% | |||
Bachelor's degree | 12.4% | |||
Graduate or professional degree | 2.5% | |||
High school graduate or higher | 72.4% | |||
Bachelor's degree or higher | 14.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 10,479 | |||
% of working age adults who are employed | 76.9% | |||
Total civilian population, 18-64, male | 5,416 | |||
% of working age adults who are employed, male | 83.9% | |||
Total civilian population, 18-64, female | 5,063 | |||
% of working age adults who are employed, female | 72.9% |