Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 7,645 | |||
Twin Cities | 81.1% | |||
Greater Minnesota | 18.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 3,840 | 50.2% | ||
Female | 3,805 | 49.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 696 | 9.1% | ||
5-9 years | 736 | 9.6% | ||
10-14 years | 683 | 8.9% | ||
15-17 years | 220 | 2.9% | ||
18-24 years | 394 | 5.2% | ||
25-34 years | 1,196 | 15.6% | ||
35-44 years | 797 | 10.4% | ||
45-54 years | 1,001 | 13.1% | ||
55-64 years | 1,203 | 15.7% | ||
65-74 years | 534 | 7% | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 30.5% | |||
18-64 years | 60.1% | |||
65 years and older | 9.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 13.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 6,949 | |||
English only | 79.7% | |||
Language other than English | 20.3% | |||
Speaks English less than "very well" | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 7,619 | |||
Population with a disability | 8.2% | |||
Total population for whom disability status is determined, Under 65 | 6,907 | |||
With a disability, under 65 | 5.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 7,521 | |||
Same residence | 91.3% | |||
Different residence in the U.S. | 8.4% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,521 | |||
Less than $35,000 | 24.8% | |||
$35,000-$49,999 | suppressed | |||
$50,000-$74,999 | 18.2% | |||
$75,000-$99,999 | 17.5% | |||
$100,000 or more | 35.2% | |||
Median household income (2017 dollars, averaged) | 77,564 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 7,574 | |||
With income below poverty | 10.1% | |||
With income 100-149% of poverty | 5% | |||
With income 150-199% of poverty | suppressed | |||
With income 200% of poverty or higher | 80.1% | |||
17 years and younger (percent of people under 18) | 2,335 | suppressed | ||
18-24 (percent of people 18-24) | 349 | suppressed | ||
25-34 (percent of people 25-34) | 1,196 | suppressed | ||
35-44 (percent of people 35-44) | 778 | suppressed | ||
45-54 (percent of people 45-54) | 1,001 | suppressed | ||
55-64 (percent of people 55-64) | 1,203 | suppressed | ||
65 years and older (percent of people 65+) | 712 | suppressed | ||
18-64 (percent of people 18-64) | 4,527 | 11.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 7,619 | |||
Population without health insurance coverage | 3.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,521 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 79.7% | |||
Renter-occupied | 20.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 34.5% | |||
Married couples, with children under 18 | 24% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | suppressed | |||
Other family households | 6.5% | |||
Individual living alone | 27.6% | |||
Other non-family households | suppressed | |||
Undetermined household type | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,496 | |||
Cost-burdened households | 24% | |||
Owner households for which cost burden is calculated | 2,009 | |||
Renter households for which cost burden is calculated | 487 | |||
Cost-burdened renter households | 37% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 512 | |||
Median gross rent paid (2017 dollars, averaged) | 1,003 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | suppressed | |||
1 vehicle available | 31.8% | |||
2 vehicles available | 46.3% | |||
3 or more vehicles available | 20% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 3,664 | |||
Car, truck, or van (including passengers) | 82.9% | |||
Public transportation | 5% | |||
Walked, biked, worked at home, or other | 12% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 3,367 | |||
Less than 10 minutes | 6.6% | |||
10-19 minutes | 42.9% | |||
20-29 minutes | 23% | |||
30 minutes or longer | 27.6% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 4,916 | |||
Less than high school | 1.9% | |||
High school diploma or GED | 26.3% | |||
Some college or associate's degree | 26.5% | |||
Bachelor's degree | 21.7% | |||
Graduate or professional degree | 23.7% | |||
High school graduate or higher | 98.1% | |||
Bachelor's degree or higher | 45.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 4,591 | |||
% of working age adults who are employed | 74.9% | |||
Total civilian population, 18-64, male | 2,268 | |||
% of working age adults who are employed, male | 84% | |||
Total civilian population, 18-64, female | 2,323 | |||
% of working age adults who are employed, female | 66% |