Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 18,480 | |||
Twin Cities | 92.5% | |||
Greater Minnesota | 7.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 9,068 | 49.1% | ||
Female | 9,412 | 50.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,956 | 10.6% | ||
5-9 years | 1,891 | 10.2% | ||
10-14 years | 2,044 | 11.1% | ||
15-17 years | 903 | 4.9% | ||
18-24 years | 1,695 | 9.2% | ||
25-34 years | 4,179 | 22.6% | ||
35-44 years | 2,591 | 14% | ||
45-54 years | 1,481 | 8% | ||
55-64 years | 959 | 5.2% | ||
65-74 years | 701 | 3.8% | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 36.8% | |||
18-64 years | 59% | |||
65 years and older | 4.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 68.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 16,524 | |||
English only | 77.1% | |||
Language other than English | 22.9% | |||
Speaks English less than "very well" | 9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 18,435 | |||
Population with a disability | 4.9% | |||
Total population for whom disability status is determined, Under 65 | 17,654 | |||
With a disability, under 65 | 3.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 18,209 | |||
Same residence | 85.2% | |||
Different residence in the U.S. | 14.4% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 5,280 | |||
Less than $35,000 | 41.3% | |||
$35,000-$49,999 | 20.2% | |||
$50,000-$74,999 | 17.4% | |||
$75,000-$99,999 | 11.7% | |||
$100,000 or more | 9.4% | |||
Median household income (2017 dollars, averaged) | 41,036 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 18,352 | |||
With income below poverty | 20.1% | |||
With income 100-149% of poverty | 9.8% | |||
With income 150-199% of poverty | 13.5% | |||
With income 200% of poverty or higher | 56.5% | |||
17 years and younger (percent of people under 18) | 6,794 | 27.9% | ||
18-24 (percent of people 18-24) | 1,612 | 27% | ||
25-34 (percent of people 25-34) | 4,141 | 9.8% | ||
35-44 (percent of people 35-44) | 2,584 | suppressed | ||
45-54 (percent of people 45-54) | 1,481 | suppressed | ||
55-64 (percent of people 55-64) | 959 | suppressed | ||
65 years and older (percent of people 65+) | 781 | 33.8% | ||
18-64 (percent of people 18-64) | 10,777 | 14.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 18,435 | |||
Population without health insurance coverage | 15.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 5,280 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 27.5% | |||
Renter-occupied | 72.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 6.8% | |||
Married couples, with children under 18 | 36.4% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 10.3% | |||
Other family households | 12% | |||
Individual living alone | 22.9% | |||
Other non-family households | suppressed | |||
Undetermined household type | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 5,258 | |||
Cost-burdened households | 53.3% | |||
Owner households for which cost burden is calculated | 1,451 | |||
Renter households for which cost burden is calculated | 3,807 | |||
Cost-burdened renter households | 58.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 3,829 | |||
Median gross rent paid (2017 dollars, averaged) | 973 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 12.5% | |||
1 vehicle available | 36.1% | |||
2 vehicles available | 33.6% | |||
3 or more vehicles available | 17.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 8,454 | |||
Car, truck, or van (including passengers) | 90.7% | |||
Public transportation | 7.1% | |||
Walked, biked, worked at home, or other | 2.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 8,405 | |||
Less than 10 minutes | 6.7% | |||
10-19 minutes | 36.6% | |||
20-29 minutes | 32.8% | |||
30 minutes or longer | 23.9% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 9,991 | |||
Less than high school | 10.8% | |||
High school diploma or GED | 18.4% | |||
Some college or associate's degree | 45.9% | |||
Bachelor's degree | 18.2% | |||
Graduate or professional degree | 6.7% | |||
High school graduate or higher | 89.2% | |||
Bachelor's degree or higher | 24.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 10,905 | |||
% of working age adults who are employed | 79.5% | |||
Total civilian population, 18-64, male | 5,352 | |||
% of working age adults who are employed, male | 80.8% | |||
Total civilian population, 18-64, female | 5,553 | |||
% of working age adults who are employed, female | 78.2% |